We read Verra, Gold Standard, Isometric and Equitable Earth every morning and record every change. Between 20 September 2026 and 1 October 2026 we logged 102 listings, status changes, first issuances and removals worldwide: 26 new projects, 73 status changes, 2 first issuances and 1 project dropped from a registry’s export. These are the ones we would want to know about.
Withdrawn and rejected. Muyuan Handan AWMS GHG Mitigation Project in Hebei Province (China, Muyuan Foods Co., Ltd.) went from Registered to Withdrawn. Muyuan Tongliao AWMS GHG Mitigation Project in Inner Mongolia (China, Muyuan Foods Co., Ltd.) went from Registered to Withdrawn. OYU - Tenera Plantations by BIDCO (Uganda, Multiple Project Proponents) went from Registration and verification approval requested to Rejected by Administrator. Muyuan Foods is China’s largest hog producer. Two of its registered manure-management projects, claiming 594,541 tonnes a year between them, were withdrawn on the same day.
Newly registered. Lomphat Wildlife Sanctuary REDD+ Project (Cambodia, 690,039 t/yr). FX Group Biomass to Energy Project (South Africa, 14,761 t/yr). Solareff Rooftop PV Project (South Africa, 67,936 t/yr).
First issuance. Cachoeira Porteira Conservation Project (Brazil) issued for the first time. Giruá Landfill Gas Project (Brazil) issued for the first time. A first issuance is the moment a pipeline estimate meets a verified number.
Back from the edge. Installation of wind power project in Rajasthan and Tamil Nadu (India) moved from Late to Verify to Verification approval requested. Wind power project in Madhya Pradesh, India (India) moved from Late to Verify to Verification approval requested. Zhanjiang Mangrove Afforestation Project (China) moved from On Hold - see notification letter to Registered. Tibet Ngari Improved Grassland Management Project (China) moved from On Hold - see notification letter to Registered.
Still listing grid solar. 3 new Indian solar and hybrid power listings arrived at Verra, claiming 2,872,218 tonnes a year between them, two years after the ICVCM said credits from current grid renewable methodologies would not carry the CCP label (ICVCM). There is still a buyer for them somewhere, or the developers think there is.
The log
| Date | Project | What changed | t/yr |
|---|---|---|---|
| 25 September | SCETA - Supporting a Sustainable Circular Economy Transition in Agriculture for Carbon NeutralizationKazakhstan · International Climate Change Solutions Private Limited Liability Company | New listingGS Listed | 638,000 |
| 25 September | GS10789-GS10790-RVPA-104: Efficient and Clean Cooking for households in MalawiMalawi · ECOA Climate Capital | New listingGS Listed | 605,423 |
| 25 September | Lomphat Wildlife Sanctuary REDD+ ProjectCambodia · Royal Government of Cambodia Ministry of Environment | Status changeRegistration requested → Registered | 690,039 |
| 25 September | Muyuan Handan AWMS GHG Mitigation Project in Hebei ProvinceChina · Muyuan Foods Co., Ltd. | Status changeRegistered → Withdrawn | 80,457 |
| 25 September | Muyuan Tongliao AWMS GHG Mitigation Project in Inner MongoliaChina · Muyuan Foods Co., Ltd. | Status changeRegistered → Withdrawn | 514,084 |
| 25 September | Cachoeira Porteira Conservation ProjectBrazil · Multiple Project Proponents | First issuanceVerification approval requested | 567,544 |
| 25 September | FX Group Biomass to Energy ProjectSouth Africa · Multiple Project Proponents | Status changeRegistration requested → Registered | 14,761 |
| 25 September | Krasop Blue CarbonCambodia · CLIMATE+ PTE. LTD. | New listingPipeline listing requested (under validation) | 562,198 |
| 25 September | Hybrid Power Project by BN Peak Power-I Private LimitedIndia · BN Peak Power-1 Private Limited | New listingPipeline listing requested (under development) | 981,475 |
| 25 September | DelAgua Clean Cooking Grouped Project in TogoTogo · DelAgua Trans Africa Stoves Pte. Ltd. | New listingPipeline listing requested (under validation) | 716,942 |
| 25 September | Green Rise UgandaUganda · Engreen Quest LLP | New listingPipeline listing requested (under validation) | 73,455 |
| 26 September | Giruá Landfill Gas ProjectBrazil · Solvi Participações S.A. | First issuanceRegistered | 65,445 |
| 26 September | OYU - Tenera Plantations by BIDCOUganda · Multiple Project Proponents | Status changeRegistration and verification approval requested → Rejected by Administrator | 55,441 |
| 26 September | Solar Pv Power Project By Acme In RajasthanIndia · ACME Solar Holdings Limited | New listingPipeline listing requested (under validation) | 1,196,548 |
| 29 September | Solareff Rooftop PV ProjectSouth Africa · Solareff (Pty) Ltd. | Status changeRegistration requested → Registered | 67,936 |
| 30 September | Installation of wind power project in Rajasthan and Tamil NaduIndia · Wind Urja India Private Limited | Status changeLate to Verify → Verification approval requested | 92,328 |
| 30 September | Wind power project in Madhya Pradesh, IndiaIndia · Ratedi Wind Power Private Limited | Status changeLate to Verify → Verification approval requested | 40,546 |
| 30 September | Zhanjiang Mangrove Afforestation ProjectChina · Third Institute of Oceanography, Ministry of Natural Resources | Status changeOn Hold - see notification letter → Registered | 4,020 |
| 30 September | Tibet Ngari Improved Grassland Management ProjectChina · National Forestry and Grassland Administration Northwest Investigation and Planning Institute | Status changeOn Hold - see notification letter → Registered | 292,460 |
| 30 September | 400 MW solar project in Rajasthan by ABC Renewable Energy (RJ-02) Private LimitedIndia · ABC Renewable Energy RJ-02 Pvt Ltd | New listingPipeline listing requested (under validation) | 694,195 |
| 30 September | Henan Pingmei No. 6 Mine, No. 8 Mine and No. 13 Mine CMM Power Generation ProjectChina · Henan Chaolan Energy Technology Co., Ltd | New listingPipeline listing requested (under validation) | 874,128 |
| 30 September | Project Vruksha: Community Agroforestry and Livelihood Program in IndiaIndia · SOW AND REAP AGRO PVT LTD | New listingPipeline listing requested (under development) | 98,160 |
That is 22 of 102. Every project and its history is on carbon.supply; readers get the full log for their edition every week.
Registries read daily. Stories like this one, weekly.
Every status change on Verra, Gold Standard, Isometric and Equitable Earth, by region and by type, with the full project lists behind stories like this one.
Get the free weekly read →