Countries › Australia
🇦🇺 Carbon projects in Australia
18 listed todayData as of 2026-10-09
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| Australian Yarra Yarra Biodiversity Project | Gold Standard 524 | Australia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| TASC Efficient Cooking in Southeast Asia and Oceana POA | Gold Standard 4537 | Australia | LISTED | Pipeline | 2026-09-20* |
| Carbon Smart Cropping and Pasture Systems Australia | Verra VCS 4918 | Australia | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Cobram Estate Olives Regenerative Farming Project | Verra VCS 4435 | Australia | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| DIT AgTech grouped project: reduction of enteric methane emissions from livestock production systems via the uDOSE water medication technology. | Verra VCS 4947 | Australia | Registered | Registered | 2026-09-20* |
| Feedworks Agolin® Enteric Methane Abatement in Ruminants, Australia & New Zealand | Verra VCS 4880 | Australia | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Ground-Truth Australian Orchards | Verra VCS 4118 | Australia | Registered | Registered | 2026-09-20* |
| Ground-Truth® Australian Orchards | Verra VCS 3789 | Australia | Rejected by Administrator | Inactive | 2026-09-20* |
| Land Life Reforestation and Restoration of Degraded Land in Australia - A | Verra VCS 4822 | Australia | Registered | Registered | 2026-09-20* |
| Land Life Reforestation and Restoration on Degraded Land in Australia | Verra VCS 4463 | Australia | Registered | Registered | 2026-09-20* |
| New Leaf Carbon Project | Verra VCS 1285 | Australia | Late to Verify | At risk | 2026-09-20* |
| Protection of a Tasmanian Native Forest (Project 3: Peter Downie) | Verra VCS 587 | Australia | Late to Verify | At risk | 2026-09-20* |
| Protection of a Tasmanian native forest - Project 1 - REDD Forests Pilot | Verra VCS 605 | Australia | Late to Verify | At risk | 2026-09-20* |
| Redd Forests Grouped Project: Protection of Tasmanian Native Forest | Verra VCS 641 | Australia | Late to Verify | At risk | 2026-09-20* |
| Reducing Enteric Methane Production in Cattle with the Use of an Orally Administered, Slow-Release Bolus in Australia | Verra VCS 5681 | Australia | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| SEA FOREST ENTERIC METHANE REDUCTION IN AUSTRALIA | Verra VCS 5030 | Australia | Verification approval requested | Registered | 2026-09-20* |
| The CH4 Global, Inc. Enteric Methane Reduction Project - Australia | Verra VCS 6090 | Australia | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Wheatbelt Biodiversity Carbon Credit Project | Verra VCS 3208 | Australia | Registered | Registered | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.