| 180.Holdings B.V. | 1 | 1 | Verra VCS | 1 |
| 1MTN Nation UG OU | 1 | 1 | Verra VCS | 1 |
| 1PointFive Stratos, LLC | 1 | 1 | Verra VCS | 1 |
| 3 Rocks Limited | 3 | 3 | Verra VCS | 1 |
| 360 Conservacion Patagonia SA | 1 | 1 | Verra VCS | 1 |
| 3Degrees Group, Inc | 11 | 11 | Verra VCS | 1 |
| 3M Enerji ve Elektrik Uretim A.S. | 1 | 1 | Gold Standard | 1 |
| 3R Management (P) Ltd | 1 | 1 | Verra VCS | 1 |
| 413 Environmental, LLC | 1 | 1 | Verra VCS | 1 |
| 4Life Solutions ApS | 1 | 1 | Gold Standard | 1 |
| A-Gas South Africa (Pty), Ltd. | 3 | 3 | Verra VCS | 1 |
| A-Thermal Retort Technologies (Pty) Ltd | 1 | 1 | Verra VCS | 1 |
| A.V.C Investment Co., LTD | 2 | 2 | Verra VCS | 1 |
| AadharStambh Consultancy Services Private Limited | 1 | 1 | Verra VCS | 1 |
| ABC Renewable Energy RJ-02 Pvt Ltd | 1 | 1 | Verra VCS | 1 |
| Aben Recycling BV | 1 | 1 | Verra VCS | 1 |
| ABK Enerji Elektrik retim A._. | 1 | 1 | Gold Standard | 1 |
| ABLE IMPACT | 1 | 1 | Gold Standard | 1 |
| AC Energy and Infrastructure Corporation | 10 | 10 | Gold Standard | 2 |
| Acacia Bateke Capital | 1 | 1 | Verra VCS | 1 |
| ACB (INDIA) LIMITED | 1 | 1 | Verra VCS | 1 |
| ACC Limited | 1 | 1 | Verra VCS | 1 |
| Access 2 Carbon Markets/ e)mission | 1 | 1 | Gold Standard | 1 |
| Access to Energy gGmbH (A2EI) | 2 | 2 | Gold Standard | 1 |
| Accion Fraterna Ecology Centre | 1 | 1 | Gold Standard | 1 |
| ACCIONA WIND ENERGY PVT. LTD. | 1 | 1 | Verra VCS | 1 |
| Achar Energy 2007 Ltd. Co. | 1 | 1 | Verra VCS | 1 |
| Achats Service International | 1 | 1 | Verra VCS | 1 |
| ACME Cleantech Solutions Private Limited | 1 | 1 | Verra VCS | 1 |
| ACME PLATINUM URJA PRIVATE LIMITED | 1 | 1 | Verra VCS | 1 |
| ACME Solar Holdings Limited | 3 | 3 | Verra VCS | 1 |
| ACME Solar Technologies (Gujarat) Private Limited | 1 | 1 | Verra VCS | 1 |
| Acorn B.V. | 2 | 2 | Verra VCS | 2 |
| ACQUA ENERGIA | 5 | 5 | Gold Standard | 1 |
| Across Forest | 1 | 1 | Gold Standard | 1 |
| ACT Climate Solutions B.V. | 1 | 1 | Gold Standard | 1 |
| Acwa Ben Ban one for Energy | 1 | 1 | Verra VCS | 1 |
| ACWA Khalladi | 2 | 2 | Gold Standard | 1 |
| ACWA Power Komombo for Energy | 1 | 1 | Verra VCS | 1 |
| ACWA Power Solafrica Bokpoort CSP Power | 1 | 1 | Gold Standard | 1 |
| AD Hydro Power Limited | 1 | 1 | Verra VCS | 1 |
| Adani Enterprises Limited | 1 | 1 | Verra VCS | 1 |
| Adani Green Energy Limited | 9 | 9 | Gold Standard, Verra VCS | 1 |
| Adani Renewable Energy Devco Private Limited | 1 | 1 | Verra VCS | 1 |
| Addis Ababa University - Horn of Africa Regional Environmental Center and Network (AAU-HoAREC&N) | 4 | 4 | Gold Standard | 2 |
| Adeco Agropecuaria S.A. | 1 | 1 | Verra VCS | 1 |
| Adi Terra SA | 2 | 2 | Gold Standard | 1 |
| ADIVASI KHADI EVOM KRISHI PRASHIKSHAN SANSTHAN | 1 | 1 | Verra VCS | 1 |
| Ado Enerji retim San. ve Tic. A.S. | 1 | 1 | Gold Standard | 1 |
| aDryada | 2 | 2 | Verra VCS | 2 |
| ADVANCE PROJECT MANAGEMENT SDN BHD | 1 | 1 | Verra VCS | 1 |
| Advanced Magnesium Alloys Corporation (AMACOR) | 1 | 1 | Verra VCS | 1 |
| aeco GmbH | 1 | 1 | Verra VCS | 1 |
| AERA Group | 16 | 16 | Gold Standard, Verra VCS | 8 |
| Aerocon Buildwell Pvt Ltd | 1 | 1 | Verra VCS | 1 |
| Aeroflora Lda. | 1 | 1 | Verra VCS | 1 |
| Aerovolt UK Ltd | 2 | 2 | Verra VCS | 2 |
| AES AgriVerde Ltd. | 5 | 5 | Verra VCS | 2 |
| Aes Andes S.A. | 1 | 1 | Gold Standard | 1 |
| AES DOMINICANA RENEWABLE ENERGY, S.A. | 1 | 1 | Gold Standard | 1 |
| AES GEO ENERGY OOD | 1 | 1 | Verra VCS | 1 |
| AF Madera S.A. | 1 | 1 | Verra VCS | 1 |
| Africa 4 Climate SA | 1 | 1 | Gold Standard | 1 |
| AFRICA BIOENERGY PROGRAMS LIMITED | 5 | 5 | Gold Standard | 3 |
| Africa Nature Investors (ANI) Foundation | 1 | 1 | Verra VCS | 1 |
| African Clean Energy B.V. | 5 | 5 | Gold Standard | 2 |
| African National Oil Corporation s.a.r.l. | 1 | 1 | Verra VCS | 1 |
| African Parks Benin (A Branch of African Parks Network) | 1 | 1 | Verra VCS | 1 |
| African Parks Network | 1 | 1 | Verra VCS | 1 |
| African Parks Network (Congo) | 1 | 1 | Verra VCS | 1 |
| African Parks RCA | 1 | 1 | Verra VCS | 1 |
| AfriScout LLC | 1 | 1 | Verra VCS | 1 |
| Afriwild Carbon Developments | 1 | 1 | Verra VCS | 1 |
| AFSTOR OY | 1 | 1 | Gold Standard | 1 |
| Afyon Yenilenebilir Enerji Elektrik Uretim A.Ş | 1 | 1 | Gold Standard | 1 |
| AGASCO Limited | 5 | 5 | Gold Standard | 2 |
| AGBIOTECH Co., Ltd. | 2 | 2 | Verra VCS | 2 |
| Agcert do Brasil Solucoes Ambientais Ltda. | 8 | 8 | Verra VCS | 1 |
| AgCoTech Holdings Pty Ltd | 5 | 5 | Verra VCS | 5 |
| Agoro Carbon Alliance Brazil | 1 | 1 | Verra VCS | 1 |
| Agoro Carbon Alliance US Inc. | 2 | 2 | Verra VCS | 1 |
| Agrawal Renewable Energy Private Limited | 1 | 1 | Verra VCS | 1 |
| Agreena ApS | 2 | 2 | Verra VCS | 2 |
| Agri Beef Co. | 1 | 1 | Verra VCS | 1 |
| AgriCapita Innotech Private Limited | 1 | 1 | Verra VCS | 1 |
| AgriCapture, Inc. | 4 | 4 | Verra VCS | 4 |
| agriCARBON | 1 | 1 | Isometric | 1 |
| Agricultural Development and Training Society | 2 | 2 | Gold Standard | 1 |
| Agrimoz S.a r.l. | 1 | 1 | Verra VCS | 1 |
| Agrinergy Pte Ltd | 1 | 1 | Gold Standard | 1 |
| Agro de Souza S.A. | 1 | 1 | Verra VCS | 1 |
| AGRO INDUSTRIAL PARAMONGA SAA | 1 | 1 | Verra VCS | 1 |
| AGROBUSINESS FLORESTAS E PECUARIA LTDA | 1 | 1 | Verra VCS | 1 |
| Agrocortex Madeiras do Acre Agroflorestal Ltda. | 1 | 1 | Verra VCS | 1 |
| Agroempresa Forestal S.A . | 2 | 2 | Verra VCS | 1 |
| AGROFLORESTAL NOVO HORIZONTE LTDA | 1 | 1 | Verra VCS | 1 |
| Agroindustria Palmera San Roman, S.A. | 1 | 1 | Verra VCS | 1 |
| Agropecuaria Bambusa SAS | 1 | 1 | Verra VCS | 1 |
| Agropecuaria Santa Genoveva S.A.P.I. de C.V | 1 | 1 | Verra VCS | 1 |
| AGROREFORESTADORA RANCHO VICTORIA S.A | 1 | 1 | Verra VCS | 1 |
| Agrorobotica - Photonic in Agroenvironmental Certification SA | 2 | 2 | Verra VCS | 1 |
| AgrÃcola Santa Marta de Liray S.A. | 1 | 1 | Gold Standard | 1 |
| Agrícola y Forestal SNP Ltda | 1 | 1 | Verra VCS | 1 |
| AGS Carbon Advisory | 29 | 29 | Gold Standard, Verra VCS | 3 |
| Airoi Inc | 1 | 0 | Verra VCS | 1 |
| AIRRES Elektrik Üretim San. Ve Tic. A.S | 1 | 1 | Gold Standard | 1 |
| Aishwarya Rai | 2 | 2 | Verra VCS | 1 |
| Aither Group SA | 1 | 1 | Verra VCS | 1 |
| AITHER IMPACT INC. | 2 | 2 | Gold Standard | 1 |
| AJA CLIMATE SOLUTIONS PTE. LTD. | 1 | 1 | Verra VCS | 1 |
| Ajinomoto Co., Inc. | 1 | 1 | Verra VCS | 1 |
| AKCAY HES ELEKTRYK URETYM A.S | 1 | 1 | Verra VCS | 1 |
| Akcnsa Cimento Sanayi ve Ticaret A.S. | 1 | 1 | Gold Standard | 1 |
| Akenerji Elektrik Uretim A.S | 6 | 6 | Gold Standard, Verra VCS | 1 |
| Akfen Yenilenebilir Enerji A.S. | 3 | 3 | Gold Standard | 1 |
| AKILI HOLDINGS LIMITED | 1 | 1 | Verra VCS | 1 |
| AKIS ENERJI YATIRIM ÜRETIM VE TICARET ANONIM SIRKETI | 1 | 1 | Gold Standard | 1 |
| AKKOY ENERJI A.S. | 2 | 2 | Verra VCS | 1 |
| Aksu Temiz Enerji Elekt. Uret. San. ve Tic. A. S. | 1 | 1 | Gold Standard | 1 |
| Aksu Xingjiang Muge FOOD Co., Ltd. | 1 | 1 | Verra VCS | 1 |
| Akuo Energy (Mauritius) Ltd | 1 | 1 | Verra VCS | 1 |
| AL-Wind Energy | 1 | 1 | Verra VCS | 1 |
| AL-YEL Elektrik Uretim A.S. | 1 | 1 | Gold Standard | 1 |
| ALAGOAS AMBIENTAL S/A | 1 | 1 | Verra VCS | 1 |
| Alagoz Holding Anonim Sirketi | 1 | 1 | Gold Standard | 1 |
| Alaknanda Hydro Power Company Limited | 1 | 1 | Verra VCS | 1 |
| Alberto Dairy Worm Farm, LLC | 1 | 1 | Verra VCS | 1 |
| Alcom Carbon Markets | 1 | 1 | Isometric | 1 |
| Alcom Energy | 1 | 1 | Verra VCS | 1 |
| ALCON CONSULTING SERVICES (PTY) LTD | 1 | 1 | Verra VCS | 1 |
| Aleo Manali Hydropower Pvt Ltd | 1 | 1 | Gold Standard | 1 |
| Alex Astral Power Private Limited | 1 | 1 | Verra VCS | 1 |
| Alexandria Carbon Black Co. S.A.E. | 1 | 1 | Verra VCS | 1 |
| Alga Biosciences | 1 | 1 | Verra VCS | 1 |
| Algoma Highlands Conservancy | 1 | 1 | Verra VCS | 1 |
| Alianca Geracao de Energia S.A. | 2 | 2 | Verra VCS | 1 |
| Alinea International | 1 | 1 | Verra VCS | 1 |
| Alisios Holdings, S.A. | 1 | 1 | Verra VCS | 1 |
| Alize Enerji Elektrik Uretim Anonim Sirketi | 5 | 5 | Gold Standard | 1 |
| ALLCOT AG | 10 | 10 | Gold Standard, Verra VCS | 5 |
| Almina Minas do Alentejo, SA | 1 | 1 | Verra VCS | 1 |
| Alongshan Forest Industry Co. LTD, China Inner Mongolia Forest Industry Group | 1 | 1 | Verra VCS | 1 |
| ALPEREN A.S. | 1 | 1 | Verra VCS | 1 |
| ALPHABET GREENS PRIVATE LIMITED | 3 | 3 | Gold Standard | 1 |
| Alt Carbon | 3 | 3 | Isometric | 1 |
| Alternate Power Systems (Pvt) Ltd | 1 | 1 | Gold Standard | 1 |
| Alternative Energy Promotion Centre | 15 | 15 | Gold Standard | 1 |
| Alternative Energy Promotion Centre - AEPC | 1 | 1 | Verra VCS | 1 |
| Alto Maipo SpA | 1 | 1 | Verra VCS | 1 |
| Aluar Aluminio Argentino S.A.I.C. | 1 | 1 | Verra VCS | 1 |
| Alumo Energy One (Pty) Ltd | 1 | 1 | Verra VCS | 1 |
| Ama Pacha S.A.S | 2 | 2 | Verra VCS | 1 |
| Amalfarm Solutions Private Limited | 1 | 1 | Verra VCS | 1 |
| Amalgamated Plantations Private Limited | 3 | 3 | Verra VCS | 1 |
| Amazon Partners 1, LLC | 1 | 1 | Verra VCS | 1 |
| Amazon Partners 20, LLC | 1 | 1 | Verra VCS | 1 |
| Amazon Reforestation Consortium. | 1 | 1 | Verra VCS | 1 |
| Amazon Restoration Company S.A.C. | 1 | 1 | Verra VCS | 1 |
| AMAZONAS ENERGIA SOLAR SAC | 3 | 3 | Gold Standard | 1 |
| Amazonas REDD Projects Limited | 1 | 1 | Verra VCS | 1 |
| Amazonia Agroflorestal Comercializacao de Produtos Agroflorestais Ltda | 1 | 1 | Verra VCS | 1 |
| Ambipar Group | 1 | 1 | Verra VCS | 1 |
| AMEA Power Ltd | 6 | 6 | Gold Standard | 4 |
| AMG Advanced Metallurgical Group N.V. | 1 | 1 | Verra VCS | 1 |
| Amiha Agro Private Limited | 1 | 1 | Verra VCS | 1 |
| Ampin Energy Markets India Private Limited | 1 | 1 | Verra VCS | 1 |
| AMPSolar Generation Private Limited. | 1 | 1 | Verra VCS | 1 |
| Amru Rice (Cambodia) Co Ltd | 1 | 1 | Gold Standard | 1 |
| Anadolu Elektrik Uretim ve Tic. A.S. | 1 | 1 | Gold Standard | 1 |
| Andhra Pradesh Power Generation Corporation Limited | 1 | 1 | Verra VCS | 1 |
| ANDORINHA GESTAO E CONSERVACAO AMBIENTAL LTDA | 1 | 1 | Verra VCS | 1 |
| Anemon Enerji Elektrik Uretim A.S. | 1 | 1 | Gold Standard | 1 |
| ANEW ENVIRONMENTAL, LLC | 2 | 2 | Verra VCS | 1 |
| Angelim Participações S.A. | 1 | 1 | Verra VCS | 1 |
| Anglo American | 1 | 1 | Isometric | 1 |
| Anhua Yuanjing Environmental Protection Technology Co. LtD. | 1 | 1 | Verra VCS | 1 |
| Anhui Enyang Ecological Agriculture Technology Co., Ltd | 3 | 3 | Verra VCS | 1 |
| Anhui United Venture Capital Renewable Energy Technology Co.,Ltd. | 1 | 1 | Verra VCS | 1 |
| Anhui Zhongxing Shouchuang Energy-saving Service | 1 | 1 | Verra VCS | 1 |
| ANIMALA WIND POWER PRIVATE LIMITED | 1 | 1 | Verra VCS | 1 |
| Animalia Genetics Ltd. | 1 | 1 | Verra VCS | 1 |
| Ankang Xinzhongshui Environmental Protection Technology Co., Ltd. | 1 | 1 | Verra VCS | 1 |
| Anqiu Taipingshan Wind Power Co., Ltd. | 1 | 1 | Verra VCS | 1 |
| Ansal Properties & Infrastructure Limited | 1 | 1 | Verra VCS | 1 |
| Anthesis B.V. | 6 | 6 | Gold Standard, Verra VCS | 4 |
| Anthrotect S.A.S. | 1 | 1 | Verra VCS | 1 |
| Antony Lara Renewable Energy Pvt. Ltd | 1 | 1 | Verra VCS | 1 |
| APh ePower Co., Ltd. | 2 | 2 | Verra VCS | 1 |
| APP SGPS S.A – (APP-SOCIEDADE CABOVERDIANA DE IMPULSO DE ÁGUA, ENERGIA E PARTICIPAÇÕES) | 1 | 1 | Gold Standard | 1 |
| Apraava Energy Private Limited | 3 | 3 | Verra VCS | 1 |
| Apraava Renewable Energy Private Limited | 7 | 7 | Verra VCS | 1 |
| Apraava Wind Energy (Theni - Project II) Private Limited | 1 | 1 | Verra VCS | 1 |
| APRONAD Asociacion para la Promocion de Nuevas Alternativas de Desarrllo | 1 | 1 | Verra VCS | 1 |
| Aquila Climate Technology Holding Pte. Ltd. | 1 | 1 | Verra VCS | 1 |
| Aquila Technologies, Inc | 1 | 1 | Verra VCS | 1 |
| ARAPUÁ FLORESTAS LTDA | 1 | 1 | Verra VCS | 1 |
| Araucania Power SpA | 1 | 1 | Verra VCS | 1 |
| Arbec Forest Products G.P. | 1 | 1 | Verra VCS | 1 |
| Arbonics OU | 6 | 6 | Verra VCS | 3 |
| ARC Ride Limited | 1 | 1 | Verra VCS | 1 |
| ARCELIK A.S. | 1 | 1 | Verra VCS | 1 |
| Archipel India Foundation | 1 | 1 | Verra VCS | 1 |
| Archipel India Private Limited | 1 | 1 | Verra VCS | 1 |
| Arcor Group | 1 | 1 | Verra VCS | 1 |
| Are Elektrik Uretim Ticaret ve Sanayi Limited Sirketi | 1 | 1 | Gold Standard | 1 |
| Arel Yenilenebilir Enerji Teknolojileri ve Elektrik Üretim Ltd. Şti. | 1 | 1 | Verra VCS | 1 |
| Arhyama Solar Power Private Limited | 1 | 1 | Gold Standard | 1 |
| Arik Enerji Uretim A.S. | 1 | 1 | Verra VCS | 1 |
| ARINMA HOLDINGS PVT (LTD | 1 | 1 | Verra VCS | 1 |
| ARISE IIP | 1 | 1 | Verra VCS | 1 |
| Arkadiah Technology Pte. Ltd. | 1 | 1 | Verra VCS | 1 |
| Arkhangelsk Pulp and Paper Mill | 1 | 1 | Verra VCS | 1 |
| Armenis Farm Ltd. | 1 | 1 | Verra VCS | 1 |
| Arniston Ltd, trading as Snugg | 1 | 1 | Verra VCS | 1 |
| ARONA S.A.S. | 1 | 1 | Verra VCS | 1 |
| ARSAN ENERJI A.S. | 1 | 1 | Verra VCS | 1 |
| Arsan Sogukpynar Elektrik Uretim A.S. | 1 | 1 | Verra VCS | 1 |
| ARSIN Enerji | 2 | 2 | Gold Standard | 1 |
| Arukah Capital Pte Ltd | 2 | 2 | Gold Standard | 1 |
| Aruppukottai Sri Jayavilas Limited | 1 | 1 | Verra VCS | 1 |
| Arva Intelligence | 1 | 1 | Verra VCS | 1 |
| Arvind Construction Private Limited | 1 | 1 | Verra VCS | 1 |
| Arxan Forest Industry Co. LTD, China Inner Mongolia Forest Industry Group | 1 | 1 | Verra VCS | 1 |
| Arı Su Enerji Üretim A.Ş. | 1 | 1 | Verra VCS | 1 |
| AS Metal Com SRL | 1 | 1 | Gold Standard | 1 |
| Asesorías Los Olivos S.A. | 1 | 1 | Verra VCS | 1 |
| Asia Assets Developments Co. Ltd. | 2 | 2 | Verra VCS | 1 |
| Asia Green (Beijing) Investment Consultant Co. Ltd. | 1 | 1 | Verra VCS | 1 |
| Asia Wind Power (Mudanjiang) Ltd. | 1 | 1 | Verra VCS | 1 |
| Asja Brasil Serviços para o Meio Ambiente Ltda. | 2 | 2 | Verra VCS | 1 |
| Asja e Migratio Geracao Distribuida Campina Grande Limitada | 1 | 1 | Verra VCS | 1 |
| Asja e Migratio Geracao Distribuida Guarabira Limitada | 1 | 1 | Verra VCS | 1 |
| Aslan Biyokütle Enerji Üretim ve Ticaret A.Ş. | 1 | 1 | Verra VCS | 1 |
| Aslancik Elektrik Üretim A.S. | 1 | 1 | Verra VCS | 1 |
| Asmara for Environmental Services and Solutions S.A.E. | 2 | 2 | Gold Standard | 1 |
| Asociacion Amazonicos por la Amazonía | 1 | 1 | Verra VCS | 1 |
| Asociacion Tuik Ruch Lew | 1 | 1 | Verra VCS | 1 |
| Asociación de Autoridades Tradicionales y Cabildos De Los Pueblos Indígenas Murui, Muinane, Coreguaje y Nasa Del Municipio De Leguizamo y Puerto Asis, Alto Resguardo Predio Putumayo - ACILAPP | 1 | 1 | Verra VCS | 1 |
| Asociación para la Investigación y Desarrollo Integral – AIDER | 3 | 3 | Verra VCS | 1 |
| Asorpar Ltd. | 1 | 1 | Verra VCS | 1 |
| Assam Environment and Forest Department (AEFD) | 1 | 1 | Verra VCS | 1 |
| ASSOCIATION FOR RURAL MOBILISATION AND IMPROVEMENT (ARMI) | 1 | 1 | Gold Standard | 1 |
| Association of Traditional Indigenous Authorities of Querarí (ASATIQ) | 1 | 1 | Verra VCS | 1 |
| Association of Traditional Indigenous Authorities of the Yapú Zone (ASATRIZY) | 1 | 1 | Verra VCS | 1 |
| Associação do povo indígena ZORÓ PANGYJEJ (APIZ) | 1 | 1 | Verra VCS | 1 |
| Astidey S.A | 1 | 1 | Verra VCS | 1 |
| Astranova Mobility Private Limited | 1 | 0 | Verra VCS | 1 |
| Asvata Climate Solutions Private Limited | 10 | 10 | Gold Standard, Verra VCS | 1 |
| ATEC Australia-International Pty Ltd | 6 | 6 | Gold Standard | 4 |
| Atenil S.A. | 1 | 1 | Verra VCS | 1 |
| ATH Bioenergy Canarias, S.L. | 2 | 2 | Gold Standard | 1 |
| Ati Energy and Electric Power Generation Company (Ati Enerji ve Elektrik Üretim A.Ş.) | 1 | 1 | Verra VCS | 1 |
| Atlas Olive Oils | 1 | 1 | Verra VCS | 1 |
| atmosfair gGmbH | 64 | 64 | Gold Standard | 24 |
| AUREN ENERGIA S.A. | 2 | 2 | Verra VCS | 1 |
| Aures Bajo S.A E.S.P | 1 | 1 | Verra VCS | 1 |
| AURIGRAPH INDIA PRIVATE LTD | 1 | 1 | Verra VCS | 1 |
| Auro Mira Bio Energy Madurai Limited | 1 | 1 | Verra VCS | 1 |
| Aurum Sustainable Forest Inc. | 1 | 1 | Verra VCS | 1 |
| Auto. Authority Electrical Mass Transit Sys - AATE | 1 | 1 | Verra VCS | 1 |
| Autoridad del Canal de Panama (ACP) | 1 | 1 | Gold Standard | 1 |
| Avaada Energy Private Limited | 1 | 1 | Verra VCS | 1 |
| Avaada Non-Conventional UPProject Private Limited | 2 | 2 | Verra VCS | 1 |
| Avaada Solar Energy Private Limited | 1 | 1 | Verra VCS | 1 |
| Avaada Solarise Energy Private Limited | 1 | 1 | Verra VCS | 1 |
| Avaada Sunrise Energy Private Limited | 1 | 1 | Verra VCS | 1 |
| Avaada Sustainable Energy Pvt. Ltd. | 1 | 1 | Verra VCS | 1 |
| AVKAL ENERJİ ÜRETİM VE TİCARET ANONİM ŞİRKETİ | 1 | 1 | Verra VCS | 1 |
| Avoided Deforestation Project (Manaus) Limited (“A | 1 | 1 | Verra VCS | 1 |
| Axam Resources ltd | 1 | 1 | Verra VCS | 1 |
| AXIA Energia | 2 | 2 | Verra VCS | 1 |
| AXIS WIND FARMS (MPR DAM) PRIVATE LIMITED | 1 | 1 | Verra VCS | 1 |
| Axis Wind Farms (Rayalaseema) Pvt. Ltd | 1 | 1 | Verra VCS | 1 |
| Ayala Corporation | 1 | 1 | Verra VCS | 1 |
| Aydem Yenilenebilir Enerji A.Ş. | 9 | 9 | Gold Standard, Verra VCS | 1 |
| Ayen Enerji A. S. | 6 | 6 | Gold Standard, Verra VCS | 1 |
| Ayres Ayvacik Ruz. Ener. Elek. Ure. Sant. Ltd. Sti | 1 | 1 | Gold Standard | 1 |
| Azra Tech Inc. | 2 | 2 | Gold Standard | 1 |
| Azuero Reforestacion Colectiva (ARC), S.A. | 1 | 1 | Verra VCS | 1 |
| Azure Power Forty three Pvt. Ltd. | 1 | 1 | Verra VCS | 1 |
| Azure Power India Pvt ltd | 4 | 4 | Gold Standard, Verra VCS | 1 |
| AÞKALE Elektrik Üretim A.Þ | 1 | 1 | Verra VCS | 1 |
| Aşiyan Enerji Üretim İnşaat Sanayi ve Ticaret A.Ş. | 1 | 1 | Verra VCS | 1 |
| B-road international investment Co,. Ltd. | 1 | 1 | Gold Standard | 1 |
| B.B. Energy (Asia) Pte Ltd | 3 | 3 | Verra VCS | 2 |
| B.V. Landgoed de Princepeel | 1 | 1 | Verra VCS | 1 |
| B10 | 1 | 1 | Isometric | 1 |
| B2M LLC | 1 | 1 | Verra VCS | 1 |
| Bac Ninh EU - Conch Venture New Energy Co., Ltd. | 1 | 1 | Verra VCS | 1 |
| Bagepalli Coolie Sangha (BCS) | 2 | 2 | Gold Standard | 1 |
| Bahceli Enerji A.S. | 1 | 1 | Verra VCS | 1 |
| Baidyanath Power Private Limited | 1 | 1 | Verra VCS | 1 |
| Baili Dujuan Yuekai New Energy Co., Ltd. | 1 | 1 | Verra VCS | 1 |
| Bajaj Electricals Limited | 1 | 1 | Gold Standard | 1 |
| Bajaj Hindusthan Ltd | 2 | 2 | Verra VCS | 1 |
| Baki Elektrik Uretim Limited Şirketi | 1 | 1 | Gold Standard | 1 |
| Bakras Enerji Elektrik retim ve Ticaret A.S. | 1 | 1 | Gold Standard | 1 |
| BALKRISHNA INDUSTRIES LIMITED | 1 | 1 | Verra VCS | 1 |
| BALL STATE UNIVERSITY | 1 | 1 | Verra VCS | 1 |
| Bamboo King Vina Joint Stock Company | 1 | 1 | Verra VCS | 1 |
| Ban.CO2 de Carbono Mestizo | 3 | 3 | Verra VCS | 1 |
| Bangkok Green Power Co., Ltd. | 1 | 1 | Verra VCS | 1 |
| Bangladesh Bondhu Foundation | 107 | 107 | Gold Standard | 1 |
| Bankers Capital, LLC | 1 | 1 | Verra VCS | 1 |
| Banpong Tapioca Flour Industrial Co., Ltd. | 1 | 1 | Verra VCS | 1 |
| Bansal WindMill Pvt. Ltd. | 1 | 1 | Verra VCS | 1 |
| Baoding Yixian Canvest Environmental Power Company Limited | 1 | 1 | Verra VCS | 1 |
| Baoshan East Hope Animal Husbandry Co., Ltd. | 1 | 1 | Verra VCS | 1 |
| Baren Enerji Sanayi ve Ticaret Üretim A.Ş. | 1 | 1 | Verra VCS | 1 |
| Bariq for Techno & Advances Infustries | 2 | 2 | Gold Standard | 1 |
| Barrick Chile Generacion Limitada | 1 | 1 | Verra VCS | 1 |
| Barry Callebaut | 2 | 2 | Gold Standard | 0 |
| Barry Callebaut Sourcing AG | 1 | 1 | Verra VCS | 1 |
| Barry Rogliano Salles (Genève) SA. | 2 | 2 | Gold Standard | 0 |
| Barutçuoğlu İnşaat Sanayi ve Ticaret Limited Şirketi | 1 | 1 | Verra VCS | 1 |
| Baseline Sustainability | 1 | 1 | Gold Standard | 1 |
| BASF | 1 | 1 | Verra VCS | 1 |
| BASIGO LIMITED | 2 | 2 | Gold Standard | 1 |
| Basin Electric Power Cooperative | 1 | 1 | Verra VCS | 1 |
| Bataan 2020, Inc | 1 | 1 | Verra VCS | 1 |
| Baticim Bati Anadolu Cimento Sanayii A.S. | 1 | 1 | Verra VCS | 1 |
| Batıkipaş Kağıt San. Ve Tic. A.Ş. | 1 | 1 | Verra VCS | 1 |
| Batısoke Soke Çimento San. T.A.S. | 1 | 1 | Verra VCS | 1 |
| BaumInvest AG | 6 | 6 | Gold Standard | 2 |
| Baviaanskloof Bewarea NPC | 1 | 1 | Verra VCS | 1 |
| Bayannaoer Wulatezhongqi Fuhui Wind Power Co., Ltd | 1 | 1 | Verra VCS | 1 |
| Bayer | 2 | 2 | Gold Standard, Verra VCS | 2 |
| BAYER BIOSCIENCE PRIVATE LIMITED | 2 | 2 | Gold Standard | 1 |
| Bayer Crop Science LP | 4 | 4 | Verra VCS | 2 |
| BBOXX LTD | 2 | 2 | Gold Standard | 2 |
| Be8 S.A | 1 | 1 | Verra VCS | 1 |
| Beam Mobility Holdings Pte. Ltd. | 3 | 3 | Gold Standard | 2 |
| Beatris Tormena Fabris Gradela Ltda. | 1 | 1 | Verra VCS | 1 |
| Beeg Energy NG Ltd | 1 | 1 | Verra VCS | 1 |
| BEETLE REGEN SOLUTIONS | 1 | 1 | Verra VCS | 1 |
| Beijing AsiaInfo Big Data,Inc. | 1 | 1 | Verra VCS | 1 |
| Beijing BOE Energy Technology Co.,Ltd. | 1 | 1 | Verra VCS | 1 |
| Beijing Fangzhou Jiaye Technology Co ltd | 5 | 5 | Gold Standard | 1 |
| Beijing Hongyuan Chuangxin Energy Technology Co., Ltd | 1 | 1 | Verra VCS | 1 |
| Beijing International New Energy Co., Ltd. | 3 | 3 | Verra VCS | 1 |
| Beijing Jingeng Energy Technology Investment Compa | 1 | 1 | Verra VCS | 1 |
| Beijing Jingneng Clean Energy Co., Ltd. | 1 | 1 | Verra VCS | 1 |
| Beijing MD Energy Technology Co., Ltd. | 1 | 1 | Gold Standard | 1 |
| Beijing Pingtouge Forestry Carbon Technology Development Co.,Ltd | 1 | 1 | Verra VCS | 1 |
| Beijing Qianyitan Management Consulting Co., Ltd. | 1 | 1 | Verra VCS | 1 |
| Beijing Qianyuhui Environmental Technology Co., Ltd. | 7 | 7 | Verra VCS | 1 |
| Beijing Rural Well-off Economy &Technology | 1 | 1 | Verra VCS | 1 |
| Beijing Shengdahuitong Carbon Management Co.,Ltd. | 1 | 1 | Verra VCS | 1 |
