Developers › Hindustan Zinc Limited
Hindustan Zinc Limited
24 projects3 in validation11 registered1 at risk818,297 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard, Verra VCS
- Countries
- India
- First seen by us
- 2026-09-20 (already listed then)
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| 15 MW Wind energy farm at Gopalpura, Karnataka by HZL | Gold Standard 1743 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 19.2 MWp Solar Power Project by HZL at Debari and Dariba, Rajasthan | Gold Standard 1384 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 21 MW Wind energy farm at Palladam, TamilNadu by HZL | Gold Standard 1744 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 22 MW Solar Power Project by HZL at Rampura agucha Mine, Rajasthan | Gold Standard 2030 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| 25.5 MW Wind Energy Farm at Nandurbar Maharashtra by HZL | Gold Standard 1814 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 27.3 MW Wind energy farm at Mokla Rajasthan by HZL | Gold Standard 1741 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 52.50 MW Wind energy farm at Mokla Rajasthan by HZL | Gold Standard 1813 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 9 MW Wind Energy Farm at Jodhpur Rajasthan by HZL | Gold Standard 1742 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Wind power project by HZL in Gujarat. | Gold Standard 1699 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Wind power project by HZL in Karnataka | Gold Standard 1740 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 15 MW Wind energy farm at Gopalpura, Karnataka by HZL | Verra VCS 1139 | India | Withdrawn | Inactive | 2026-09-20* |
| 19.2 MWp Solar Power Project by HZL at Debari and Dariba, Rajasthan | Verra VCS 1819 | India | Withdrawn | Inactive | 2026-09-20* |
| 21 MW Wind energy farm at Palladam, TamilNadu by HZL | Verra VCS 1137 | India | Withdrawn | Inactive | 2026-09-20* |
| 25.5 MW Wind Energy Farm at Nandurbar Maharashtra by HZL | Verra VCS 1136 | India | Withdrawn | Inactive | 2026-09-20* |
| 27.3 MW Wind energy farm at Mokla Rajasthan by HZL | Verra VCS 1135 | India | Withdrawn | Inactive | 2026-09-20* |
| 52.50 MW Wind energy farm at Mokla Rajasthan by HZL | Verra VCS 1134 | India | Withdrawn | Inactive | 2026-09-20* |
| 9 MW Wind Energy Farm at Jodhpur Rajasthan by HZL | Verra VCS 1138 | India | Withdrawn | Inactive | 2026-09-20* |
| Bundled Energy Efficiency Improvement Measures In Motor Systems by HZL | Verra VCS 2056 | India | Registration requested | In validation | 2026-09-20* |
| Bundled Solar Power Project by Hindustan Zinc Limited | Verra VCS 2027 | India | Registration requested | In validation | 2026-09-20* |
| ENERGY EFFICIENCY IN STEAM TURBINE GENERATOR SYSTEMS BY HZL | Verra VCS 1992 | India | Late to Verify | At risk | 2026-09-20* |
| Waste heat recovery based power plant at Hindustan Zinc Limited, Chanderia | Verra VCS 117 | India | Registered | Registered | 2026-09-20* |
| WASTE HEAT RECOVERY-BASED POWER GENERATION PROJECTS BY HZL, IN INDIA | Verra VCS 1991 | India | Registration requested | In validation | 2026-09-20* |
| Wind power project by HZL in Gujarat. | Verra VCS 344 | India | Withdrawn | Inactive | 2026-09-20* |
| Wind power project by HZL in Karnataka. | Verra VCS 345 | India | Withdrawn | Inactive | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.