Developers › Orb Energy Private Limited
Orb Energy Private Limited
7 projects7 registered451,139 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard
- Countries
- India
- First seen by us
- 2026-09-20 (already listed then)
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| Orb Energy Solar Program in India (PoA) | Gold Standard 1349 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Orb Energy Solar Program In India - VPA01 | Gold Standard 1348 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Orb Energy Solar Program in India - VPA02 | Gold Standard 1353 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Orb Energy Solar Program in India - VPA03 | Gold Standard 1374 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Orb Energy Solar Program in India - VPA04 | Gold Standard 1914 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Orb Energy Solar Program in India - VPA05 | Gold Standard 1915 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Orb Energy Solar Program In India - VPA06 | Gold Standard 2836 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.