Developers › AFRICA BIOENERGY PROGRAMS LIMITED
AFRICA BIOENERGY PROGRAMS LIMITED
5 projects5 registered195,146 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard
- Countries
- Kenya, Tanzania, Uganda
- First seen by us
- 2026-09-20 (already listed then)
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| African Biogas Carbon Programme (ABC) - Kenya - VPA001 | Gold Standard 1644 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| African Biogas Carbon Programme (ABC) - Kenya - VPA006 | Gold Standard 1652 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| African Biogas Carbon Programme (ABC) - Tanzania - CAMARTEC - VPA002 | Gold Standard 1645 | Tanzania | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| African Biogas Carbon Programme (ABC) - Uganda - VPA003 | Gold Standard 1646 | Uganda | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| African Biogas Carbon Programme (ABC) PoA | Gold Standard 1639 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.