Developers › Swiss Carbon Value Ltd.
Swiss Carbon Value Ltd.
14 projects2 pipeline11 registered777,823 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard, Verra VCS
- Countries
- China, Ethiopia, Kenya, Laos, Malawi, Mali, Papua New Guinea, Uganda, Vietnam
- First seen by us
- 2026-09-20 (already listed then)
- Spellings on the registries
- Swiss Carbon Value Ltd. · Swiss carbon Value Ltd.
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| *Improved Household Charcoal Stoves in Mali | Gold Standard 706 | Mali | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bamako Clean Cookstoves - Improving livelihoods and fighting desertification in the Sahel zone | Gold Standard 874 | Mali | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Conserving the Mulanje Mountains, Malawi - Saving forests and empowering mountain communities with improved cookstoves | Gold Standard 1453 | Malawi | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Houay Lai Hydropower project | Gold Standard 397 | Laos | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Houay Saloung Hydropower project | Gold Standard 398 | Laos | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Mpanga 18 MW Run-of-River Hydropower Project | Gold Standard 4168 | Uganda | LISTED | Pipeline | 2026-09-20* |
| Nam Ngan Hydropower project | Gold Standard 516 | Vietnam | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Nam Samoy Hydropower Project | Gold Standard 477 | Laos | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| National Bachu Biomass Power Generation Project | Gold Standard 138 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| National Bio Energy Nangong Biomass Power Plant | Gold Standard 347 | China | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Nazava Water Filter Project in Ethiopia | Gold Standard 2781 | Ethiopia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| PNG Biomass Markham Valley Energy project | Gold Standard 1122 | Papua New Guinea | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Zhongshan County Micro Hydro Project Bundle No.4 | Gold Standard 73 | China | LISTED | Pipeline | 2026-09-20* |
| CONSERVATION OF MIOMBOS IN TARU KENYA REDD+ | Verra VCS 2363 | Kenya | Withdrawn | Inactive | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.