Developers › Emergent Ventures India Private Limited
Emergent Ventures India Private Limited
15 projects9 pipeline1 in validation2 registered2,392,604 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard, Verra VCS
- Countries
- India
- First seen by us
- 2026-09-20 (already listed then)
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| 100 MW Solar project in Bhadla in Rajasthan | Gold Standard 3204 | India | LISTED | Pipeline | 2026-09-20* |
| 150 MW Solar Project in Karnataka by Avaada Solar | Gold Standard 3206 | India | LISTED | Pipeline | 2026-09-20* |
| 24 MW wind power project in Tamil Nadu, India | Gold Standard 1134 | India | LISTED | Pipeline | 2026-09-20* |
| 80 MW Solar by Fermi Solar Farms Pvt Ltd- Chalisgaon | Gold Standard 3205 | India | LISTED | Pipeline | 2026-09-20* |
| Improved Cookstove Program - Right to Breath Clean | Gold Standard 4254 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| KARNATAKA PAVAGADA-II SOLAR PROJECT BY AVAADA (150 MW) | Gold Standard 3209 | India | LISTED | Pipeline | 2026-09-20* |
| POA-GS11658-Smart Cookstove Program by TATA Communications – Climate Resilient Village Program: Meghalaya Project – VPA01 | Gold Standard 3858 | India | LISTED | Pipeline | 2026-09-20* |
| Smart Cookstove Program by TATA Communications | Gold Standard 3857 | India | LISTED | Pipeline | 2026-09-20* |
| SOLAR PHOTOVOLTAIC PROJECT BY GIRIRAJ RENEWABLES PRIVATE LIMITED | Gold Standard 3208 | India | LISTED | Pipeline | 2026-09-20* |
| BAMBOO AFFORESTATION PROJECT IN INDIA | Verra VCS 4271 | India | Pipeline listing requested (under development) | Pipeline | 2026-09-20* |
| EVI BAMBOO AFFORESTATION PROJECT IN INDIA | Verra VCS 4035 | India | Rejected by Administrator | Inactive | 2026-09-20* |
| EVI SUSTAINABLE AGRICULTURE PROGRAM | Verra VCS 3501 | India | Inactive | Inactive | 2026-09-20* |
| GKF AGROFORESTRY PROJECT IN TELANGANA | Verra VCS 5123 | India | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| LOW CARBON AAC BLOCKS PROJECT BY MAGICRETE | Verra VCS 5099 | India | Registered | Registered | 2026-09-20* |
| System of Root Intensification (SRI) programme: Reduction of Methane emissions and water consumption in rice fields of India | Verra VCS 1176 | India | Rejected by Administrator | Inactive | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.