Developers › Grow Indigo Private Ltd
Grow Indigo Private Ltd
6 projects1 pipeline5 registered10,029,725 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard, Verra VCS
- Countries
- India
- First seen by us
- 2026-09-20 (already listed then)
- Spellings on the registries
- Grow Indigo Private Ltd · Grow Indigo Private Limited
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| Promoting Regenerative Agriculture for Nature (PRAN) | Gold Standard 5207 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| VPA 01 Low carbon rice farming in India | Gold Standard 5208 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| MAHARASHTRA AND GUJARAT INITIATIVE FOR REGENERATIVE AGRICULTURE AND INCOME CREATION | Verra VCS 4574 | India | Verification approval requested | Registered | 2026-09-20* |
| PROMOTING REGENERATIVE AGRICULTURE AND GROWTH THROUGH INCOME GENERATION | Verra VCS 4767 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| REGENERATIVE AGRICULTURE IN RICE-WHEAT-MAIZE SYSTEM FOR INCOME GENERATION | Verra VCS 2590 | India | Verification approval requested | Registered | 2026-09-20* |
| REGENERATIVE AGRICULTURE IN THE GANGA-BASIN FOR FARMER INCOME AND CLIMATE IMPACT | Verra VCS 4768 | India | Registered | Registered | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.