Developers › Sembcorp Green Infra Private Limited
Sembcorp Green Infra Private Limited
11 projects2 pipeline9 registered2,712,511 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard, Verra VCS
- Countries
- India
- First seen by us
- 2026-09-20 (already listed then)
- Spellings on the registries
- Sembcorp Green Infra Private Limited · Sembcorp Green Infra Limited · Sembcorp Green Infra Limited (SGIL)
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| 10 MW Solar Photovoltaic Power Plant in Rajkot, Gujarat (India) | Gold Standard 2636 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 15 MW wind power project by Green Infra Wind Energy Assets Ltd | Gold Standard 2640 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| 23.1 MW Wind power project in Telagi, Karnataka | Gold Standard 2632 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 252 MW Wind Energy Project by Green Infra Wind Energy Limited | Gold Standard 1430 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 300 MW Wind Energy Project by Green Infra Wind Energy Limited | Gold Standard 1835 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 37.95 MW Wind power project in Bharmasagar, Karnataka by BPEIPL | Gold Standard 2630 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| 50 MW Solar PV Project by Sembcorp Green Infra Limited | Gold Standard 2642 | India | LISTED | Pipeline | 2026-09-20* |
| Bundled wind power project in the state of Gujarat | Gold Standard 2639 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Wind power project in Maharashtra by TVS Energy Limited | Gold Standard 2633 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Wind power project in Tirunelveli, Tamil Nadu by TVS Energy Limited | Gold Standard 2638 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Solar Energy Project in Loona Kalan Rajasthan | Verra VCS 6071 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.