Developers › Infinite Environmental Solutions Limited
Infinite Environmental Solutions Limited
38 projects11 pipeline27 registered3,583,937 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard, Verra VCS
- Countries
- India, Pakistan, Zambia
- First seen by us
- 2026-09-20 (already listed then)
- Spellings on the registries
- Infinite Environmental Solutions Limited · Infinite Environmental Solutions LLP
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| 20 MW Solar Project in Sanwreej, Jodhpur, Rajasthan | Gold Standard 1373 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 20 MW Solar Project in Sanwreej, Jodhpur, Rajasthan- Pre CDM Clone | Gold Standard 1746 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 216 MWac Adani Green Energy (Tamilnadu) Solar Power Project | Gold Standard 1429 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 250 MW Solar PV Plant at Bhainsada, Rajasthan | Gold Standard 2572 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 250 MW Wind Power Project by Mytrah Energy | Gold Standard 3416 | India | LISTED | Pipeline | 2026-09-20* |
| 50 MW (DCR) Nalgonda Solar PV Power Project by Parampujya Solar Energy at Telangana | Gold Standard 1436 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 50 MW Kurnool Solar PV Power Project by M/s Prayatna Developers Pvt. Ltd. at Gani, Kurnool, AP. | Gold Standard 1437 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 50 MW Mahoba Solar PV Power Project by M/s Prayatna Developers Pvt. Ltd. at Mahoba, UP | Gold Standard 1416 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 7 MW Bundled Hydro power project at Himachal Pradesh of Raajratna Energy Holdings Pvt. Ltd | Gold Standard 2351 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 72 MWac Kamuthi Renewable Energy Project | Gold Standard 1426 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 72 MWac Ramnad Solar Power Project | Gold Standard 1427 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bamboo Plantation to secure livelihood of the indigenous communities in India | Gold Standard 4893 | India | LISTED | Pipeline | 2026-09-20* |
| Bamboo Plantation to secure livelihood of the indigenous communities in India | Gold Standard 4894 | India | LISTED | Pipeline | 2026-09-20* |
| Biomass based power plant in Mahendargarh, Haryana | Gold Standard 2036 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Building a Sustainable World: Cookstove Distribution Program | Gold Standard 4499 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Greenhouse Gas Emission Reductions Through Photovoltaic Technology - Dahanu Solar Power Pvt. Ltd. | Gold Standard 2409 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Greenhouse Gas Emission Reductions Through Thermal Solar Power Technology - Rajasthan Sun Technique Energy Pvt. Ltd | Gold Standard 2365 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Greenhouse Gas Emission Reductions Through Wind Energy Technology - Reliance Clean Power Pvt. Ltd. | Gold Standard 2408 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS12201 VPA -1 Improved Cookstoves for Sustainable Rural Development in India | Gold Standard 4245 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS12483 VPA-1 Water Does Matter in Zambia by Global Empowers | Gold Standard 4650 | Zambia | LISTED | Pipeline | 2026-09-20* |
| Improved and Efficient Cookstoves distribution in Uttarakhand | Gold Standard 4630 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Improved Cookstoves for Sustainable Rural Development in India | Gold Standard 4244 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| MRMPL Wind Power Project. | Gold Standard 2254 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Solar Project by Parampujya Solar Energy Pvt. Ltd. | Gold Standard 1435 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Solar Project In Pakistan | Gold Standard 2611 | Pakistan | LISTED | Pipeline | 2026-09-20* |
| Solar PV power project by Roha Dyechem Pvt. Ltd. (EKIESL.CDM.Aug-11-02) | Gold Standard 2057 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Solar PV Power project in Barmer, Rajasthan. | Gold Standard 2257 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Water Does Matter | Gold Standard 4653 | Zambia | LISTED | Pipeline | 2026-09-20* |
| Wind energy project by KWEPL - 3 | Gold Standard 2368 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Wind Power Project in Tamil Nadu, India | Gold Standard 2411 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| AGROFORESTRY PLANTATIONS TO ENHANCE THE LIVELIHOOD OF RURAL COMMUNITIES IN INDIA | Verra VCS 4630 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Bamboo plantations by farmers and community in the country | Verra VCS 3570 | India | Registered | Registered | 2026-09-20* |
| Climate Resilient Bamboo Plantations for Enhancing Rural Livelihoods in India | Verra VCS 5594 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Climate Smart Agroforestry for Carbon Sequestration in India | Verra VCS 5592 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Grouped Mangrove Restoration Project to Secure Livelihoods and Combat Climate Change in India | Verra VCS 5522 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Grouped plantation activity in various states of India | Verra VCS 3574 | India | Registered | Registered | 2026-09-20* |
| Growing Carbon Sinks through Agroforestry in India | Verra VCS 5593 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Improving livelihoods through Agroforestry Plantations in India | Verra VCS 3560 | India | Registered | Registered | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.