Developers › EKI Energy Services Limited
EKI Energy Services Limited
179 projects73 pipeline7 in validation89 registered3 at risk10,565,276 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard, Verra VCS
- Countries
- Azerbaijan, Bangladesh, Ghana, India, Kazakhstan, Kenya, Malawi, Mozambique, Nigeria, Pakistan, Thailand, Vietnam
- First seen by us
- 2026-09-20 (already listed then)
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| 0.85 MW x 2 Wind Turbine Generator project | Gold Standard 2219 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| 10.4 MW wind power project at Tiwari site of Jodhpur district in the state of Rajasthan, India | Gold Standard 2608 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 10MW biomass power plant at Sangli by Sinewave Power | Gold Standard 2412 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| 10MW Solar Power Project (EnvironmentFirst-213) | Gold Standard 1980 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 13.3 MW grid connected bundled wind electricity generation project at Rajasthan and Karnataka, India | Gold Standard 2601 | India | LISTED | Pipeline | 2026-09-20* |
| 13.75 MW wind power project at Bellary & Davangere district in the state Karnataka, India | Gold Standard 2602 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 14.4 MW Bio-Mass based Co-Gen Power Plant project by Oasis group in Haryana | Gold Standard 4376 | India | LISTED | Pipeline | 2026-09-20* |
| 14.7 MW Bundled Wind Power Project in the state of Maharashtra and Rajasthan, India | Gold Standard 985 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 14.70 MW Wind Power Project at Jath, Maharashtra | Gold Standard 984 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 14.90 MW Biomass-based power plant by Chattargarh Renewable Energy Pvt. Ltd. in Rajasthan, India | Gold Standard 4204 | India | LISTED | Pipeline | 2026-09-20* |
| 14.90 MW Biomass-based power plant by Jasrasar Green Power Energy Pvt. Ltd. in Rajasthan, India | Gold Standard 3974 | India | LISTED | Pipeline | 2026-09-20* |
| 14.90 MW Biomass-based power plant by KTA Powers Pvt. Ltd. in Rajasthan, India | Gold Standard 4238 | India | LISTED | Pipeline | 2026-09-20* |
| 14.90 MW Biomass-based power plant by Sardarshahar Agri Energy Pvt. Ltd. in Rajasthan, India | Gold Standard 3973 | India | LISTED | Pipeline | 2026-09-20* |
| 14.90 MW Biomass-based power plant by TNA Renewable Energy Pvt. Ltd. in Rajasthan, India | Gold Standard 4200 | India | LISTED | Pipeline | 2026-09-20* |
| 14.90 MW Biomass-based power plant by VCA Power Pvt. Ltd. in Rajasthan, India | Gold Standard 4201 | India | LISTED | Pipeline | 2026-09-20* |
| 15 MW Solar Photovoltaic Power Project at Gujarat | Gold Standard 1369 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 15 MW Wind Power Project by RSPL Ltd (EKIESL-CDM-May-16-04) | Gold Standard 897 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 2.1 MW Wind Project of Colourtex Industries Ltd. at Kutch district in Gujarat state, India | Gold Standard 1887 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 21 MW Wind Energy Project by Shree Cement Limited | Gold Standard 1454 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 3 MW bundled wind Power Project in Tamil Nadu | Gold Standard 653 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 30 MW Solar PV Project by Nirosha Solar Power Private Limited | Gold Standard 1375 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 30 MW wind power project at Surajbari, Gujarat in India | Gold Standard 2603 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 3MW Biomass Co-generation by M/s. NPS Sugar Industries Pvt. Ltd. | Gold Standard 4077 | India | LISTED | Pipeline | 2026-09-20* |
| 4 MW Hydro Power Project by AEMCPL | Gold Standard 4043 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 5.10 MW Wind Power Project by Shyam Metalics & Energy Limited in Maharashtra, India | Gold Standard 1739 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 6.5 MW cogeneration project in Akbarpur, Punjab | Gold Standard 1911 | India | LISTED | Pipeline | 2026-09-20* |
| 9.6 MW Wind Energy Project at Jamvadi & Navagam & Kalavad, Jamnagar, Gujarat, India of Rohit Surfactants Pvt. Ltd. | Gold Standard 2204 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Agrahara Mini Hydel Scheme – I & II | Gold Standard 1982 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Baner Sangam small hydro power project | Gold Standard 2414 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Biomass based cogeneration project at Bhagwati Vintrade, Ramgarh, Jharkhand, India | Gold Standard 2413 | India | LISTED | Pipeline | 2026-09-20* |
| Birahi Ganga Hydro Electric Project | Gold Standard 806 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Borey Energo | Gold Standard 4273 | Kazakhstan | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bundled 15 MW Wind Power Project in India | Gold Standard 997 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Bundled 9.00 MW Wind Power Generation Project by Gangadhar Narsingdas Agrawal Group | Gold Standard 990 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bundled 9.00 MW wind power Generation project in Rajasthan, India by M/s. Gangadhar Narsingdas Agrawal Group | Gold Standard 991 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bundled Renewable Power Project by Jai Bharat Gp | Gold Standard 3900 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bundled Renewable Power Project by Sharma Industries (EKIESL-CDM.December-14-02) | Gold Standard 3982 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bundled Solar Power Project by Emami Power Limited | Gold Standard 1358 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bundled Solar Project 1 by Aditya Birla Group of Companies | Gold Standard 2035 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bundled Solar Project 2 by Aditya Birla Group of Companies | Gold Standard 2037 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bundled Wind Power Project by EKI Energy Services Limited (EKIESL-CDM.April-13-02) | Gold Standard 4359 | India | LISTED | Pipeline | 2026-09-20* |
| Bundled Wind Power Project by Peethambra Granites Pvt Ltd (EKIESL-CDM. November -11-01) | Gold Standard 856 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bundled Wind Power Project by Woodside Fashions Limited & Group (EKIESL-CDM.June-16-01) | Gold Standard 932 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Chaiyaphum Wind Farm Power Project | Gold Standard 2038 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Clean Cooking Program in Rural India | Gold Standard 4236 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Emission free electricity generation at Harihar, Karnataka | Gold Standard 2415 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Empowering Rural India: Clean and sustainable Cooking with Indoor Solar Cook Stove by EKI | Gold Standard 4662 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Energo Trust | Gold Standard 4296 | Kazakhstan | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GHG abatement through Solar Power Generation at Jaisalmer, Rajasthan, India | Gold Standard 1381 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Global Household Water Treatment Technology dissemination project | Gold Standard 4213 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GREEN ENERGY TO GRID at Dhule, Maharashtra | Gold Standard 2530 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Grid Connected Bundled Wind Power Project in Karnataka and Maharashtra | Gold Standard 1022 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS12219 VPA- 1 Water filter project in Dindori, Madhya Pradesh, India | Gold Standard 4212 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS12219 GS12220 RVPA-1 Global Household Water Treatment Technology dissemination project, Madhya Pradesh | Gold Standard 5213 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS12602 GS12677 RVPA-1 Powerstove Multiple Fuel Project | Gold Standard 5303 | Nigeria | LISTED | Pipeline | 2026-09-20* |
| GS12602 PoA Powerstove Multiple Fuel Project | Gold Standard 4510 | Nigeria | LISTED | Pipeline | 2026-09-20* |
| GS12602 VPA-1 Powerstove Multiple Fuel Project | Gold Standard 4511 | Nigeria | LISTED | Pipeline | 2026-09-20* |
| GS12804 VPA-1 Empowering Rural India: Clean and sustainable Cooking with Indoor Solar Cook Stove by EKI | Gold Standard 4667 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Improved Cook Stoves distribution in Inhambane-01 by Sogepal | Gold Standard 5338 | Mozambique | LISTED | Pipeline | 2026-09-20* |
| Improved Cookstove Distribution Project in India by EKIESL (VPA-001) | Gold Standard 3548 | India | LISTED | Pipeline | 2026-09-20* |
| Improved Cookstoves Distribution Programme in Mozambique | Gold Standard 5150 | Mozambique | LISTED | Pipeline | 2026-09-20* |
| Large scale Solar Project in Area 60 in Azerbaijan | Gold Standard 4134 | Azerbaijan | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Loi Hai 2 Wind Farm Project – 28.8 MW | Gold Standard 3157 | Vietnam | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Metafin-Off Grid Solar Milling Plants for Household Programme | Gold Standard 4966 | India | LISTED | Pipeline | 2026-09-20* |
| Phu Lac 2 Wind Farm - Phase 2 – 25.2 MW | Gold Standard 3158 | Vietnam | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Renewable Energy Power project by DDWL | Gold Standard 1003 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Renewable Energy Project by Panama Solar Energy Pvt. Ltd. | Gold Standard 1378 | India | LISTED | Pipeline | 2026-09-20* |
| Renewable Energy Project by Pramatha Power Pvt. Ltd. Goa (EKIESL- CDM. April 16-04) | Gold Standard 1360 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Renewable Power Project by Emami Power Ltd | Gold Standard 1376 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Renewable Power Project by Hindustan Gum | Gold Standard 4107 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Renewable Power Project by PGPL | Gold Standard 983 | India | LISTED | Pipeline | 2026-09-20* |
| Renewable Power Project by the Kiran Group (EKIESL- CDM. September 15-02) | Gold Standard 2260 | India | LISTED | Pipeline | 2026-09-20* |
| Renewable Wind Power generation for promoting energy security | Gold Standard 836 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| ROHIT SURFACTANTS PVT.LTD- 10.5 MW Wind Project, Tamil Nadu | Gold Standard 2205 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Shri Bajrang RE Project | Gold Standard 970 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Solar and Wind Project by Agrawal Renewable Energy Pvt. Ltd. | Gold Standard 1028 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Solar Power Project by Hero Group (EKIESL- CDM.May-15-01) | Gold Standard 3906 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Solar Power Project in Rajasthan | Gold Standard 1362 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Solar Thermal Power project at Kutcch District in Gujarat | Gold Standard 2323 | India | LISTED | Pipeline | 2026-09-20* |
| Thangarabalu Small Hydel Project at Karnataka | Gold Standard 1664 | India | LISTED | Pipeline | 2026-09-20* |
| Utilization of waste gas from DRI Kiln for power generation in Raipur, India | Gold Standard 3262 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| VPA-1 Metafin-Off Grid Solar Milling Plants for Household Programme in Uttar Pradesh, India | Gold Standard 4967 | India | LISTED | Pipeline | 2026-09-20* |
| Waste Heat Recovery based power generation by Shree Cement Limited at Ras, Rajasthan, India | Gold Standard 4538 | India | LISTED | Pipeline | 2026-09-20* |
| Wind based power project in Maharashtra by Siddhayu Ayurvedic Research Foundation Pvt. Ltd. | Gold Standard 2253 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Wind Energy Project at Jaisalmer district, Rajasthan by Enn Enn Corp Limited | Gold Standard 2531 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Wind Energy Project in Gujarat by Enn Enn Corp Limited | Gold Standard 2600 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Wind Power Project by Mangalam Fashions Limited & Group in Andhra Pradesh | Gold Standard 1051 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Wind Power Project by Markdata Green Energy (EKIESL-CDM.January-15-01) | Gold Standard 798 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Wind Power Project by RKLPL (EKIESL-CDM.September -11-01) | Gold Standard 2416 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Wind Power Project in Maharashtra State, India | Gold Standard 799 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Wind Power Project in Rajasthan by RSPL Limited | Gold Standard 2203 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Zorlu Enerji Wind Project | Gold Standard 673 | Pakistan | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Biogas to electricity generation group project in India | Verra VCS 4245 | India | Registered | Registered | 2026-09-20* |
| Bundle Wind Energy Project in Indian States - EnKing International 2005 | Verra VCS 1064 | India | Late to Verify | At risk | 2026-09-20* |
| Bundled Captive Solar Power Project by Dalmia Cement | Verra VCS 4719 | India | Registered | Registered | 2026-09-20* |
| Bundled Wind Energy Project in Indian States :- EnKing International 2007 | Verra VCS 1132 | India | Late to Verify | At risk | 2026-09-20* |
| Clean Cookstoves for Rural India | Verra VCS 2944 | India | Registered | Registered | 2026-09-20* |
| EV Charging Infrastructure Project by EnKing International | Verra VCS 2517 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Biochar Project by EnKIng International | Verra VCS 4774 | India | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Global Cookstove Program (EKI Phase 01) | Verra VCS 2939 | India | Registered | Registered | 2026-09-20* |
| Global Cookstove Program (EKI Phase 03) | Verra VCS 2941 | India | Verification approval requested | Registered | 2026-09-20* |
| Global Cookstove Program (EKI Phase 05) | Verra VCS 2943 | India | Registered | Registered | 2026-09-20* |
| Global Cookstove Program (EKI Phase 07) | Verra VCS 2945 | India | Registered | Registered | 2026-09-20* |
| Global Cookstove Program (EKI Phase 08) | Verra VCS 2946 | India | Registered | Registered | 2026-09-20* |
| Global Cookstove Program (EKI Phase 09) | Verra VCS 2947 | India | Registered | Registered | 2026-09-20* |
| Global Cookstove Program (EKI Phase 10) | Verra VCS 2948 | India | Registered | Registered | 2026-09-20* |
| Global Cookstove Program (EKI Phase 12) | Verra VCS 3031 | India | Registered | Registered | 2026-09-20* |
| Global Cookstove Program (EKI Phase 13) | Verra VCS 3032 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (EKI Phase 14) | Verra VCS 3033 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (EKI Phase 15) | Verra VCS 3034 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (EKI Phase 16) | Verra VCS 3035 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (EKI Phase 17) | Verra VCS 3036 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (EKI Phase 18) | Verra VCS 3037 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (EKI Phase 19) | Verra VCS 3038 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (EKI Phase 20) | Verra VCS 3039 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 21) | Verra VCS 3249 | India | Registered | Registered | 2026-09-20* |
| Global Cookstove Program (Phase 22) | Verra VCS 3250 | India | Registered | Registered | 2026-09-20* |
| Global Cookstove Program (Phase 23) | Verra VCS 3251 | India | Registered | Registered | 2026-09-20* |
| Global Cookstove Program (Phase 24) | Verra VCS 3252 | India | Registered | Registered | 2026-09-20* |
| Global Cookstove Program (Phase 25) | Verra VCS 3253 | India | Registered | Registered | 2026-09-20* |
| Global Cookstove Program (Phase 26) | Verra VCS 3254 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 27) | Verra VCS 3255 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 28) | Verra VCS 3256 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 29) | Verra VCS 3257 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 30) | Verra VCS 3258 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 31) | Verra VCS 3259 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 32) | Verra VCS 3260 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 33) | Verra VCS 3261 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 34) | Verra VCS 3263 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 35) | Verra VCS 3264 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 36) | Verra VCS 3265 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 37) | Verra VCS 3266 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 38) | Verra VCS 3267 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 39) | Verra VCS 3268 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 40) | Verra VCS 3269 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 41) | Verra VCS 3510 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 42) | Verra VCS 3511 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 43) | Verra VCS 3512 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 44) | Verra VCS 3513 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 45) | Verra VCS 3514 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 46) | Verra VCS 3515 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 47) | Verra VCS 3516 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 48) | Verra VCS 3517 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 49) | Verra VCS 3519 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 50) | Verra VCS 3521 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 51) | Verra VCS 3522 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 52) | Verra VCS 3524 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 53) | Verra VCS 3525 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 54) | Verra VCS 3526 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 55) | Verra VCS 3527 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 56) | Verra VCS 3528 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 57) | Verra VCS 3529 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 58) | Verra VCS 3530 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 59) | Verra VCS 3531 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Global Cookstove Program (Phase 60) | Verra VCS 3532 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Grouped bio gas recovery project by EKI Energy Services Ltd | Verra VCS 4417 | India | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Grouped Captive Solar Power project by Enking International | Verra VCS 3008 | India | Rejected by Administrator | Inactive | 2026-09-20* |
| Grouped Captive Solar Power Project in Bangladesh | Verra VCS 4188 | Bangladesh | Registered | Registered | 2026-09-20* |
| Grouped Captive Solar Project by EKI Energy Services Limited | Verra VCS 3800 | India | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Grouped CNG Vehicles Project in India | Verra VCS 2604 | India | Rejected by Administrator | Inactive | 2026-09-20* |
| Grouped Electric Vehicles Project in India | Verra VCS 2597 | India | Rejected by Administrator | Inactive | 2026-09-20* |
| Grouped project for reforestation on degraded and non-forest lands | Verra VCS 2531 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Grouped Reforestation Project in Indore, India | Verra VCS 2584 | India | Rejected by Administrator | Inactive | 2026-09-20* |
| Household Biogas Program for Smallholder Farmers in India by SPEF and NDDB | Verra VCS 4413 | India | Registered | Registered | 2026-09-20* |
| Improved Cookstove Distribution in Ghana by EKI | Verra VCS 3801 | Ghana | Verification approval requested | Registered | 2026-09-20* |
| Improved Cookstove Distribution in Ghana by EKI Phase-II | Verra VCS 3983 | Ghana | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Improved Cookstove Distribution in Ghana by EKI Phase-III | Verra VCS 3982 | Ghana | Rejected by Administrator | Inactive | 2026-09-20* |
| Improved Cookstove Distribution in Kenya by EKI Phase 0 2 | Verra VCS 4060 | Kenya | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Improved Cookstove Distribution in Kenya by EKI Phase 01 | Verra VCS 4059 | Kenya | Verification approval requested | Registered | 2026-09-20* |
| Improved Cookstove Distribution in Malawi by EKI Phase 01 | Verra VCS 4058 | Malawi | Registered | Registered | 2026-09-20* |
| Installation of High Efficient Cook Stoves by EKI Energy Services Limited | Verra VCS 2664 | India | Registered | Registered | 2026-09-20* |
| Installation of High Efficient Cook Stoves by Enking International | Verra VCS 2473 | India | On Hold - see notification letter | At risk | 2026-09-20* |
| Installation of Solar Water Pump | Verra VCS 4010 | India | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| LED distribution project by EKI Energy Services Limited | Verra VCS 3460 | India | Registered | Registered | 2026-09-20* |
| Paragon-Manure to Compost Grouped project in Bangladesh | Verra VCS 5909 | Bangladesh | Under validation (Public comment period open) | In validation | 2026-09-20* |
| Renewable Energy Grouped Project based on biogas from cattle waste/ agricultural feed stock | Verra VCS 2549 | India | Rejected by Administrator | Inactive | 2026-09-20* |
| Solid Waste to Bio CNG Production Facility in India | Verra VCS 2585 | India | Rejected by Administrator | Inactive | 2026-09-20* |
| Sustainable Agricultural Land Management Grouped Project in India | Verra VCS 2515 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Sustainable Agriculture Land Management Project by Earthallica Naturals | Verra VCS 2972 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.