Developers › ENERION RENEWABLES S.R.L. SEMPLIFICATA
ENERION RENEWABLES S.R.L. SEMPLIFICATA
8 projects7 pipeline1 registered511,935 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard
- Countries
- Dominican Republic
- First seen by us
- 2026-09-20
- Latest new listing we saw
- 2026-09-29
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| Esperanza Wind Plant | Gold Standard 4629 | Dominican Republic | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Helios Solar Park | Gold Standard 4509 | Dominican Republic | LISTED | Pipeline | 2026-09-20* |
| Integra Solar Park I | Gold Standard 5666 | Dominican Republic | LISTED | Pipeline | 2026-09-29 |
| Integra Solar Park II | Gold Standard 5667 | Dominican Republic | LISTED | Pipeline | 2026-09-29 |
| Los Granadillos Wind Park | Gold Standard 5577 | Dominican Republic | LISTED | Pipeline | 2026-09-20* |
| Matafongo Solar Park | Gold Standard 5578 | Dominican Republic | LISTED | Pipeline | 2026-09-20* |
| Renacer Solar Plant | Gold Standard 4737 | Dominican Republic | LISTED | Pipeline | 2026-09-20* |
| SAG Solar Park | Gold Standard 5668 | Dominican Republic | LISTED | Pipeline | 2026-09-25 |
* already listed when we started reading that registry daily; the listing date is earlier.