Developers › AERA Group
AERA Group
16 projects1 pipeline13 registered1 at risk1,926,064 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard, Verra VCS
- Countries
- Burkina Faso, Burundi, Côte d'Ivoire, DR Congo, Gabon, Morocco, Senegal, Tunisia
- First seen by us
- 2026-09-20 (already listed then)
- Spellings on the registries
- AERA Group · AERA Group.
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| Ayémé solar PV plant | Gold Standard 4840 | Gabon | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Boundiali solar power plant | Gold Standard 4449 | Côte d'Ivoire | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Feriana solar power | Gold Standard 4923 | Tunisia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Grid-connected Solar PV project in Kael | Gold Standard 2766 | Senegal | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Grid-connected Solar PV project in Kahone | Gold Standard 2765 | Senegal | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Grid-connected Solar PV project in Méouane | Gold Standard 1355 | Senegal | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Grid-connected Solar PV project in Mérina Dakhar | Gold Standard 1363 | Senegal | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS2506 Improved Cooking Stoves Programme in Côte d’Ivoire | Gold Standard 395 | Côte d'Ivoire | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS2506 Improved Cooking Stoves Programme in Côte d’Ivoire - VPA001 | Gold Standard 394 | Côte d'Ivoire | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Improved biomass cookstoves for returnees in Burundi | Gold Standard 3095 | Burundi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Kodeni Solar | Gold Standard 2750 | Burkina Faso | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Nagreongo solar PV | Gold Standard 2826 | Burkina Faso | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Leconi Agroforestry Project in Haut-Ogooue (LAPHO) | Verra VCS 4543 | Gabon | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Luviro hydro plant | Verra VCS 2318 | DR Congo | Late to Verify | At risk | 2026-09-20* |
| Oualidia 1&2 Wind Projects | Verra VCS 1977 | Morocco | Inactive | Inactive | 2026-09-20* |
| Oualidia 1&2 Wind Projects. | Verra VCS 1989 | Morocco | Registered | Registered | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.