Developers › ERDA ILLUMINE LOW CARBON SOLUTIONS PRIVATE LIMITED
ERDA ILLUMINE LOW CARBON SOLUTIONS PRIVATE LIMITED
30 projects13 pipeline1 in validation16 registered1,434,481 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard, Verra VCS
- Countries
- Bangladesh, Benin, Côte d'Ivoire, Ghana, India, Nepal
- First seen by us
- 2026-09-20 (already listed then)
- Spellings on the registries
- ERDA ILLUMINE LOW CARBON SOLUTIONS PRIVATE LIMITED · Erda Illumine Low Carbon Solutions Pvt. Ltd.
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| Access to Clean Water | Gold Standard 4519 | Côte d'Ivoire | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS 12572 VPA-2 Sustainable Paddy Cultivation Initiative in Bangladesh | Gold Standard 4907 | Bangladesh | LISTED | Pipeline | 2026-09-20* |
| GS 12778 PoA Solar Installations | Gold Standard 4831 | Côte d'Ivoire | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS 13047 VPA -7 Improved Cookstove in Nepal | Gold Standard 4884 | Nepal | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS 23173 VPA-9 | Gold Standard 4829 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS12572 PoA Sustainable Agriculture Initiative | Gold Standard 4869 | Bangladesh | LISTED | Pipeline | 2026-09-20* |
| GS12572 VPA 05 Regenerative Agriculture Initiative in Bangladesh | Gold Standard 4908 | Bangladesh | LISTED | Pipeline | 2026-09-20* |
| GS12572 VPA-1 Regenerative Agriculture Initiative in India | Gold Standard 4870 | India | LISTED | Pipeline | 2026-09-20* |
| GS12572 VPA-11 Regenerative Agriculture Initiative in Ghana | Gold Standard 4983 | Ghana | LISTED | Pipeline | 2026-09-20* |
| GS12572 VPA-3 Sustainable Paddy Cultivation Initiative in India | Gold Standard 5374 | India | LISTED | Pipeline | 2026-09-20* |
| GS12572 VPA-9 Sustainable Paddy Cultivation in Ghana | Gold Standard 5018 | Ghana | LISTED | Pipeline | 2026-09-20* |
| GS12693 VPA- 8 Access to Clean Water in India | Gold Standard 4827 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS12693 VPA-1 Access to clean water in Nepal | Gold Standard 4520 | Nepal | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS12693 VPA-2 Access to Clean Water in Bangladesh | Gold Standard 4541 | Bangladesh | LISTED | Pipeline | 2026-09-20* |
| GS12693 VPA-3 Access to Clean Water in Ghana | Gold Standard 4828 | Ghana | LISTED | Pipeline | 2026-09-20* |
| GS12693 VPA-4 Access to Clean Water in Benin | Gold Standard 4830 | Benin | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS12771 PoA Sustainable Energy Generation through Biodigester System | Gold Standard 4516 | Côte d'Ivoire | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS12771 VPA-1 Sustainable Energy Generation through Biodigester systems in India | Gold Standard 4517 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS12771 VPA-3 Sustainable Energy Generation through Biodigester systems in Benin | Gold Standard 4833 | Benin | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS12778 VPA-1 Solar PV Installations in Benin | Gold Standard 4865 | Benin | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS12778 VPA-8 Solar PV Installations in India | Gold Standard 4415 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS12837 PA: Sustainable Paddy Cultivation Initiative in India | Gold Standard 4835 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS13047 VPA-1 Improved Cook Stoves in Benin | Gold Standard 4883 | Benin | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS23192 VPA-1 Building Climate Resilience through Afforestation, Reforestation & Agroforestry, India | Gold Standard 4874 | India | LISTED | Pipeline | 2026-09-20* |
| GS23192 VPA-2 Building Climate Resilience through Afforestation, Reforestation & Agroforestry, Benin | Gold Standard 4885 | Benin | LISTED | Pipeline | 2026-09-20* |
| Improved Cook Stoves | Gold Standard 4862 | Côte d'Ivoire | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| PoA Sustainable Landscapes and Forests Initiatives | Gold Standard 4873 | Benin | LISTED | Pipeline | 2026-09-20* |
| Sustainable Energy Generation through Biodigester systems in Nepal | Gold Standard 4832 | Nepal | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| CARBON REMOVAL THROUGH BIOCHAR | Verra VCS 5007 | India | Pipeline listing requested (under development) | Pipeline | 2026-09-20* |
| Mangrove Restoration and Biodiversity Conservation for Coastal Communities of India | Verra VCS 5400 | India | Under validation (Public comment period closed) | In validation | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.