Developers › Swiss Carbon Assets Ltd.
Swiss Carbon Assets Ltd.
29 projects7 pipeline22 registered1,385,068 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard
- Countries
- Cambodia, China, India, Laos, Thailand, Uganda, Vietnam
- First seen by us
- 2026-09-20 (already listed then)
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| 7.5 MW Poultry Litter project by Redan Infrastructure Limited | Gold Standard 17 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Bac Lieu Province Wind Power Plant | Gold Standard 300 | Vietnam | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Biogas utilization project in Zhejiang Jingxing Paper Joint Stock Co. Ltd.. (300660) | Gold Standard 1234 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Clean Energy One Biomass Power Plant Project (300548) | Gold Standard 1198 | Thailand | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Clean Energy One Biomass Power Plant Project (300548)_pre-CDM VER | Gold Standard 1203 | Thailand | LISTED | Pipeline | 2026-09-20* |
| Ferrosilicon waste heat power generation project | Gold Standard 37 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS 2404 International Water Purification program - Chlorine Dispensers in Uganda - CPA 21 | Gold Standard 942 | Uganda | LISTED | Pipeline | 2026-09-20* |
| GS 2404 International Water Purification program - Chlorine Dispensers in Uganda - CPA 22 | Gold Standard 941 | Uganda | LISTED | Pipeline | 2026-09-20* |
| GS2404 International Water purification PoA - Chlorine Dispensers in Uganda - CPA 9 | Gold Standard 894 | Uganda | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS2404 International Water Purification Programme - CPA 1 Gravity Driven Membrane Filters in Uganda | Gold Standard 364 | Uganda | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS2404 International Water Purification Programme - CPA 2 Chlorine dispensers in Uganda | Gold Standard 490 | Uganda | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS2404 International Water Purification Programme - CPA 3 Chlorine Dispensers in Uganda | Gold Standard 652 | Uganda | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS2404 International Water Purification Programme - CPA 4 Water Kiosks in Cambodia | Gold Standard 1630 | Cambodia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS2404 International Water Purification Programme- Chlorine Dispensers in Uganda - CPA 10 | Gold Standard 895 | Uganda | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Hebei Yingxin Glass Group Co. Ltd. Glass Furnace Flue Gas Waste Heat To Energy Project (300502) | Gold Standard 1175 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| International Water Purification Programme | Gold Standard 326 | Uganda | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Lam Soon Wastewater Treatment for Energy Generation, Trang | Gold Standard 1137 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Nam Hinboun Downstream Hydro power Project | Gold Standard 1050 | Laos | LISTED | Pipeline | 2026-09-20* |
| Nam Kap Hydropower Project | Gold Standard 1023 | Laos | LISTED | Pipeline | 2026-09-20* |
| Nam Nga 2 Hydropower Project | Gold Standard 568 | Laos | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Nam Ngao Hydropower Project | Gold Standard 714 | Laos | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Nam Pha Gnai Hydropower Project | Gold Standard 611 | Laos | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Nam Sor Hydropower Project | Gold Standard 713 | Laos | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Song Chung Hydropower Project | Gold Standard 514 | Vietnam | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| UPOIC Wastewater Treatment for Energy Generation, Krabi | Gold Standard 1135 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Wastewater Treatment and Methane Recovery at Green Field Joint Stock Company (300652) | Gold Standard 1199 | Vietnam | LISTED | Pipeline | 2026-09-20* |
| Wastewater Treatment and Methane Recovery at Green Field Joint Stock Company (300652)_pre-CDm VER | Gold Standard 1201 | Vietnam | LISTED | Pipeline | 2026-09-20* |
| Xe Namnoy 2 - Xe Katam 1 Hydropower project | Gold Standard 396 | Laos | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Xenamnoy 1 Hydropower Project | Gold Standard 498 | Laos | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.