Developers › Kosher Climate India Pvt Ltd.
Kosher Climate India Pvt Ltd.
43 projects23 pipeline1 in validation17 registered6,780,076 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard, Verra VCS
- Countries
- Cambodia, India, Indonesia, Laos, Thailand, Vietnam
- First seen by us
- 2026-09-20 (already listed then)
- Spellings on the registries
- Kosher Climate India Pvt Ltd. · Kosher Climate India Pvt. Ltd. · Kosher Climate India Pvt Ltd
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| 300 MW Wind Power Project in Gujarat by Alfanar Power | Gold Standard 2590 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 300 MW Wind Power Project in Gujarat by Netra Wind Private Limited | Gold Standard 2597 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| 400MW FDRE Solar BESS project by ACME in Rajasthan | Gold Standard 5548 | India | LISTED | Pipeline | 2026-09-20* |
| 42 MWp Bundled Solar Photovoltaic Power project in Indonesia | Gold Standard 2055 | Indonesia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 72 MW Wind power project in the South Sulawesi Province of Indonesia | Gold Standard 1789 | Indonesia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 75 MW Mirzapur Solar Power Project | Gold Standard 2594 | India | LISTED | Pipeline | 2026-09-20* |
| 75 MW Neo Solar Power Project | Gold Standard 2596 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 90 MW Bundled Wind Power Project in Vietnam | Gold Standard 3682 | Vietnam | LISTED | Pipeline | 2026-09-20* |
| 96.8 MW Wind Power Project in Amreli, Gujarat | Gold Standard 2595 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| ATBL Bio-CNG Project In Barsana | Gold Standard 4468 | India | LISTED | Pipeline | 2026-09-20* |
| Biomass based cogeneration project by Olam Agri in Rajgoli, Maharashtra | Gold Standard 4778 | India | LISTED | Pipeline | 2026-09-20* |
| Bundled Solar project by Amplus Solar | Gold Standard 2592 | India | LISTED | Pipeline | 2026-09-20* |
| Bundled Solar project by Atria Power | Gold Standard 2593 | India | LISTED | Pipeline | 2026-09-20* |
| FDRE Solar BESS project by ACME Sun Power Pvt. Ltd. in Rajasthan | Gold Standard 5550 | India | LISTED | Pipeline | 2026-09-20* |
| FDRE Solar BESS project by ACME Surya Power Pvt. Ltd. in Rajasthan | Gold Standard 5549 | India | LISTED | Pipeline | 2026-09-20* |
| GS12382 GS12383 BVPA 01 Improved agricultural practices for rice cultivation in West Bengal | Gold Standard 4813 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS12382 GS12383 BVPA 02 Improved agricultural practices for rice cultivation in West Bengal | Gold Standard 4814 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS12382 GS12383 BVPA 03 Improved agricultural practices for rice cultivation in West Bengal | Gold Standard 4815 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS12382 GS12383 BVPA 04 Improved agricultural practices for rice cultivation in West Bengal | Gold Standard 4816 | India | LISTED | Pipeline | 2026-09-20* |
| GS12382 GS12383 BVPA 05 Improved agricultural practices for rice cultivation in West Bengal | Gold Standard 4817 | India | LISTED | Pipeline | 2026-09-20* |
| GS12382 GS12383 BVPA 09 Improved agricultural practices for rice cultivation in West Bengal | Gold Standard 4821 | India | LISTED | Pipeline | 2026-09-20* |
| GS12382 GS12383 RVPA-1 Improved agricultural practices for rice cultivation in India. | Gold Standard 5063 | India | LISTED | Pipeline | 2026-09-20* |
| GS12382 VPA 01 Improved agricultural practices for rice cultivation in India | Gold Standard 4422 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS12456 VPA 01 Sustainable agricultural practices for rice cultivation in India | Gold Standard 4637 | India | LISTED | Pipeline | 2026-09-20* |
| GS12929 VPA 01 Improved agricultural practices for rice cultivation in Laos. | Gold Standard 5058 | Laos | LISTED | Pipeline | 2026-09-20* |
| GS12967 VPA 01 Improved agricultural practices for rice cultivation in Cambodia. | Gold Standard 5076 | Cambodia | LISTED | Pipeline | 2026-09-20* |
| Guttigoli Solar Power Project in Karnataka | Gold Standard 1775 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Improved agricultural practices for Rice cultivation in India | Gold Standard 4421 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Improved agricultural practices for Rice cultivation in Cambodia | Gold Standard 5075 | Cambodia | LISTED | Pipeline | 2026-09-20* |
| Improved Agricultural Practices for Rice cultivation in Lao PDR | Gold Standard 5057 | Laos | LISTED | Pipeline | 2026-09-20* |
| PRODUCTION OF SUSTAINABLE BIOGAS USING THE ANIMAL MANURE SUPPLIED BY SMALL HOLDER FARMERS IN BANASKANTHA, GUJARAT | Gold Standard 4968 | India | LISTED | Pipeline | 2026-09-20* |
| Sustainable agricultural practices for rice cultivation in India | Gold Standard 4636 | India | LISTED | Pipeline | 2026-09-20* |
| Tuppadahalli Wind Energy Project | Gold Standard 2598 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| West Huaybong 2 wind farm project | Gold Standard 2589 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| West Huaybong 3 wind farm project | Gold Standard 2591 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 15 MW Nam The Hydropower Project | Verra VCS 3986 | Laos | Inactive | Inactive | 2026-09-20* |
| Beetle Regen: Advancing Low-Emission Regenerative Agriculture through Improved land management in Aurangabad, Maharashtra | Verra VCS 5846 | India | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Improved Agricultural Practices for Rice Cultivation in India | Verra VCS 4032 | India | Withdrawn | Inactive | 2026-09-20* |
| KOSHER BLUE CARBON - 2 | Verra VCS 5555 | India | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| KOSHER BLUE CARBON -1 | Verra VCS 4607 | India | Registered | Registered | 2026-09-20* |
| Nam Ngiep 2A Hydropower project | Verra VCS 4934 | Laos | Registered | Registered | 2026-09-20* |
| SUSTAINABLE AGRICULTURAL PRACTICES IN POTATO CULTIVATION | Verra VCS 4305 | India | Pipeline listing requested (under development) | Pipeline | 2026-09-20* |
| SUSTAINABLE AGRICULTURAL PRACTICES IN WHEAT AND MAIZE CULTIVATION | Verra VCS 4258 | India | Pipeline listing requested (under development) | Pipeline | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.