Developers › Adani Green Energy Limited
Adani Green Energy Limited
9 projects9 registered6,549,698 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard, Verra VCS
- Countries
- India
- First seen by us
- 2026-09-20 (already listed then)
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| 200 MW solar power project in India by SB Energy. | Gold Standard 1972 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 300 MW Solar PV Plant by SBSR Power Cleantech in Rajasthan | Gold Standard 2566 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 330 MW Solar Power project in Rajasthan by SB Energy | Gold Standard 2570 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| 400 MW Solar Power Project at Bhadla, Rajasthan | Gold Standard 1455 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Hybrid (Solar+Wind) Power project by SBE Renewables, Rajasthan | Gold Standard 2565 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Wind Power Project by SBESS Wind in Madhya Pradesh | Gold Standard 2568 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Renewable Solar Power Project by Adani | Verra VCS 2043 | India | Registered | Registered | 2026-09-20* |
| Renewable Solar Power Project by Adani Green Energy Limited | Verra VCS 1815 | India | Registered | Registered | 2026-09-20* |
| Renewable Wind Power Project by Adani | Verra VCS 2042 | India | Registered | Registered | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.