Developers › Iceberg Environment Pte. Ltd.
Iceberg Environment Pte. Ltd.
14 projects3 in validation11 registered836,436 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard, Verra VCS
- Countries
- Bangladesh, Kyrgyzstan, Laos, Rwanda
- First seen by us
- 2026-09-20 (already listed then)
- Spellings on the registries
- Iceberg Environment Pte. Ltd. · ICEBERG ENVIRONMENT PTE. LTD
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| GS 10959 VPA01 Safe Water Project in Rwanda I | Gold Standard 3085 | Rwanda | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS10959 VPA02 Safe Water Project in Rwanda II | Gold Standard 3088 | Rwanda | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS10959 VPA03 Safe Water Project in Rwanda III | Gold Standard 3089 | Rwanda | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS10959 VPA04 Safe Water Project in Rwanda IV | Gold Standard 3090 | Rwanda | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS10959 VPA05 Safe Water Project in Rwanda V | Gold Standard 3091 | Rwanda | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS10959 VPA06 Safe Water Project in Rwanda VI | Gold Standard 3092 | Rwanda | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS10959 VPA07 Safe Water Project in Bangladesh I | Gold Standard 3105 | Bangladesh | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS10959 VPA08 Safe Water Project in Bangladesh II | Gold Standard 3106 | Bangladesh | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS10959 VPA09 Safe Water Project in Bangladesh III | Gold Standard 3107 | Bangladesh | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS10959 VPA10 Safe Water Project in Bangladesh IV | Gold Standard 3108 | Bangladesh | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Safe Water Programme in Africa and Asia | Gold Standard 2918 | Bangladesh | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| 100MW photovoltaic power station in Chuy Region, Kyrgyzstan | Verra VCS 6204 | Kyrgyzstan | Under validation (Public comment period open) | In validation | 2026-09-20* |
| Lao Ngam Cassava Starch Plant Carbon Emission Reduction Project | Verra VCS 6189 | Laos | Under validation (Public comment period open) | In validation | 2026-09-20* |
| VATTHANA Cassava Starch Plant Carbon Emission Reduction Project in Laos | Verra VCS 5745 | Laos | Registration requested | In validation | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.