Developers › ClimateCare Limited
ClimateCare Limited
6 projects1 in validation5 registered245,343 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard, Verra VCS
- Countries
- China, Kenya
- First seen by us
- 2026-09-20 (already listed then)
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| CECIC Zhangbei Dayangzhuang Wind Farm Project | Gold Standard 722 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| CPA-KE-001 KIBERA | Gold Standard 1898 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| CPA-KE-008 KISUMU | Gold Standard 1912 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| CPA-KE-009 KENYA | Gold Standard 1913 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| PoA for the Reduction of Emission from Non-Renewable Fuel from Cooking at Household Level | Gold Standard 2115 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Improved Jikos Project in Kenya | Verra VCS 1662 | Kenya | Under validation (Public comment period closed) | In validation | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.