Developers › Profit Carbon Environmental Energy Technology (Shanghai) Co., Ltd.
Profit Carbon Environmental Energy Technology (Shanghai) Co., Ltd.
25 projects2 pipeline23 registered7,509,689 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard
- Countries
- China, Kenya, Tanzania
- First seen by us
- 2026-09-20 (already listed then)
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| Changdao Geothermal Central Heating System | Gold Standard 3277 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| CNOOC Pingyin Wind Farm Phase I project | Gold Standard 3506 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| CNOOC Weifang Binhai Wind Farm Phase II Project | Gold Standard 3507 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Dongrui Animal Manure Management System GHG Mitigation Project in Heyuan City | Gold Standard 3636 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Fajina Geothermal Based Space Heating System | Gold Standard 3421 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Ganzhou Swine Farm Animal Manure Management System GHG Mitigation Project | Gold Standard 3211 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Hailifeng Shandong Geothermal Central Heating System | Gold Standard 3778 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Heilongjiang Swine Farm Animal Waste Management System GHG Mitigation Project | Gold Standard 3355 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Jinruifeng Animal Manure Management System GHG Mitigation Project in Guangdong Province | Gold Standard 4237 | China | LISTED | Pipeline | 2026-09-20* |
| Ji’an Swine Farm Animal Manure Management System GHG Mitigation Project | Gold Standard 3227 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Multi-Layer Household Water Filtration System in Kenya | Gold Standard 3196 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Muyuan Nanyang Swine Farm Animal Waste Management System GHG Mitigation Project | Gold Standard 3276 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Safe drinking water project | Gold Standard 3907 | Tanzania | LISTED | Pipeline | 2026-09-20* |
| Shangrao Swine Farm Animal Manure Management System GHG Mitigation Project | Gold Standard 3228 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Shuangbaotai Animal Manure Management System GHG Mitigation Project in Anhui Province | Gold Standard 3359 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Shuangbaotai Animal Manure Management System GHG Mitigation Project in Guangdong Province | Gold Standard 3356 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Shuangbaotai Animal Manure Management System GHG Mitigation Project in Guangxi Province | Gold Standard 3357 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Shuangbaotai Animal Manure Management System GHG Mitigation Project in Jiangxi Province | Gold Standard 3358 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Swine Farm Animal Manure Management System GHG Mitigation Project in Hubei Province | Gold Standard 3354 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Taishan Geothermal Central Heating System | Gold Standard 3154 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Wenshi AMMS GHG Mitigation Project in Anhui Province | Gold Standard 3976 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Wenshi AMMS GHG Mitigation Project in Jiangsu Province | Gold Standard 3977 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Xinwufeng AMMS GHG Mitigation Project in Hunan Province | Gold Standard 3913 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Yandun 8C Wind Farm Project | Gold Standard 3509 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Yunxiao Zengjiang Wind Farm | Gold Standard 3508 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.