Developers › OYU Green Private Limited
OYU Green Private Limited
15 projects13 in validation2 registered1,979,418 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Verra VCS
- Countries
- Ghana, India, Kenya, South Africa, Uganda
- First seen by us
- 2026-09-20 (already listed then)
- Spellings on the registries
- OYU Green Private Limited · OYU GREEN PTE LTD
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| Carbon Smart Farming Initiative | Verra VCS 5651 | South Africa | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Clean Waste Collective | Verra VCS 5548 | South Africa | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Imvelo Safe Kitchen | Verra VCS 5547 | South Africa | Registration and verification approval requested | In validation | 2026-09-20* |
| Kenya Climate Smart Agriculture Program | Verra VCS 5451 | Kenya | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Organic residues for a greener future | Verra VCS 5787 | Ghana | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| OYU - Clean Cooking in Uganda | Verra VCS 4997 | Uganda | Registered | Registered | 2026-09-20* |
| OYU - Greening India Mission | Verra VCS 4985 | India | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| OYU - Powering Kenyan SMEs with Clean Energy | Verra VCS 5113 | Kenya | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| OYU - Powering South African SMEs with Clean Energy | Verra VCS 5441 | South Africa | Registration and verification approval requested | In validation | 2026-09-20* |
| OYU - Reforesting Kenya for a better tomorrow | Verra VCS 4898 | Kenya | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| OYU - Reforesting Uganda for a better tomorrow | Verra VCS 4888 | Uganda | Registered | Registered | 2026-09-20* |
| Oyu – Green Growth Uganda | Verra VCS 5643 | Uganda | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| SMG - Bamboo Plantations for a better tomorrow | Verra VCS 4222 | India | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| SMG Solar Water Pump - Program 01 | Verra VCS 4859 | India | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Thirst for Life: A Clean Water Initiative | Verra VCS 5771 | South Africa | Registration and verification approval requested | In validation | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.