Developers › South Pole Ltd SCV
South Pole Ltd SCV
29 projects3 pipeline26 registered3,217,855 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard
- Countries
- Bolivia, Cambodia, China, Colombia, India, Kenya, Laos, Nicaragua, Thailand, Türkiye, Vietnam
- First seen by us
- 2026-09-20 (already listed then)
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| Ca Mau 1A Wind Power Project | Gold Standard 3337 | Vietnam | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Ca Mau 1B Wind Power Project | Gold Standard 3338 | Vietnam | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Ca Mau 1C Wind Power Plant Project | Gold Standard 3967 | Vietnam | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| CYY Singha Yasothon Wastewater Treatment and Biogas Utilization Project | Gold Standard 4906 | Thailand | LISTED | Pipeline | 2026-09-20* |
| Dora II 9.5 MWe Geothermal Energy Project (300274) | Gold Standard 790 | Türkiye | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Electricity Generation from Bagasse in Aguaí | Gold Standard 4942 | Bolivia | LISTED | Pipeline | 2026-09-20* |
| Himalayan Rocket Stove Project in India | Gold Standard 2754 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Hoa Binh 1 Wind Power Project | Gold Standard 2751 | Vietnam | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Hoa Binh 1 – Phase 2 Wind Power Project | Gold Standard 2934 | Vietnam | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Hoa Binh 2 Wind Power Project | Gold Standard 3335 | Vietnam | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Hoa Thang 1.2 Wind Power Project | Gold Standard 2920 | Vietnam | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Household Biogas plants installed in rural areas of Uttar Pradesh & Maharashtra | Gold Standard 1097 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Hung Hai Gia Lai Wind Power Project | Gold Standard 3911 | Vietnam | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Jaguar Solar Farm | Gold Standard 4492 | Nicaragua | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Lake Naivasha Basin Reforestation Project | Gold Standard 1771 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Papop Biogas and Renewable Energy Project in Thailand | Gold Standard 690 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| SSE1 Solar PV 1 – 10 Power Plant Project | Gold Standard 1676 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Tan Thuan Wind Power Project | Gold Standard 3910 | Vietnam | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Thai Hoa Wind Power Project | Gold Standard 3272 | Vietnam | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Thai Wah Biogas WWT Project | Gold Standard 4427 | Cambodia | LISTED | Pipeline | 2026-09-20* |
| Vegachi, ecological restoration of degraded lands | Gold Standard 629 | Colombia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Wind Power Project At Sea – No.5 Wind Power Plant Thanh Hai 1-4 | Gold Standard 2755 | Vietnam | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| WWF Meigu High Efficient Cook Stove Project | Gold Standard 839 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Xenamnoy 6 Hydropower Project | Gold Standard 385 | Laos | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Zhongshan County Micro Hydro Project Bundle No.1 | Gold Standard 70 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Zhongshan County Micro Hydro Project Bundle No.2 | Gold Standard 71 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Zhongshan County Micro Hydro Project Bundle No.3 | Gold Standard 72 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Zhongshan County Micro Hydro Project Bundle No.5 | Gold Standard 74 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Zhongshan County Micro Hydro Project Bundle No.6 | Gold Standard 75 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.