Developers › BaumInvest AG
BaumInvest AG
6 projects6 registered119,540 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard
- Countries
- Colombia, Costa Rica
- First seen by us
- 2026-09-20 (already listed then)
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| BaumInvest Flor Morado Reforestation Project Punta Hermosa & Moriche Solo | Gold Standard 4640 | Colombia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| BaumInvest Flor Morado Reforestation Project Veraneo | Gold Standard 4104 | Colombia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| BaumInvest Flor Saphira Reforestation Project El Capricho & La Catorce | Gold Standard 4850 | Colombia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| BaumInvest Forest Landscape Restoration Programme | Gold Standard 3596 | Costa Rica | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| BaumInvest Reforestation Project | Gold Standard 1795 | Costa Rica | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Reforestation Project in Costa Rica 01 | Gold Standard 3830 | Costa Rica | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.