Developers › Climate Impact Partners Limited
Climate Impact Partners Limited
28 projects5 pipeline23 registered1,742,260 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard
- Countries
- China, Ghana, Guatemala, India, Kenya, Malawi, Türkiye, Uganda, Zambia
- First seen by us
- 2026-09-20 (already listed then)
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| *Huadian Ningxia Ningdong Yangjiayao 45MW Wind-farm Project | Gold Standard 797 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| *Huadian Ningxia Ningdong Yangjiayao 45MW Wind-farm Project preCDM VERs | Gold Standard 1085 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| *Ningxia Yinyi 49.50MW Wind-farm Project | Gold Standard 659 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| *Ningxia Yinyi 49.50MW Wind-farm Project_preCDM VERs | Gold Standard 1660 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| *Zengamina Mini Hydro Scheme- Zambia | Gold Standard 1696 | Zambia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 10 MW Biomass Power Project in Amreli District, Gujarat, India | Gold Standard 1145 | India | LISTED | Pipeline | 2026-09-20* |
| Access to Improved Cooking Solutions Programme | Gold Standard 3094 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Aqua Clara Safe Water Program | Gold Standard 3156 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Aqua Clara Water Filtration Program in Kenya | Gold Standard 59 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Biomass Briquette Based Earth Stove Project | Gold Standard 1700 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Durabric Bricks Project by 14Trees in Malawi: VPA (01) | Gold Standard 1969 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Ecofiltro Guatemala Improved Stoves and Water Purification Project | Gold Standard 1662 | Guatemala | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| EFFICIENT KITCHENS IN GUJARAT, UTTAR PRADESH AND MADHYA PRADESH -VPA02 | Gold Standard 4450 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Efficient Kitchens in India | Gold Standard 3379 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Energy Efficiency Improvement by introducing Micro-Irrigation Systems (MIS) in Banana Cultivation, Jalgaon District, Maharashtra | Gold Standard 1151 | India | LISTED | Pipeline | 2026-09-20* |
| GS3413 - Household Solar Lighting Systems in India | Gold Standard 579 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS5304 MKOPA Solar Lighting Programme of Activities - Kenya VPA 1 | Gold Standard 1365 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS5304 MKOPA Solar Lighting Programme of Activities - Kenya VPA 5 by Natural Capital Partners | Gold Standard 2576 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS5304 MKOPA Solar Lighting Programme of Activities - Kenya VPA 6 by Natural Capital Partners by Natural Capital Partners | Gold Standard 2577 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS5304 MKOPA Solar Lighting Programme of Activities - Uganda VPA 2 | Gold Standard 1366 | Uganda | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS5304 MKOPA Solar Lighting Programme of Activities – Kenya VPA 4 | Gold Standard 1368 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS688-SUEN East Turkey Hydro PoA in Turkey | Gold Standard 1149 | Türkiye | LISTED | Pipeline | 2026-09-20* |
| GS936 Clean Cook Stoves in Sub-Saharan Africa by ClimateCare Limited | Gold Standard 1266 | Uganda | LISTED | Pipeline | 2026-09-20* |
| GS936 CookClean Ghana Limited - CPA01 | Gold Standard 1 | Ghana | LISTED | Pipeline | 2026-09-20* |
| Guohua Tongliao Kezuo Zhongqi Phase II 49.5 MW Wind Farm Project | Gold Standard 935 | China | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| M-KOPA Solar Lighting PoA | Gold Standard 1364 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| PoA for DURABRIC Bricks Project by 14Trees | Gold Standard 1968 | Malawi | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| The 2nd 45MW Wind-farm project of Huadian Ningxia Ningdong Yangjiayao | Gold Standard 1063 | China | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.