Developers › Department of Environment, Forest and Climate Change, Government of Uttar Pradesh
Department of Environment, Forest and Climate Change, Government of Uttar Pradesh
5 projects5 registered188,958 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Verra VCS
- Countries
- India
- First seen by us
- 2026-09-20 (already listed then)
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| Strengthening rural livelihood through carbon finance : Agroforestry practices in Meerut Forest circle of Uttar Pradesh | Verra VCS 3698 | India | Registered | Registered | 2026-09-20* |
| Strengthening rural livelihood through carbon finance to agroforestry practices in Saharanpur Forest Circle of Uttar Pradesh | Verra VCS 3663 | India | Verification approval requested | Registered | 2026-09-20* |
| Strengthening rural livelihood through carbon finance: Agroforestry practices in Gorakhpur Forest Circle of Uttar Pradesh | Verra VCS 4709 | India | Registered | Registered | 2026-09-20* |
| Strengthening rural livelihood through carbon finance: Agroforestry practices in Lucknow Forest Circle of Uttar Pradesh | Verra VCS 4148 | India | Registered | Registered | 2026-09-20* |
| Strengthening Rural Livelihood Through Carbon Finance: Agroforestry Practices In Moradabad Forest Circle Of Uttar Pradesh | Verra VCS 3661 | India | Registered | Registered | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.