Developers › Coral Future Pte. Ltd.
Coral Future Pte. Ltd.
5 projects5 registered1,050,165 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard
- Countries
- Vietnam
- First seen by us
- 2026-09-20 (already listed then)
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| Ca Mau 1D Wind Power Plant | Gold Standard 3382 | Vietnam | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Dong Hai 1 Wind Power Project – Phase 2 | Gold Standard 3339 | Vietnam | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| HBRE Chu Prong Wind Power Farm Project | Gold Standard 3349 | Vietnam | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Hoa Binh 5 Wind Power Project – Phase 1 | Gold Standard 3381 | Vietnam | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Nexif Energy Ben Tre Wind Power Project | Gold Standard 3434 | Vietnam | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.