Developers › HOMEBIOGAS LTD
HOMEBIOGAS LTD
5 projects2 pipeline3 registered963,332 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard
- Countries
- India, Kenya, Rwanda
- First seen by us
- 2026-09-20 (already listed then)
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| GS13147 HomeBiogas project in Rwanda-VPA1 | Gold Standard 4765 | Rwanda | LISTED | Pipeline | 2026-09-20* |
| HomeBiogas Programme in Kenya | Gold Standard 3992 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| HomeBiogas Programme in Kenya – VPA1 | Gold Standard 3993 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| HomeBiogas project in Rwanda | Gold Standard 4764 | Rwanda | LISTED | Pipeline | 2026-09-20* |
| Satara New Beginning | Gold Standard 4760 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.