Developers › myclimate Foundation
myclimate Foundation
44 projects15 pipeline29 registered2,036,176 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard
- Countries
- Bolivia, Brazil, Dominican Republic, Eritrea, Ethiopia, Ghana, Honduras, India, Indonesia, Kenya, Madagascar, Nepal, Peru, Senegal, South Africa, Thailand, Uganda
- First seen by us
- 2026-09-20 (already listed then)
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| *Salido Kecil Mini Hydropower Plant | Gold Standard 716 | Indonesia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 60MW Solar PV - Monte Plata | Gold Standard 1304 | Dominican Republic | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| ADES EcoStoves | Gold Standard 4886 | Madagascar | LISTED | Pipeline | 2026-09-20* |
| ADES EcoStoves VPA | Gold Standard 4887 | Madagascar | LISTED | Pipeline | 2026-09-20* |
| ADES EcoStoves VPA 2 | Gold Standard 4889 | Madagascar | LISTED | Pipeline | 2026-09-20* |
| ADES EcoStoves VPA 3 | Gold Standard 4890 | Madagascar | LISTED | Pipeline | 2026-09-20* |
| ADES Solar and efficient stoves in Madagascar | Gold Standard 831 | Madagascar | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Biogas project, Uttarakhand, India | Gold Standard 666 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| BK Energia Itacoatiara Project | Gold Standard 1181 | Brazil | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Community Water Supply through Gravity Driven Membrane Filtration (GDM) Kiosks in Uganda | Gold Standard 5698 | Uganda | LISTED | Pipeline | 2026-09-20* |
| Delivering Safe Drinking Water in Odisha by Spring Health | Gold Standard 5310 | India | LISTED | Pipeline | 2026-09-20* |
| Dissemination of improved stoves (Mogogo) in the Eritrean highlands | Gold Standard 1173 | Eritrea | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Dissemination of Solar Water Heating Systems in Bolivia | Gold Standard 136 | Bolivia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Distribution of Energy Savings Lamps in Madagascar - Project 1 | Gold Standard 159 | Madagascar | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| ECO2 Renewable Biomass Fuel Enterprise | Gold Standard 1025 | Kenya | LISTED | Pipeline | 2026-09-20* |
| EcoCar Solaire | Gold Standard 2233 | Senegal | LISTED | Pipeline | 2026-09-20* |
| Ecological Stoves for Better Living - Micro Scale PoA | Gold Standard 132 | Bolivia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Energy Efficiency at Artisanal Brick Producers PoA | Gold Standard 236 | Peru | LISTED | Pipeline | 2026-09-20* |
| Energy Efficient Cook Stoves for Siaya Communities, Kenya | Gold Standard 1243 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Energy Efficient cookstove for sustainable development in rural south nyanza communities. | Gold Standard 3673 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Energy-efficient biomass cook stoves and biomass fuel pellets for communal kitchens in India | Gold Standard 49 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Garo Hills Improved Cookstove Project India | Gold Standard 3631 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Gasification Project ARIDEMA | Gold Standard 68 | Honduras | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS 1220 Ecological Stoves for Better Living - Micro Scale PoA - VPA1 Bolivia | Gold Standard 133 | Bolivia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS 1220 Ecological Stoves for Better Living - Micro Scale PoA - VPA2 Bolivia | Gold Standard 250 | Bolivia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1127 SKG Sangha Biodigester PoA - Gulbarga Biodigester Project CPA1 | Gold Standard 89 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1384 Energy Efficiency at Artisanal Brick Producers VPA1 | Gold Standard 241 | Peru | LISTED | Pipeline | 2026-09-20* |
| Household Biogas Project 2, Uttarakhand and Uttar Pradesh, India | Gold Standard 4379 | India | LISTED | Pipeline | 2026-09-20* |
| Kolar Biogas Project | Gold Standard 1141 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Letaba Biomass to Energy Project | Gold Standard 833 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Methane Reduction in Irrigated Rice Production, Thailand | Gold Standard 2056 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Organic waste composting in Kathmandu Valley | Gold Standard 139 | Nepal | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Production of thermal energy from renewable biomass at Melhoramentos Papeis Ltda (CMPC group) | Gold Standard 153 | Brazil | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Recycling Solutions in Nepal | Gold Standard 1827 | Nepal | LISTED | Pipeline | 2026-09-20* |
| Recyling Used Cooking Oil into Biodiesel in Bali | Gold Standard 229 | Indonesia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| SKG Sangha Biodigester PoA | Gold Standard 88 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Solar Lighting in Rural Areas PoA | Gold Standard 1389 | Ethiopia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Solar Lighting in Rural Ethiopia - VPA 1 | Gold Standard 1390 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Solar Lighting in Rural Kenya - VPA 2 | Gold Standard 1343 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Stoves for Life: Energy Efficient Cook Stoves Project in Kakamega, Kenya | Gold Standard 1185 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| SuWASH Ghana: Enhancing Sustainable Access to Safe Drinking Water | Gold Standard 5072 | Ghana | LISTED | Pipeline | 2026-09-20* |
| TakaTaka Solutions: Composting and Waste Management in Nairobi, Kenya | Gold Standard 540 | Kenya | LISTED | Pipeline | 2026-09-20* |
| Utkal Uday Improved Cookstove Project Odisha, India | Gold Standard 5024 | India | LISTED | Pipeline | 2026-09-20* |
| WADI - Innovation for Safe Water and Climate in Uganda | Gold Standard 2727 | Uganda | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.