Developers › First Climate (Switzerland) AG
First Climate (Switzerland) AG
7 projects2 pipeline5 registered957,357 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard
- Countries
- Colombia, Egypt, India, Uzbekistan
- First seen by us
- 2026-09-20 (already listed then)
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| 15 MW solar plants to power COP27 | Gold Standard 4255 | Egypt | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Kardianuts Biochar Production in Colombia | Gold Standard 4276 | Colombia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Kranti Clean Cooking in Rural Madhya Pradesh, India | Gold Standard 4253 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Masdar IPH Wind S.A.E. Ras Ghareb Onshore 200 MW Wind Farm | Gold Standard 4826 | Egypt | LISTED | Pipeline | 2026-09-20* |
| Nabq Solar PV project 20 MW | Gold Standard 3991 | Egypt | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| NREA Zaafarana 50 MW Solar PV Park | Gold Standard 3893 | Egypt | LISTED | Pipeline | 2026-09-20* |
| Tutly Solar PV Plant in Uzbekistan | Gold Standard 3545 | Uzbekistan | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.