Developers › Fair Climate Fund India Private Limited
Fair Climate Fund India Private Limited
7 projects2 pipeline5 registered242,709 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard, Verra VCS
- Countries
- Ethiopia, India, Nepal
- First seen by us
- 2026-09-20 (already listed then)
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| Agroforestry Carbon Program for Resilient Himalayan Communities | Gold Standard 5053 | Nepal | LISTED | Pipeline | 2026-09-20* |
| Biogas for Households (FIT-B4H) | Gold Standard 5474 | India | LISTED | Pipeline | 2026-09-20* |
| Enhancing Climate, Community, and Biodiversity benefits through restoration of barren uplands of vulnerable communities in Mayurbhanj district of Odisha, India | Gold Standard 4800 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| FAIR CARBON PROGRAMME FOR RICE FARMERS | Gold Standard 4606 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Fair. Inclusive. Transparent. - FIT carbon project in Ethiopia to provide clean drinking water in rural communities | Gold Standard 3981 | Ethiopia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| VPA-01 - BUILDING CLIMATE RESILIENCE THROUGH AGRICULTURE IN ASSAM. | Gold Standard 4928 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Biomass Cookstove Project in Jharkhand | Verra VCS 3109 | India | Registered | Registered | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.