Developers › Orange Renewable Power Pvt Ltd
Orange Renewable Power Pvt Ltd
20 projects20 registered2,968,084 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard, Verra VCS
- Countries
- India
- First seen by us
- 2026-09-20 (already listed then)
- Spellings on the registries
- Orange Renewable Power Pvt Ltd · Orange Renewable Power Private Limited
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| 100 MW Wind Power Project in Andhra Pradesh by OAWPPL | Gold Standard 809 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 100.5 MW Wind Power Project in Madhya Pradesh, India | Gold Standard 686 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 100.8 MW Wind Power Project in Beluguppa, Andhra Pradesh | Gold Standard 982 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 180 MW Renewable Energy Project by Greenko Group | Gold Standard 2569 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 200 MW Wind Power Project in Tamil Nadu by Orange Sironj | Gold Standard 1096 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 22.5 MW Wind Power Project in Rajasthan, India | Gold Standard 663 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 2x50 MW Orange Suvaan Solar Photovoltaic Power Project in Maharashtra, India | Gold Standard 1037 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 34 MW Wind Power Project at Khanapur, Sangli, Maharashtra, India | Gold Standard 840 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 40 MW Orange Charanka Solar Power Project in Gujarat, India | Gold Standard 1377 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 40 MW Wind Power Project at Maliya, Gujarat | Gold Standard 958 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Jeori Hydro-Electric Project | Gold Standard 2367 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Wind energy project by KWEPL - 1 | Gold Standard 2319 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Wind farm at Lalpur, Gujarat | Gold Standard 2317 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Wind power project in Gujarat by Kaze Energy Limited | Gold Standard 2321 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Wind Power Project in Karnataka by OMWPL | Gold Standard 1016 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Wind power project in Madhya Pradesh (2), India | Gold Standard 2318 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Wind Power Project in Madhya Pradesh by OBWPPL | Gold Standard 873 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Wind power project in Ratlam, MP | Gold Standard 2322 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Wind project by LWEPL-2 | Gold Standard 2320 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bundled Wind Power Project in Rajasthan by Orange Renewable Power Private Limited | Verra VCS 1465 | India | Registered | Registered | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.