Developers › First Climate Markets AG
First Climate Markets AG
10 projects4 pipeline6 registered930,292 tCO2e/yr estimated (registry estimates, current projects)
- Registries
- Gold Standard
- Countries
- Burundi, Egypt, India, Kenya, Philippines
- First seen by us
- 2026-09-20 (already listed then)
- Spellings on the registries
- First Climate Markets AG · First Climate Markets GmbH
Carbon.Supply classification: we group projects under one developer when the proponent names match after removing case, accents, punctuation and legal form. Same page means same name by our rule, not proof of the same company; check the registry.
Portfolio
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| Biodigestor Program in the State of Kerala by INSEDA and SDA | Gold Standard 575 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS12345 GS12354 RVPA-1 Safe Water Supply Turkana County | Gold Standard 4789 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS12345 GS12354 RVPA-4 Safe Water Supply Kilifi County | Gold Standard 4792 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS12345 GS12354 RVPA-5 Safe Water Supply Kilifi County | Gold Standard 4793 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS12345 GS12354 RVPA-6 Safe Water Supply Kilifi County | Gold Standard 4794 | Kenya | LISTED | Pipeline | 2026-09-20* |
| Installation of Biogas Plant by INSEDA Members & Partners | Gold Standard 1140 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Maji Bora Multi-Country Small-Scale Safe Water Supply Programme of Activities (PoA) | Gold Standard 4298 | Burundi | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| NorthWind Bangui Bay Project | Gold Standard 2183 | Philippines | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Safe Water Supply in Turkana County | Gold Standard 4297 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| West Bakr Wind Farm Project | Gold Standard 2584 | Egypt | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.