Countries › Burundi
🇧🇮 Carbon projects in Burundi
16 listed todayData as of 2026-10-09
Covered by the East Africa edition of the Carbon.Supply briefing.
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| Amazi Water Carbon Credit Program in Burundi | Gold Standard 5631 | Burundi | LISTED | Pipeline | 2026-09-20* |
| GS23679-VPA1 Amazi Water Carbon Credit Program in Burundi | Gold Standard 5632 | Burundi | LISTED | Pipeline | 2026-09-20* |
| GS5658 VPA 38: Fuel-efficient cookstoves for the resilience of rural communities in Burundi | Gold Standard 3110 | Burundi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS5658 VPA 39: Fuel-efficient cookstoves for the resilience of rural communities in Burundi | Gold Standard 3111 | Burundi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS5658 VPA 40: Fuel-efficient cookstoves for the resilience of rural communities in Burundi | Gold Standard 3112 | Burundi | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS5658: PoA - Climate Finance for Sustainable Development | Gold Standard 1019 | Burundi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Improved biomass cookstoves for returnees in Burundi | Gold Standard 3095 | Burundi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Maji Bora Multi-Country Small-Scale Safe Water Supply Programme of Activities (PoA) | Gold Standard 4298 | Burundi | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Renewable biomass fired improved cook stoves programme for households in Burundi by BQS –CPA_BUJM01 | Gold Standard 522 | Burundi | LISTED | Pipeline | 2026-09-20* |
| Renewable biomass fired improved cookstoves programme for households in Burundi by BQS | Gold Standard 521 | Burundi | LISTED | Pipeline | 2026-09-20* |
| BQS improved cookstoves for Burundi’s schools | Verra VCS 2616 | Burundi | Registered | Registered | 2026-09-20* |
| DelAgua Clean Cooking Grouped Project in Burundi | Verra VCS 3834 | Burundi | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Improved Cooking Stove Programme in Burundi | Verra VCS 2828 | Burundi | Registered | Registered | 2026-09-20* |
| Improved cookstoves for Burundi restaurants | Verra VCS 2540 | Burundi | Registered | Registered | 2026-09-20* |
| Installation of high efficiency wood burning cookstoves in Burundi | Verra VCS 3198 | Burundi | Withdrawn | Inactive | 2026-09-20* |
| UpEnergy-Social and Climate Impact Programme-Burundi 1 | Verra VCS 3703 | Burundi | Under validation (Public comment period closed) | In validation | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.