Countries › Germany
🇩🇪 Carbon projects in Germany
53 listed todayData as of 2026-10-09
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| CO2 Sequestration at a German Concrete Recycler using the Neustark Technology | Gold Standard 4409 | Germany | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| humusCO2mp | Gold Standard 4203 | Germany | LISTED | Pipeline | 2026-09-20* |
| Mechanical Reuse of Steel Plates from Wind Turbines | Gold Standard 5459 | Germany | LISTED | Pipeline | 2026-09-20* |
| REMONDIS Recycling CO2 Emissions Reductions from Glass Recycling, Germany | Gold Standard 1692 | Germany | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Smart Train Lease CO2 Reduction Project | Gold Standard 5455 | Germany | LISTED | Pipeline | 2026-09-20* |
| Helix | Isometric prj_1K4SN1CT61S0NZ7N | Germany | VALIDATED | Registered | 2026-09-21* |
| ZX-24 Vulkaneifel | Isometric prj_1JMAPP8SA1S0BQAJ | Germany | VALIDATED | Registered | 2026-09-21* |
| Blumenthal 3/4, Utlization of Coalmine Methane | Verra VCS 178 | Germany | Late to Verify | At risk | 2026-09-20* |
| Blumenthal 7, Utilisation of Coal-Mine-Methane | Verra VCS 203 | Germany | Late to Verify | At risk | 2026-09-20* |
| Consolidation 1/6, Utlization of Coal-Mine-Methane | Verra VCS 205 | Germany | Late to Verify | At risk | 2026-09-20* |
| Datteln-Methan 1, Utilization of Coalmine Methane | Verra VCS 177 | Germany | Late to Verify | At risk | 2026-09-20* |
| Dingen-Methan 1, Utilization of Coal-Mine-Methane | Verra VCS 184 | Germany | Late to Verify | At risk | 2026-09-20* |
| Dortmund-Derne CHP Plant | Verra VCS 233 | Germany | Late to Verify | At risk | 2026-09-20* |
| Emschermulde 1, Utilization of Coal-Mine-Methane | Verra VCS 206 | Germany | Late to Verify | At risk | 2026-09-20* |
| Erin 6, Utilization of Coal-Mine-Methane | Verra VCS 207 | Germany | Late to Verify | At risk | 2026-09-20* |
| Ewald 1/2/7 Utilization of Coal-Mine-Methane | Verra VCS 155 | Germany | Late to Verify | At risk | 2026-09-20* |
| Ewald Fortsetzung 4/5, Utilization of Coal-Mine-Methane | Verra VCS 208 | Germany | Late to Verify | At risk | 2026-09-20* |
| Future Soils and Sustainable Farming Initiative - Germany | Verra VCS 3278 | Germany | Registration requested | In validation | 2026-09-20* |
| German Forest Restoration: Rebuilding Climate-Resilient Forests After Bark Beetle Damage | Verra VCS 5485 | Germany | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Gneisenau 4, Utilisation of Coal-Mine-Methane | Verra VCS 209 | Germany | Late to Verify | At risk | 2026-09-20* |
| Gut&Bösel: Living Soils Initiative | Verra VCS 5233 | Germany | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Haus Aden, Utilization of Coal-Mine-Methane | Verra VCS 210 | Germany | Late to Verify | At risk | 2026-09-20* |
| Her Mont, Utilization of Coal-Mine-Methane | Verra VCS 220 | Germany | Late to Verify | At risk | 2026-09-20* |
| Her-Fried Utilization of Coalmine Methane | Verra VCS 162 | Germany | Late to Verify | At risk | 2026-09-20* |
| Hugo 9, CMM Utilization | Verra VCS 204 | Germany | Late to Verify | At risk | 2026-09-20* |
| Hugo Ost, Utilization of Coal-Mine-Methane | Verra VCS 211 | Germany | Late to Verify | At risk | 2026-09-20* |
| Imudia Utilization of Coal-Mine-Methane | Verra VCS 163 | Germany | Late to Verify | At risk | 2026-09-20* |
| Joarin, Utilization of Coal-Mine-Methane | Verra VCS 212 | Germany | Late to Verify | At risk | 2026-09-20* |
| Kurl 3, Utilization of Coal-Mine-Methane | Verra VCS 213 | Germany | Late to Verify | At risk | 2026-09-20* |
| Lealena 1, Utilization of Coal-Mine-Methane | Verra VCS 219 | Germany | Late to Verify | At risk | 2026-09-20* |
| Lohberg 1/2, Utilization of Coal-Mine-Methane | Verra VCS 214 | Germany | Late to Verify | At risk | 2026-09-20* |
| Lothringen 6, Utilization of Coal-Mine-Methane | Verra VCS 215 | Germany | Late to Verify | At risk | 2026-09-20* |
| Methane Capture, Power and Heat generation from Coal Mine Gas in the Concession HER-TEUTO | Verra VCS 176 | Germany | Late to Verify | At risk | 2026-09-20* |
| Minister Stein 4, Utilization of Coalmine Methane | Verra VCS 159 | Germany | Late to Verify | At risk | 2026-09-20* |
| Niederberg 1/2, Utilization of Coalmine Methane | Verra VCS 182 | Germany | Late to Verify | At risk | 2026-09-20* |
| Niederberg 3, Utilization of Coalmine Methane Capture | Verra VCS 183 | Germany | Late to Verify | At risk | 2026-09-20* |
| Prosper IV, Utilization of Coal-Mine-Methane | Verra VCS 217 | Germany | Late to Verify | At risk | 2026-09-20* |
| Radbod V, Utilization of Coal-Mine-Methane | Verra VCS 218 | Germany | Late to Verify | At risk | 2026-09-20* |
| Reduction of CO2 Emissions by Glass Recycling | Verra VCS 1659 | Germany | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Rossenray, Utilization of Coal-Mine-Methane | Verra VCS 222 | Germany | Late to Verify | At risk | 2026-09-20* |
| Schacht Gerdt, Utilization of Coal-Mine-Methane | Verra VCS 226 | Germany | Late to Verify | At risk | 2026-09-20* |
| Schlägel & Eisen 3/4/7, Utilization of Coal-Mine-Methane | Verra VCS 227 | Germany | Late to Verify | At risk | 2026-09-20* |
| Soil+ Project to Incentivize Emissions Reductions and Removals on Agricultural Land in Europe | Verra VCS 3645 | Germany | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| The Central Europe CowCredit project: A dairy initiative to reduce methane from enteric fermentation in Central Europe | Verra VCS 2841 | Germany | Inactive | Inactive | 2026-09-20* |
| Utilization of Coal-Mine-Methane Hugo 1/4 | Verra VCS 221 | Germany | Late to Verify | At risk | 2026-09-20* |
| Victoria 1/2, Utilization of Coal-Mine-Methane | Verra VCS 223 | Germany | Late to Verify | At risk | 2026-09-20* |
| Walsum, Utilization of Coal-Mine-Methane | Verra VCS 228 | Germany | Late to Verify | At risk | 2026-09-20* |
| Waltrop 1/2, Utilization of Coal-Mine-Methane | Verra VCS 229 | Germany | Late to Verify | At risk | 2026-09-20* |
| Werne 3, Utilization of Coal-Mine-Methane | Verra VCS 230 | Germany | Late to Verify | At risk | 2026-09-20* |
| Westfalen 1/2 Utilization of Coalmine Methane | Verra VCS 160 | Germany | Late to Verify | At risk | 2026-09-20* |
| Westfalen 6, Utilization of Coal-Mine-Methane | Verra VCS 231 | Germany | Late to Verify | At risk | 2026-09-20* |
| Westphalen Forest Carbon Project | Verra VCS 3363 | Germany | Registered | Registered | 2026-09-20* |
| Wilberd 1, Utilization of Coal-Mine-Methane | Verra VCS 232 | Germany | Late to Verify | At risk | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.