Countries › Dominican Republic
🇩🇴 Carbon projects in Dominican Republic
39 listed todayData as of 2026-10-09
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| 60MW Solar PV - Monte Plata | Gold Standard 1304 | Dominican Republic | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Ardavin Solar Park | Gold Standard 4173 | Dominican Republic | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Bayaguana Solar | Gold Standard 3265 | Dominican Republic | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Coastal Solar Project | Gold Standard 4140 | Dominican Republic | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Dicayagua Solar Park | Gold Standard 4199 | Dominican Republic | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| EGE Haina Solar Project | Gold Standard 4056 | Dominican Republic | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Esperanza Wind Plant | Gold Standard 4629 | Dominican Republic | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Girasol Solar Power Plant | Gold Standard 4306 | Dominican Republic | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Grid-Connected Solar PV Project in Santo Domingo Este | Gold Standard 4133 | Dominican Republic | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS12079 - GS12339 RVPA 4- Girasol II Solar Power Plant | Gold Standard 4361 | Dominican Republic | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS12079 GS12339 - RVPA 2-Sajoma Solar Park | Gold Standard 4177 | Dominican Republic | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS12079 GS12339 RVPA 1 - Esperanza Solar Power Plant | Gold Standard 4190 | Dominican Republic | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS12079- GS12339 - RVPA 3 – Esperanza II Solar Power Plant | Gold Standard 4363 | Dominican Republic | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS12079- GS12339 - RVPA 5 - Tornasol Solar Park | Gold Standard 4362 | Dominican Republic | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Helios Solar Park | Gold Standard 4509 | Dominican Republic | LISTED | Pipeline | 2026-09-20* |
| Integra Solar Park I | Gold Standard 5666 | Dominican Republic | LISTED | Pipeline | 2026-09-29 |
| Integra Solar Park II | Gold Standard 5667 | Dominican Republic | LISTED | Pipeline | 2026-09-29 |
| Los Granadillos Wind Park | Gold Standard 5577 | Dominican Republic | LISTED | Pipeline | 2026-09-20* |
| Los Negros Solar | Gold Standard 4241 | Dominican Republic | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Matafongo Solar Park | Gold Standard 5578 | Dominican Republic | LISTED | Pipeline | 2026-09-20* |
| Parque Fotovoltaico Cotoperi Solar | Gold Standard 4797 | Dominican Republic | LISTED | Pipeline | 2026-09-20* |
| Parque Fotovoltaico Villarpando | Gold Standard 5355 | Dominican Republic | LISTED | Pipeline | 2026-09-20* |
| Parque Solar Zonaxol | Gold Standard 3457 | Dominican Republic | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Pedro Corto Solar | Gold Standard 3203 | Dominican Republic | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Planta Solar Fotovoltaica Cumayasa 1 y 2 | Gold Standard 4141 | Dominican Republic | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Planta Solar Fotovoltaica Cumayasa 4 | Gold Standard 4594 | Dominican Republic | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Planta Solar Fotovoltaica Payita1 | Gold Standard 4367 | Dominican Republic | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Planta Solar Fotovoltaica Payita2 | Gold Standard 4547 | Dominican Republic | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Renacer Solar Plant | Gold Standard 4737 | Dominican Republic | LISTED | Pipeline | 2026-09-20* |
| Safe Water Development of the Americas | Gold Standard 3895 | Dominican Republic | LISTED | Pipeline | 2026-09-20* |
| SAG Solar Park | Gold Standard 5668 | Dominican Republic | LISTED | Pipeline | 2026-09-25 |
| Santanasol 50MW PV Plant | Gold Standard 3546 | Dominican Republic | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Tropigas 50 MW Solar Power Plant in the Dominican Republic | Gold Standard 4897 | Dominican Republic | LISTED | Pipeline | 2026-09-20* |
| Ambrosia Agroforestry System, Nagua, Dominican Republic | Verra VCS 4631 | Dominican Republic | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Cabarete's Mangrove Forest | Verra VCS 5174 | Dominican Republic | Pipeline listing requested (under development) | Pipeline | 2026-09-20* |
| Enexor Impact SIDS | Verra VCS 3887 | Dominican Republic | Pipeline listing requested (under development) | Pipeline | 2026-09-20* |
| Larimar Wind Farm Project | Verra VCS 1644 | Dominican Republic | Registered | Registered | 2026-09-20* |
| Tradewater International Dominican Republic | Verra VCS 2449 | Dominican Republic | Late to Verify | At risk | 2026-09-20* |
| Upgrade of Dominican Power Partners’ Los Mina power station from open cycle to combined cycle power generation | Verra VCS 1103 | Dominican Republic | Registered | Registered | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.