Countries › Ethiopia
🇪🇹 Carbon projects in Ethiopia
88 listed todayData as of 2026-10-09
Covered by the East Africa edition of the Carbon.Supply briefing.
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| Believe Green Safe Drinking Water – Ethiopia-1 – GS7442 | Gold Standard 1641 | Ethiopia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| BIWACALI | Gold Standard 5334 | Ethiopia | LISTED | Pipeline | 2026-09-20* |
| Bunno Bedele and Ilu ababora improved cook stove distribution project | Gold Standard 4587 | Ethiopia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Community Safe Water Project in Ethiopia | Gold Standard 5342 | Ethiopia | LISTED | Pipeline | 2026-09-20* |
| Duguna Fango and Damot Weyde Assisted Farmer Managed Natural Regeneration for Sustainable Land Management and Livelihood Improvement Project | Gold Standard 5029 | Ethiopia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Energy Efficient Stoves Program | Gold Standard 3101 | Ethiopia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Energy Efficient Stoves Program - CPA 2 | Gold Standard 3103 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Energy Efficient Stoves Program - CPA 3 | Gold Standard 3104 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Energy Efficient Stoves Program - CPA1 | Gold Standard 3102 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Fair. Inclusive. Transparent. - FIT carbon project in Ethiopia to provide clean drinking water in rural communities | Gold Standard 3981 | Ethiopia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Fuel efficient stoves for Ethiopia Programme of Activities | Gold Standard 488 | Ethiopia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Fuel efficient stoves for Ethiopia Programme of Activities CPA 001 | Gold Standard 489 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS 12544 VPA 01 Sidama Multipurpose Cook Stove Distribution Project | Gold Standard 5096 | Ethiopia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1247 VPA 127 Southern Ethiopia Community Boreholes | Gold Standard 1420 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 128 Southern Ethiopia Community Boreholes | Gold Standard 1052 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 149 Southern Ethiopia Community Safe Water | Gold Standard 1449 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 150 Southern Ethiopia Community Safe Water | Gold Standard 1447 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 156 Southern Ethiopia Community Protected Springs | Gold Standard 1448 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 165 Southern Ethiopia Community Safe Water | Gold Standard 1458 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 166 Southern Ethiopia Community Safe Water | Gold Standard 1428 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 168 Southern Ethiopia Community Safe Water | Gold Standard 1439 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 169 Southern Ethiopia Community Safe Water | Gold Standard 1440 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 170 Southern Ethiopia Community Safe Water | Gold Standard 1441 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 171 Southern Ethiopia Community Safe Water | Gold Standard 1460 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 172 Southern Ethiopia Efficient Cook Stoves | Gold Standard 1450 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 188 Southern Ethiopia Efficient Cook Stoves | Gold Standard 1577 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 256 Northern Ethiopia Community Safe Water | Gold Standard 2724 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 257 Northern Ethiopia Community Protected Springs | Gold Standard 2725 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 258 Northern Ethiopia Community Protected Springs | Gold Standard 2726 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 86 Southern Ethiopia Community Boreholes | Gold Standard 1406 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 87 Southern Ethiopia Community Boreholes | Gold Standard 953 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 88 Southern Ethiopia Community Boreholes | Gold Standard 1419 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 89 Southern Ethiopia Efficient Cook Stoves | Gold Standard 946 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 90 Southern Ethiopia Efficient Cook Stoves | Gold Standard 947 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA189 Southern Ethiopia Efficient Cook Stoves | Gold Standard 1607 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS12544 VPA 02: Yirgachefe Multipurpose Cook Stove Distribution Project | Gold Standard 5040 | Ethiopia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1289: Native Hydraid BioSand Water Filter Programme East Africa: VPA (02) Ethiopia | Gold Standard 1592 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1324 Oromia Cookstove Distribution Project (TPP-CPA-ETH-02) | Gold Standard 569 | Ethiopia | LISTED | Pipeline | 2026-09-20* |
| GS5658 - VPA 43 Community Safe Water Project in Ethiopia | Gold Standard 4926 | Ethiopia | LISTED | Pipeline | 2026-09-20* |
| GS5658 - VPA 44 Community Safe Water Project in Ethiopia | Gold Standard 4925 | Ethiopia | LISTED | Pipeline | 2026-09-20* |
| GS5658 - VPA 45 Community Safe Water Project in Ethiopia | Gold Standard 4924 | Ethiopia | LISTED | Pipeline | 2026-09-20* |
| GS5658 VPA 10: Resilience with Safe drinking water in Drought Prone Areas of Bale Zone in Oromia (Ethiopia), phase II | Gold Standard 1617 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS5658 VPA 12: Improved Cookstoves for Environmental Conservation in Southern Ethiopia | Gold Standard 2061 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS5658 VPA 29: Improved Cookstoves for Environmental Conservation in Southern Ethiopia | Gold Standard 2829 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS5658 VPA 30: Improved Cookstoves for Environmental Conservation in Southern Ethiopia | Gold Standard 2830 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS5658 VPA 31: Improved Cookstoves for Environmental Conservation in Southern Ethiopia | Gold Standard 2947 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS5658 VPA 32: Improved Cookstoves for Environmental Conservation in Southern Ethiopia | Gold Standard 2948 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS5658 VPA 4: Resilience with Safe Drinking Water in Drought Prone Areas of Bale Zone in Oromia (Ethiopia) | Gold Standard 1505 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS5658 VPA 5: Resilience with Safe drinking water in Somali Regional State (Ethiopia) | Gold Standard 1511 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS5658 VPA 6: Resilience with safe drinking water in Afar Regional State (Ethiopia) | Gold Standard 1512 | Ethiopia | LISTED | Pipeline | 2026-09-20* |
| GS7591 VPA 73 Vita Green Impact Programme Ethiopia Safe Water Project | Gold Standard 4772 | Ethiopia | LISTED | Pipeline | 2026-09-20* |
| Humbo Ethiopia Assisted Natural Regeneration Project | Gold Standard 1922 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Improved Cook Stoves In Pastoral And Agro-Pastoral Communities In Southern Ethiopia | Gold Standard 580 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Jima improved cook stove distribution project | Gold Standard 4588 | Ethiopia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Little Sun Energy and Improved Living Programme of Activity | Gold Standard 2885 | Ethiopia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Little Sun Energy and Improved Living Programme of Activity: VPA 1 | Gold Standard 2931 | Ethiopia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Namene Solar Lights Distribution Programme in Ethiopia | Gold Standard 2820 | Ethiopia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Namene Solar Lights Distribution Programme in Ethiopia - VPA 1 | Gold Standard 2825 | Ethiopia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Native Energy Hydraid BioSand Water Filter Program East Africa | Gold Standard 1663 | Ethiopia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Nature-based Solutions for Regenerated Forests and Community Resilience in Ethiopia | Gold Standard 5086 | Ethiopia | LISTED | Pipeline | 2026-09-20* |
| Nature-based Solutions for Regenerated Forests and Community Resilience in Ethiopia - Chifra 01 | Gold Standard 5087 | Ethiopia | LISTED | Pipeline | 2026-09-20* |
| Nazava Water Filter Project in Ethiopia | Gold Standard 2781 | Ethiopia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Oromia Cookstove Distribution Project | Gold Standard 967 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Pico Solar Home Systems Ethiopia | Gold Standard 1346 | Ethiopia | LISTED | Pipeline | 2026-09-20* |
| Project Gaia Cook Stove Programme of Activities | Gold Standard 700 | Ethiopia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Project Gaia Cook Stove Programme of Activities CPA0003 Ethiopia | Gold Standard 834 | Ethiopia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Project Gaia Cook Stoves Programme of Activities Ethiopia CPA-0001 | Gold Standard 801 | Ethiopia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Regenerate forest in Ethiopia: Support Carbon sequestration & wellbeing of families | Gold Standard 3040 | Ethiopia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Small scale community-based afforestation program in Ethiopia | Gold Standard 4045 | Ethiopia | LISTED | Pipeline | 2026-09-20* |
| Small scale community-based afforestation program in Ethiopia – Konea | Gold Standard 4046 | Ethiopia | LISTED | Pipeline | 2026-09-20* |
| Sodo Ethiopia | Gold Standard 511 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Solar Lighting in Rural Areas PoA | Gold Standard 1389 | Ethiopia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Solar Lighting in Rural Ethiopia - VPA 1 | Gold Standard 1390 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Sustainable Forestry in Gambella, Ethiopia | Gold Standard 4796 | Ethiopia | LISTED | Pipeline | 2026-09-20* |
| TPP-CPA-ETH-03 | Gold Standard 648 | Ethiopia | LISTED | Pipeline | 2026-09-20* |
| Vita Green Impact Programme – Ethiopia Stove Project | Gold Standard 4635 | Ethiopia | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| VPA 01: Clean Cooking for Environmental Conservation in Ethiopia | Gold Standard 3659 | Ethiopia | LISTED | Pipeline | 2026-09-20* |
| West Guji Improved Cook Stove Distribution project | Gold Standard 3175 | Ethiopia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| West Wollega Multipurpose Cookstove Distribution Project | Gold Standard 4096 | Ethiopia | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| AfriScout Regenerative Grazing Project | Verra VCS 5517 | Ethiopia | Pipeline listing requested (under validation) | Pipeline | 2026-09-20* |
| Bale Mountains Eco-region REDD+ project | Verra VCS 1340 | Ethiopia | Registered | Registered | 2026-09-20* |
| CATALYZING COMMUNITY RESILIENCE THROUGH CARBON FINANCE IN ETHIOPIAN AFROMONTANE FORESTS | Verra VCS 5191 | Ethiopia | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Distribution of Fuel Efficient Improved Cookstoves in Ethiopia | Verra VCS 4386 | Ethiopia | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| East African Afforestation, Reforestation and Revegetation Program | Verra VCS 1443 | Ethiopia | Registration request denied | Inactive | 2026-09-20* |
| Energy Efficient Stoves Program (EESP) - CER Conversion | Verra VCS 4657 | Ethiopia | Units transferred from approved GHG program | Registered | 2026-09-20* |
| ETHIOPIA AGROFORESTRY PROJECT ON SMALL-SCALE COFFEE PARCELS | Verra VCS 5054 | Ethiopia | Inactive | Inactive | 2026-09-20* |
| Grouped Solar Lamp distribution project in Africa#1 | Verra VCS 5757 | Ethiopia | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Restoration and Conservation of Dry Afromontane Forest in the Highlands of Eastern Tigray | Verra VCS 3429 | Ethiopia | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.