Countries › Honduras
🇭🇳 Carbon projects in Honduras
48 listed todayData as of 2026-10-09
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| *EECOPALSA biogas capture & utilization | Gold Standard 457 | Honduras | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| *Energeticos Jaremar - Biogas recovery from Palm Oil Mill Effluent (POME) ponds, and heat & electricity generation, Honduras | Gold Standard 837 | Honduras | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| *Proyecto Mirador enhanced distribution of efficient woodstoves | Gold Standard 1574 | Honduras | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 4C-Carbon - Honduras - VPA001 | Gold Standard 676 | Honduras | LISTED | Pipeline | 2026-09-20* |
| Aprosacao Reforestation Project: community reforestation and agroforestry with small-scale cocoa farmers in Honduras. | Gold Standard 1808 | Honduras | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Betulia Hydroelectric project | Gold Standard 222 | Honduras | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Clean Cookstoves Carbon Programme Central America PoA (4C-Carbon) | Gold Standard 675 | Honduras | LISTED | Pipeline | 2026-09-20* |
| Cova Safe Water Program in Central America | Gold Standard 5399 | Honduras | LISTED | Pipeline | 2026-09-20* |
| Cova Safe Water Project - Honduras | Gold Standard 5400 | Honduras | LISTED | Pipeline | 2026-09-20* |
| ERH – Biogas recovery, heat and electricity generation from effluents ponds in Honduras | Gold Standard 186 | Honduras | LISTED | Pipeline | 2026-09-20* |
| Filtering a better future: Ecofiltros by Hermandad de Honduras | Gold Standard 4455 | Honduras | LISTED | Pipeline | 2026-09-20* |
| Gasification Project ARIDEMA | Gold Standard 68 | Honduras | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1290: Native Clean Water Programme Central America: VPA (01) Honduras | Gold Standard 1588 | Honduras | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1290: Native Energy Clean Water Central America: VPA (04) Honduras (GS 7356) | Gold Standard 1599 | Honduras | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1377 Utsil Naj - Casa saludable para todos VPA3 | Gold Standard 353 | Honduras | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Guacamaya Small Scale Hydropower Programme of Activities | Gold Standard 622 | Honduras | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Improved Cookstoves Program in Honduras "Vida Mejor con Ecofogones de Alto | Gold Standard 800 | Honduras | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Improved Cookstoves Project Activity in Honduras Vida Mejor con Ecofogones de Alto Rendimiento CPA No 001 | Gold Standard 390 | Honduras | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Improved Cookstoves Project Activity in Honduras Vida Mejor con Ecofogones de Alto Rendimiento CPA No 002 | Gold Standard 1069 | Honduras | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Improved Cookstoves Project Activity in Honduras “Vida Mejor con Ecofogones de Alto Rendimiento” – CPA No 001 Pre-CDM VER | Gold Standard 1702 | Honduras | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Improved Cookstoves Project Activity in Honduras “Vida Mejor con Ecofogones de Alto Rendimiento” – CPA No 003 | Gold Standard 1070 | Honduras | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Improved Cookstoves Project Activity in Honduras “Vida Mejor con Ecofogones de Alto Rendimiento” – CPA No 004 | Gold Standard 1071 | Honduras | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Improved Cookstoves Project Activity in Honduras “Vida Mejor con Ecofogones de Alto Rendimiento” – CPA No 005 | Gold Standard 1072 | Honduras | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Improved Cookstoves Project Activity in Honduras “Vida Mejor con Ecofogones de Alto Rendimiento” – CPA No 006 | Gold Standard 1073 | Honduras | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Improved Cookstoves Project Activity in Honduras “Vida Mejor con Ecofogones de Alto Rendimiento” – CPA No 007 | Gold Standard 1074 | Honduras | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Improved Cookstoves Project Activity in Honduras “Vida Mejor con Ecofogones de Alto Rendimiento” – CPA No 008 | Gold Standard 1075 | Honduras | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Improved Cookstoves Project Activity in Honduras “Vida Mejor con Ecofogones de Alto Rendimiento” – CPA No 009 | Gold Standard 1076 | Honduras | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| La Esperanza Hydroelectric Project | Gold Standard 677 | Honduras | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Native Energy Hydraid BioSand Water Filter Programme Central America | Gold Standard 1589 | Honduras | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Native Hydraid BioSand Water Filter Program Central America: NE – VPA – 02 – HON | Gold Standard 1587 | Honduras | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Proyecto Mirador Enhanced Distribution of Improved Cookstove in Latin America – Fourth VPA for Distribution of Dos por Tres Cookstove in Honduras | Gold Standard 4930 | Honduras | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Proyecto Mirador Enhanced Distribution of Improved Cookstoves in Latin America | Gold Standard 1691 | Honduras | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Proyecto Mirador Enhanced Distribution of Improved Cookstoves in Latin America - First VPA for Distribution of Dos por Tres Cookstoves in Honduras | Gold Standard 1575 | Honduras | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Puringla Sazagua Small Scale Hydropower Project | Gold Standard 723 | Honduras | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Safe Water Supply - Choluteca VPA 001(R) | Gold Standard 3896 | Honduras | LISTED | Pipeline | 2026-09-20* |
| San Alejo Hydroelectric Project | Gold Standard 555 | Honduras | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Zinguizapa Small Scale Hydropower Project | Gold Standard 724 | Honduras | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Arenal Etapa I-II Hydroelectric Project | Verra VCS 1557 | Honduras | Late to Verify | At risk | 2026-09-20* |
| Babilonia Hydroelectric Project | Verra VCS 141 | Honduras | Late to Verify | At risk | 2026-09-20* |
| Cerro de Hula Wind Project | Verra VCS 1077 | Honduras | Late to Verify | At risk | 2026-09-20* |
| Chamelecón 280 Hydroelectric project | Verra VCS 1420 | Honduras | Late to Verify | At risk | 2026-09-20* |
| Cuyamel Hydroelectric Project - CER Conversion | Verra VCS 1449 | Honduras | Units transferred from approved GHG program | Registered | 2026-09-20* |
| FOREST CARBON FIXATION IN THE AREA OF INFLUENCE OF THE SANTA BARBARA MOUNTAIN, SANTA BARBARA, HONDURAS. | Verra VCS 5393 | Honduras | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| FOREST CARBON FIXATION IN THE AREA OF INFLUENCE OF THE SANTA BARBARA MOUNTAIN, SANTA BARBARA, HONDURAS. ZONE 2 | Verra VCS 5532 | Honduras | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Improved Cookstoves Program in Honduras “Vida Mejor con Ecofogones de Alto Rendimiento” - CER Conversion | Verra VCS 2716 | Honduras | Units transferred from approved GHG program | Registered | 2026-09-20* |
| La Tigra Watershed Conservation ARR/ANR Reforestation Project | Verra VCS 5989 | Honduras | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Muskitia Pâsa Klîn Nâka sa | Verra VCS 3294 | Honduras | Withdrawn | Inactive | 2026-09-20* |
| Tradewater International Honduras | Verra VCS 2596 | Honduras | Withdrawn | Inactive | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.