Countries › Italy
🇮🇹 Carbon projects in Italy
23 listed todayData as of 2026-10-09
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| Brigo Sustainable Transport | Gold Standard 4124 | Italy | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GHG Emissions Reduction & Sequestration - Afforestation/Reforestation - Future Radici | Gold Standard 5359 | Italy | LISTED | Pipeline | 2026-09-20* |
| GHG Emissions Reduction & Sequestration - Afforestation/Reforestation - Future Radici (Casoni-Cosenza-Calabria) | Gold Standard 5638 | Italy | LISTED | Pipeline | 2026-09-20* |
| GHG Emissions Reduction & Sequestration - Afforestation/Reforestation - Future Radici (Emilia Romagna 1) | Gold Standard 5639 | Italy | LISTED | Pipeline | 2026-09-20* |
| GHG Emissions Reduction & Sequestration - Afforestation/Reforestation - Future Radici (Emilia Romagna 2) | Gold Standard 5640 | Italy | LISTED | Pipeline | 2026-09-20* |
| GHG Emissions Reduction & Sequestration - Afforestation/Reforestation - Future Radici (Lanuvio-Roma-Lazio) | Gold Standard 5361 | Italy | LISTED | Pipeline | 2026-09-20* |
| AGRISOLERO CARBON FARMING IN NORTHERN ITALY | Verra VCS 3242 | Italy | Registered | Registered | 2026-09-20* |
| BAMBOO MONTEMILONE | Verra VCS 4270 | Italy | Rejected by Administrator | Inactive | 2026-09-20* |
| basilicata bamboo | Verra VCS 4527 | Italy | Registration requested | In validation | 2026-09-20* |
| BISIGNANO AND MESORACA PROJECT OF AFFORESTATION OF THE AGRICULTURAL COMPANY GAIA SRL BAMBOO PLANTS | Verra VCS 3211 | Italy | Registered | Registered | 2026-09-20* |
| ENTERIC FERMENTATION EMISSIONS’ REDUCTION PROGRAM OF ITALY | Verra VCS 5465 | Italy | Registration requested | In validation | 2026-09-20* |
| GHG EMISSIONS REDUCTION THROUGH THE EXPANSION OF DUFERCO MOBILITY’S EV CHARGING STATION NETWORK | Verra VCS 5434 | Italy | Registered | Registered | 2026-09-20* |
| INTELLIGENT AGRICULTURE OF THE MEDITERRANEAN | Verra VCS 4532 | Italy | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Italian veal calves enteric fermentation emissions’ reduction program of Zoogamma spa | Verra VCS 5550 | Italy | Registration requested | In validation | 2026-09-20* |
| LA GIOIA CARBON FARMING IN NORTHERN ITALY | Verra VCS 3902 | Italy | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| OLIVE GROVES CARBON PROJECT | Verra VCS 4040 | Italy | Pipeline listing requested (under development) | Pipeline | 2026-09-20* |
| OLIVE GROVES FOR CARBON FARMING | Verra VCS 3761 | Italy | Rejected by Administrator | Inactive | 2026-09-20* |
| PIEMONTE BAMBOO | Verra VCS 4591 | Italy | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| RIMBOSCHIMENTO PROGETTO DELLA SOCIETA' AGRICOLA GAIA SRL BAMBOO PLANT | Verra VCS 3040 | Italy | Registered | Registered | 2026-09-20* |
| Rivulis Climate Row Crops in Europe (RCRC) | Verra VCS 4861 | Italy | Registration requested | In validation | 2026-09-20* |
| The chestnut groves of Calabria and Campania | Verra VCS 4418 | Italy | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| THE LANDS OF WHEAT | Verra VCS 4061 | Italy | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| VALLE LAGUNARE - VAL DOGA', CAPOSILE - VENICE CARBON CREDIT ASSESSMENT IN CONTROLLED LAGOON ENVIRONMENT | Verra VCS 3967 | Italy | Under validation (Public comment period closed) | In validation | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.