Countries βΊ Kenya
π°πͺ Carbon projects in Kenya
352 listed todayData as of 2026-10-09
Covered by the East Africa edition of the Carbon.Supply briefing.
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| Garissa Reforestation Project | Equitable Earth ERS1019 | Kenya | Project Design | Pipeline | 2026-09-20* |
| Aberdares Improved Cook Stoves | Gold Standard 1245 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Accelerating Access to Clean Cooking in Kenya by Nyalore Impact Limited | Gold Standard 5295 | Kenya | LISTED | Pipeline | 2026-09-20* |
| African Biogas Carbon Programme (ABC) - Kenya - VPA001 | Gold Standard 1644 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| African Biogas Carbon Programme (ABC) - Kenya - VPA006 | Gold Standard 1652 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| African Biogas Carbon Programme (ABC) PoA | Gold Standard 1639 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Aqua Clara Safe Water Program | Gold Standard 3156 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Aqua Clara Water Filtration Program in Kenya | Gold Standard 59 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| BioLite Improved Cook stoves Programme | Gold Standard 3179 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Biomass Briquettes in Kenyan Manufacturing Facilities | Gold Standard 4240 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Biomass Briquettes in Tea Factories: Chebut, Tombe, Boito, Itumbe, Kapkoros & Tegat | Gold Standard 4242 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Burn Stoves Project in Kenya | Gold Standard 1559 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| CDM-KE-011 Kenya EcoEye Mombasa Project | Gold Standard 4261 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Changing Lives via Improved Cooking β Kenya 1 | Gold Standard 4617 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Changing Lives via Improved Cooking β Kenya 2 | Gold Standard 4621 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Changing Lives via Improved Cooking β Kenya 3 | Gold Standard 4619 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Circle Gas LPG Smart Meter Program | Gold Standard 3351 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Circle Gas LPG Smart Meter Program in Kenya | Gold Standard 3352 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Clean Cooking and Safe Water Supply in Africa by EcoAct | Gold Standard 3274 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Clean Impact Bond | Gold Standard 2742 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| CPA - KE - 001 Kibera | Gold Standard 4493 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| CPA 003 β BioLite HomeStove in Kenya | Gold Standard 3180 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| CPA 009 β Charcoal Stoves in Kenya | Gold Standard 3182 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| CPA 041 β BioLite HomeStove in Kenya | Gold Standard 3183 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| CPA 051 β Charcoal Stoves in Kenya | Gold Standard 3184 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| CPA 052 β Charcoal Stoves in Kenya | Gold Standard 3185 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| CPA 053 β Charcoal Stoves in Kenya | Gold Standard 3186 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| CPA 054 β Charcoal Stoves in Kenya | Gold Standard 3187 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| CPA 056 - Charcoal Stoves in Kenya | Gold Standard 3950 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| CPA 057 - Charcoal Stoves in Kenya | Gold Standard 3951 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| CPA 058 β Charcoal Stoves in Kenya | Gold Standard 3952 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| CPA 059 β Charcoal Stoves in Kenya | Gold Standard 3953 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| CPA 060 β Charcoal Stoves in Kenya | Gold Standard 3954 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| CPA 061 β Charcoal Stoves in Kenya | Gold Standard 3955 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| CPA 062 β Charcoal Stoves in Kenya | Gold Standard 3956 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| CPA 063 β Charcoal Stoves in Kenya | Gold Standard 3957 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| CPA 064 β Charcoal Stoves in Kenya | Gold Standard 3958 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| CPA 065 β Charcoal Stoves in Kenya | Gold Standard 3959 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| CPA 066 β Charcoal Stoves in Kenya | Gold Standard 3960 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| CPA-KE-001 KIBERA | Gold Standard 1898 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| CPA-KE-008 KISUMU | Gold Standard 1912 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| CPA-KE-008-Kisumu | Gold Standard 4495 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| CPA-KE-009 KENYA | Gold Standard 1913 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| CPA-KE-009-Kenya | Gold Standard 4494 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| CPA-KE-010-Kenya Samsung Mombasa Project | Gold Standard 4262 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| CPA-KE-012-Kenya Samsung Project | Gold Standard 4260 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Cummins Marigat Power Project | Gold Standard 509 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Deployment of Electric Buses in Kenya | Gold Standard 4090 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Deployment of Electric Buses in Kenya | Gold Standard 4091 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Deployment of LPG Cookstoves in Kenya POA | Gold Standard 3908 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Deployment of LPG cookstoves in Kenya VPA 1 | Gold Standard 3909 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Dziva Cookstove Project | Gold Standard 3771 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| ECO2 Renewable Biomass Fuel Enterprise | Gold Standard 1025 | Kenya | LISTED | Pipeline | 2026-09-20* |
| EcoSafi Clean Cooking Program | Gold Standard 5048 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| EcoSafi Clean Cooking Program VPA 02: Kenya | Gold Standard 5050 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Electric Cooking Programme in Kenya by Bidhaa Sasa | Gold Standard 4575 | Kenya | LISTED | Pipeline | 2026-09-20* |
| Empowering Kenya through Positive Impact Cooking by d.light | Gold Standard 4258 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Energy Efficient Cook Stoves for Siaya Communities, Kenya | Gold Standard 1243 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Energy Efficient cookstove for sustainable development in rural south nyanza communities. | Gold Standard 3673 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Enkima stoves | Gold Standard 3340 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| ETG Live Better Improved Cookstove Project in Kenya | Gold Standard 5659 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GivePower East Africa Solar Water Farms | Gold Standard 4971 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GivePower Kenya Solar Water Farms | Gold Standard 2946 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Gorge Farm 2.8 MW Anaerobic Digestion Plant | Gold Standard 380 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS 12204 - VPA 1 Sistema.bio Global Carbon Program | Gold Standard 4268 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS 12221 VPA-1 Millennium Water Alliance and Virridy Clean Drinking Water Supply Program in Kenya | Gold Standard 4438 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS 1366 Micro Energy PoA | Gold Standard 221 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS10789 GS 10791 RVPA-24: Efficient and Clean Cooking for households in Kenya | Gold Standard 4446 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS10789 GS10791 RVPA-22: Efficient and Clean Cooking for households in Kenya | Gold Standard 4341 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS10789 GS10791 RVPA-23: Efficient and Clean Cooking for households in Kenya | Gold Standard 4443 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS10789 GS10791 RVPA-25: Efficient and Clean Cooking for households in Kenya | Gold Standard 4584 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS10789 GS10791 RVPA-4: Efficient and Clean Cooking for households in Kenya | Gold Standard 3453 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS10789 VPA2: Efficient and Clean Cooking for households in Kenya | Gold Standard 2748 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS10789 VPA3: Efficient and Clean Cooking for households in Kenya | Gold Standard 2749 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS10789 VPA8: Efficient and Clean Cooking for households in Kenya | Gold Standard 3657 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS10884 - KOKO Kenya - Ethanol Cookstoves Program - CPA-0001 | Gold Standard 2842 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS10884 - KOKO Kenya - Ethanol Cookstoves Program - CPA-0002 | Gold Standard 3461 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11191 GS11193 RVPA-1 Biolite Improved Charcoal Stoves in Kenya VPA 1 | Gold Standard 3188 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11191 GS11193 RVPA-1 Biolite Improved Charcoal Stoves in Kenya VPA 2 | Gold Standard 3961 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS11191 VPA-1 Biolite Improved Charcoal Stoves in Kenya | Gold Standard 3181 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11253 GS11790 Jiko Sawa Improved Cookstove Project | Gold Standard 4632 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS11574 GS11691 RVPA-1 CPA-KE-Kenya Samsung Project | Gold Standard 4529 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1183 Kenya Improved woodstoves POA | Gold Standard 112 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1183 Kenya Improved woodstoves project Mbeere01 CPA01 | Gold Standard 116 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS12187 Biomass Briquettes at Kensalt | Gold Standard 5219 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS12204 RVPA-1 Sistema.bio Global Carbon Program: Biodigesters in Kenya 2023-4 | Gold Standard 4267 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS12345 GS12354 RVPA-1 Safe Water Supply Turkana County | Gold Standard 4789 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS12345 GS12354 RVPA-4 Safe Water Supply Kilifi County | Gold Standard 4792 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS12345 GS12354 RVPA-5 Safe Water Supply Kilifi County | Gold Standard 4793 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS12345 GS12354 RVPA-6 Safe Water Supply Kilifi County | Gold Standard 4794 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS12443 GS12444 RVPA-02: ECC_Multi-country Electric Clean Cooking Programme in Kenya | Gold Standard 4556 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS12443 VPA 01: ECC_Multi-country Electric Clean Cooking Programme in Kenya | Gold Standard 4435 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS12544 VPA 03: Rungβeto Farmers Cooperative Society Improved Cook Stove Distribution Project | Gold Standard 5041 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS12877 eWATER SERVICES Emission Reduction from Safe Drinking Water Supply and Accreditation of Water Benefit Services β Tanzania, The Gambia, and Kenya | Gold Standard 4608 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS12877 VPA 1- eWATER Emission Reductions from Safe Drinking Water Supply and Accreditation of Water Benefit Certificates - Real case VPA Kenya | Gold Standard 4611 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS13044 GS13045 RVPA-1 Kenya LifeStraw Give Back Program | Gold Standard 5489 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS13044 VPA-1 Kenya LifeStraw Give Back Program | Gold Standard 4763 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS13139 VPA-1 ETG Live Better Improved Cookstove Project in Kenya | Gold Standard 5660 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1366 Micro Energy PoA, VPA 1 Isiolo Cookstoves | Gold Standard 218 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1366 Micro Energy PoA, VPA 3 Wema Improved Cookstoves, Kenya | Gold Standard 532 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1366 Micro Energy PoA, VPA 4 Mogotio Improved Cookstoves, Kenya | Gold Standard 533 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1366 VPA 10 Kilifi Borehole Rehabilitation Project | Gold Standard 1560 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1366 VPA 11 Kilifi Borehole Rehabilitation Project | Gold Standard 1561 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1366 VPA 12 Kilifi Borehole Rehabilitation Project | Gold Standard 1565 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1366 VPA 13 Kilifi Borehole Rehabilitation Project | Gold Standard 1566 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1366 VPA 14 Kilifi Borehole Rehabilitation Project | Gold Standard 1567 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1366 VPA 15 Kilifi Borehole Rehabilitation Project | Gold Standard 1568 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1366 VPA 17 Kilifi Borehole Rehabilitation Project | Gold Standard 1943 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1366 VPA 18 Kilifi Borehole Rehabilitation Project | Gold Standard 1944 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1366 VPA 19 Kilifi Borehole Rehabilitation Project | Gold Standard 1945 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1366 VPA 20 Kilifi Borehole Rehabilitation Project | Gold Standard 1946 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1366 VPA 21 Kilifi Borehole Rehabilitation Project | Gold Standard 1947 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1366 VPA 22 Kilifi Borehole Rehabilitation Project | Gold Standard 1948 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1366 VPA 23 Kilifi Borehole Rehabilitation Project | Gold Standard 1949 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1366 VPA 24 Kilifi Borehole Rehabilitation Project | Gold Standard 1950 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1366 VPA 25 Kilifi Borehole Rehabilitation Project | Gold Standard 1951 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1366 VPA 26 Kilifi Borehole Rehabilitation Project | Gold Standard 1952 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1366 VPA 27 Kilifi Borehole Rehabilitation Project | Gold Standard 2068 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1366 VPA 29 Coastal Kenya Borehole Rehabilitation Project | Gold Standard 2538 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1366 VPA 30 Coastal Kenya Borehole Rehabilitation Project | Gold Standard 2539 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1366 VPA 31 Coastal Kenya Borehole Rehabilitation Project | Gold Standard 2540 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1366 VPA 32 Coastal Kenya Borehole Rehabilitation Project | Gold Standard 2541 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1366 VPA 33 Coastal Kenya Borehole Rehabilitation Project | Gold Standard 2542 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1366 VPA 34 Coastal Kenya Borehole Rehabilitation Project | Gold Standard 2543 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1366 VPA 35 Coastal Kenya Borehole Rehabilitation Project | Gold Standard 2544 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1366 VPA 36 Coastal Kenya Borehole Rehabilitation Project | Gold Standard 2545 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1366 VPA 37 Coastal Kenya Borehole Rehabilitation Project | Gold Standard 2546 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1366 VPA 38 Coastal Kenya Borehole Rehabilitation Project | Gold Standard 2547 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1366 VPA 39 Coastal Kenya Borehole Rehabilitation Project | Gold Standard 2548 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1366 VPA 40 Coastal Kenya Borehole Rehabilitation Project | Gold Standard 2549 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1366 VPA 41 Coastal Kenya Borehole Rehabilitation Project | Gold Standard 2550 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1366 VPA 42 Coastal Kenya Borehole Rehabilitation Project | Gold Standard 2551 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1366 VPA 43 Coastal Kenya Borehole Rehabilitation Project | Gold Standard 2552 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1366 VPA 44 Coastal Kenya Borehole Rehabilitation Project | Gold Standard 2553 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1366 VPA 45 Coastal Kenya Borehole Rehabilitation Project | Gold Standard 2554 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1366 VPA 46 Coastal Kenya Borehole Rehabilitation Project | Gold Standard 2555 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1366 VPA 47 Coastal Kenya Borehole Rehabilitation Project | Gold Standard 2556 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1366 VPA 48 Coastal Kenya Borehole Rehabilitation Project | Gold Standard 2557 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1366 VPA 49 Coastal Kenya Borehole Rehabilitation Project | Gold Standard 2558 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1366 VPA 50 Coastal Kenya Borehole Rehabilitation Project | Gold Standard 2559 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1366 VPA 51 Coastal Kenya Borehole Rehabilitation Project | Gold Standard 2560 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1366 VPA 52 Coastal Kenya Borehole Rehabilitation Project | Gold Standard 2561 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS1366 VPA 7 Kilifi Borehole Rehabilitation Project | Gold Standard 1408 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1366 VPA 8 Kilifi Borehole Rehabilitation Project | Gold Standard 1409 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1366 VPA 9 Kilifi Borehole Rehabilitation Project | Gold Standard 1410 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS23414 VPA -1 Industrial boiler fuel switch in Kenya | Gold Standard 5340 | Kenya | LISTED | Pipeline | 2026-09-20* |
| GS2504 - Voluntary Gold Standard multi-country improved cookstove PoA - Oserian Flower Farm Offset Project 1 - Inkoirienito and Oltepesi | Gold Standard 156 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS2504 - Voluntary Gold Standard multi-country improved cookstove PoA - Oserian Flower Farm Offset Project 2 - Suswa 1 | Gold Standard 157 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS2504 - Voluntary Gold Standard multi-country improved cookstove PoA - Oserian Flower Farm Offset Project 3 - Suswa 2 | Gold Standard 496 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS2504 - Voluntary Gold Standard multi-country improved cookstove PoA - Oserian Flower Farm Offset Project 4 - Ngondi | Gold Standard 518 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS2504 Voluntary Gold Standard Multi-country Improved Cookstove PoA-Flamingo Cookstove Project VPA5 | Gold Standard 1012 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS5304 MKOPA Solar Lighting Programme of Activities - Kenya VPA 1 | Gold Standard 1365 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS5304 MKOPA Solar Lighting Programme of Activities - Kenya VPA 5 by Natural Capital Partners | Gold Standard 2576 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS5304 MKOPA Solar Lighting Programme of Activities - Kenya VPA 6 by Natural Capital Partners by Natural Capital Partners | Gold Standard 2577 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS5304 MKOPA Solar Lighting Programme of Activities β Kenya VPA 4 | Gold Standard 1368 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS7591 VPA 1 Western Kenya Borehole Rehabilitation Project | Gold Standard 2062 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS7591 VPA 2 Rift Valley Safe Water Project | Gold Standard 2063 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS7591 VPA 3 Central Kenya Borehole Rehabilitation Project | Gold Standard 2064 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS7591 VPA 4 Central Kenya Borehole Rehabilitation Project | Gold Standard 2065 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS7591 VPA 45 Murang'a Improved Cookstove Project | Gold Standard 3176 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Hifadhi Improved cook-stoves in Embu County, Kenya | Gold Standard 508 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Hifadhi-Livelihoods Improved Cookstove Project in Tharaka Nithi County, Kenya | Gold Standard 1890 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| HomeBiogas Programme in Kenya | Gold Standard 3992 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| HomeBiogas Programme in Kenya β VPA1 | Gold Standard 3993 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Hongera Energy Efficient Cookstoves Project | Gold Standard 3985 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Horn of Africa energy efficient technology distribution program of activity | Gold Standard 4746 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Household and commercial biogas plants in Kenya | Gold Standard 2198 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Implementation and operation of water kiosks - PoA | Gold Standard 2752 | Kenya | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Implementation and operation of water kiosks in Kenya - VPA 1 | Gold Standard 2753 | Kenya | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
