Countries › Malawi
🇲🇼 Carbon projects in Malawi
168 listed todayData as of 2026-10-09
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| *SolarAid Microsolar Lanterns Project for Malawi | Gold Standard 1697 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Azimayi Improved Cookstoves in the Republic of Malawi | Gold Standard 5089 | Malawi | LISTED | Pipeline | 2026-09-20* |
| Beyond Biomass: UpEnergy Electric Cooking-VPA 8 | Gold Standard 3681 | Malawi | LISTED | Pipeline | 2026-09-20* |
| Biolite Solar Lighting Project in Malawi | Gold Standard 3418 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Clean Cooking with Biomass Gasification in Malawi (VPA2) | Gold Standard 4179 | Malawi | LISTED | Pipeline | 2026-09-20* |
| Clean Electric Cooking for Households in Malawi | Gold Standard 3597 | Malawi | LISTED | Pipeline | 2026-09-20* |
| Community Carbon Safe Water Drinking Programme VPA10 | Gold Standard 3266 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Conserving the Mulanje Mountains, Malawi - Saving forests and empowering mountain communities with improved cookstoves | Gold Standard 1453 | Malawi | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Durabric Bricks Project by 14Trees in Malawi: VPA (01) | Gold Standard 1969 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Effluent Treatment Recycling and Energy Generation (ETREG) Plant Dwangwa | Gold Standard 4751 | Malawi | LISTED | Pipeline | 2026-09-20* |
| EOS Climate – High-Integrity Climate & Social Impact Programme | Gold Standard 5597 | Malawi | LISTED | Pipeline | 2026-09-20* |
| GS Biomass Energy Conservation Programme | Gold Standard 3915 | Malawi | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS10789 GS10790 RVPA-101: Efficient and Clean Cooking for households in Malawi | Gold Standard 4806 | Malawi | LISTED | Pipeline | 2026-09-20* |
| GS10789-GS10789-RVPA-107: Efficient and Clean Cooking for households in Malawi | Gold Standard 5722 | Malawi | LISTED | Pipeline | 2026-09-25 |
| GS10789-GS10790 RVPA-108: Efficient and Clean Cooking for households in Malawi | Gold Standard 5723 | Malawi | LISTED | Pipeline | 2026-09-25 |
| GS10789-GS10790--RVPA-102: Efficient and Clean Cooking for households in Malawi | Gold Standard 5649 | Malawi | LISTED | Pipeline | 2026-09-20* |
| GS10789-GS10790-RVPA-103: Efficient and Clean Cooking for households in Malawi | Gold Standard 5720 | Malawi | LISTED | Pipeline | 2026-10-03 |
| GS10789-GS10790-RVPA-104: Efficient and Clean Cooking for households in Malawi | Gold Standard 5721 | Malawi | LISTED | Pipeline | 2026-09-25 |
| GS10789-GS10790-RVPA-106: Efficient and Clean Cooking for households in Malawi | Gold Standard 5530 | Malawi | LISTED | Pipeline | 2026-09-20* |
| GS11574 GS11718 RVPA-1 CPA-MA-002-Malawi | Gold Standard 4527 | Malawi | LISTED | Pipeline | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 10 | Gold Standard 3924 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 11 | Gold Standard 3925 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 12 | Gold Standard 3926 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 13 | Gold Standard 3927 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 14 | Gold Standard 3928 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 15 | Gold Standard 3929 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 16 | Gold Standard 3930 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 17 | Gold Standard 3945 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 18 | Gold Standard 3944 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 19 | Gold Standard 3943 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 20 | Gold Standard 3942 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 21 | Gold Standard 3941 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 22 | Gold Standard 3940 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 23 | Gold Standard 3939 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 24 | Gold Standard 3938 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 25 | Gold Standard 3937 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 26 | Gold Standard 3936 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 27 | Gold Standard 3935 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 29 | Gold Standard 3934 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 3 | Gold Standard 3917 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 31 | Gold Standard 3933 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 33 | Gold Standard 3932 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 35 | Gold Standard 3931 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 37 | Gold Standard 3946 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 4 | Gold Standard 3918 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 5 | Gold Standard 3919 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 6 | Gold Standard 3920 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 7 | Gold Standard 3921 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 8 | Gold Standard 3922 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 9 | Gold Standard 3923 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11677 Malawi Biomass Energy Conservation Programme CPA 2 | Gold Standard 3916 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS12151 Ripple Africa high impact cookstoves VPA01 SA1 | Gold Standard 4206 | Malawi | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1247 VPA 100 Improved Kitchen Regimes Multi-Country PoA - Kasungu Boreholes, Malawi | Gold Standard 1476 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 101 Improved Kitchen Regimes Multi-Country PoA - Kasungu Boreholes, Malawi | Gold Standard 955 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 102 Improved Kitchen Regimes Multi-Country PoA - Kasungu Boreholes, Malawi | Gold Standard 1477 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 103 Improved Kitchen Regimes Multi-Country PoA - Kasungu Boreholes, Malawi | Gold Standard 1478 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 104 Improved Kitchen Regimes Multi-Country PoA - Kasungu Boreholes, Malawi | Gold Standard 1479 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 105 Improved Kitchen Regimes Multi-Country PoA - Kasungu Boreholes, Malawi | Gold Standard 949 | Malawi | LISTED | Pipeline | 2026-09-20* |
| GS1247 VPA 112 Improved Kitchen Regimes Multi-Country PoA - Dowa Boreholes, Malawi | Gold Standard 1480 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 113 Improved Kitchen Regimes Multi-Country PoA - Dowa Boreholes, Malawi | Gold Standard 1481 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 114 Improved Kitchen Regimes Multi-Country PoA - Dowa Boreholes, Malawi | Gold Standard 1482 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 115 Improved Kitchen Regimes Multi-Country PoA - Dowa Boreholes, Malawi | Gold Standard 975 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 116 Improved Kitchen Regimes Multi-Country PoA - Dowa Boreholes, Malawi | Gold Standard 1483 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 117 Improved Kitchen Regimes Multi-Country PoA - Dowa Boreholes, Malawi | Gold Standard 961 | Malawi | LISTED | Pipeline | 2026-09-20* |
| GS1247 VPA 118 Improved Kitchen Regimes Multi-Country PoA - Dowa Boreholes, Malawi | Gold Standard 962 | Malawi | LISTED | Pipeline | 2026-09-20* |
| GS1247 VPA 24 Improved Kitchen Regimes - Dowa Boreholes, Malawi | Gold Standard 497 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 25 Improved Kitchen Regimes - Dowa Boreholes, Malawi | Gold Standard 534 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 259 Improved Kitchen Regimes Multi-Country PoA - Dowa Boreholes, Malawi | Gold Standard 2756 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 26 Improved Kitchen Regimes - Kasungu Boreholes, Malawi | Gold Standard 535 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 260 Improved Kitchen Regimes Multi-Country PoA - Dowa Boreholes, Malawi | Gold Standard 2757 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 261 Improved Kitchen Regimes Multi-Country PoA - Dowa Boreholes, Malawi | Gold Standard 2758 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 262 Improved Kitchen Regimes Multi-Country PoA - Dowa Boreholes, Malawi | Gold Standard 2759 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 263 Improved Kitchen Regimes Multi-Country PoA - Dowa Boreholes, Malawi | Gold Standard 2760 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 264 Improved Kitchen Regimes Multi-Country PoA - Dowa Boreholes, Malawi | Gold Standard 2761 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 265 Improved Kitchen Regimes Multi-Country PoA - Dowa Boreholes, Malawi | Gold Standard 2762 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 27 Improved Kitchen Regimes - Kasungu Boreholes, Malawi | Gold Standard 536 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 282 Malawi Safe Water Project | Gold Standard 3051 | Malawi | LISTED | Pipeline | 2026-09-20* |
| GS1247 VPA 283 Malawi Safe Water Project | Gold Standard 3052 | Malawi | LISTED | Pipeline | 2026-09-20* |
| GS1247 VPA 284 Malawi Safe Water Project | Gold Standard 3053 | Malawi | LISTED | Pipeline | 2026-09-20* |
| GS1247 VPA 285 Malawi Safe Water Project | Gold Standard 3054 | Malawi | LISTED | Pipeline | 2026-09-20* |
| GS1247 VPA 286 Malawi Safe Water Project | Gold Standard 3055 | Malawi | LISTED | Pipeline | 2026-09-20* |
| GS1247 VPA 36 Improved Kitchen Regimes - Dowa Boreholes, Malawi | Gold Standard 625 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 37 Improved Kitchen Regimes - Dowa Boreholes, Malawi | Gold Standard 626 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 91 Improved Kitchen Regimes Multi-Country PoA - Dowa & Kasungu Boreholes, Malawi | Gold Standard 1465 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 92 Improved Kitchen Regimes Multi-Country PoA - Dowa & Kasungu Boreholes, Malawi | Gold Standard 1466 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 93 Improved Kitchen Regimes Multi-Country PoA - Dowa & Kasungu Boreholes, Malawi | Gold Standard 952 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 94 Improved Kitchen Regimes Multi-Country PoA - Dowa & Kasungu Boreholes, Malawi | Gold Standard 1470 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 95 Improved Kitchen Regimes Multi-Country PoA - Dowa & Kasungu Boreholes, Malawi | Gold Standard 1472 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 96 Improved Kitchen Regimes Multi-Country PoA - Dowa & Kasungu Boreholes, Malawi | Gold Standard 1473 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 97 Improved Kitchen Regimes Multi-Country PoA - Dowa & Kasungu Boreholes, Malawi | Gold Standard 954 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 98 Improved Kitchen Regimes Multi-Country PoA - Dowa Boreholes, Malawi | Gold Standard 1474 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 99 Improved Kitchen Regimes Multi-Country PoA - Kasungu Boreholes, Malawi | Gold Standard 1475 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1265 - African Biomass Energy Conservation POA - Malawi Biomass Conservation - Dowa District | Gold Standard 196 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS23168-GS23169-OYU - Clean Water for Malawian Communities | Gold Standard 5581 | Malawi | LISTED | Pipeline | 2026-09-20* |
| GS23645-VPA-1 Wells of Life: Sustainable Safe Water for Malawi | Gold Standard 5599 | Malawi | LISTED | Pipeline | 2026-09-20* |
| GS23659- Madzi Clean Water Project | Gold Standard 5612 | Malawi | LISTED | Pipeline | 2026-09-20* |
| GS2444 "GS1265" African Biomass Energy Conservation PoA Malawi Biomass Conservation (2) | Gold Standard 356 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS2445 GS1265 African Biomass Energy Conservation PoA Malawi Biomass Conservation (3) | Gold Standard 357 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS2446 GS1265 African Biomass Energy Conservation PoA Malawi Biomass Conservation (4) | Gold Standard 358 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS2447 GS1265 African Biomass Energy Conservation PoA Malawi Biomass Conservation (5) | Gold Standard 360 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS5382 Energy for Sustainable Development - Malawi 1 | Gold Standard 951 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS5382 Energy for Sustainable Development – Malawi 2 | Gold Standard 965 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS7591 VPA 38 Malawi Community Safe Water Project | Gold Standard 3018 | Malawi | LISTED | Pipeline | 2026-09-20* |
| GS7591 VPA 39 Malawi Community Safe Water Project | Gold Standard 3019 | Malawi | LISTED | Pipeline | 2026-09-20* |
| GS7591 VPA 47 Malawi Improved Cookstove Project | Gold Standard 3195 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS7591 VPA 63 Innovation: Africa Solar Water Pumping Projects - Malawi | Gold Standard 4475 | Malawi | LISTED | Pipeline | 2026-09-20* |
| High Impact Cookstoves in Malawi by Ripple Africa | Gold Standard 4645 | Malawi | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Installation of High Efficiency Firewood Cookstoves in Malawi | Gold Standard 3380 | Malawi | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Installation of High Efficiency Firewood Cookstoves in Sub-Saharan Africa | Gold Standard 3097 | Malawi | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Integrated Biomass Energy Conservation Project - Malawi | Gold Standard 1078 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| iRise Affordable Housing and Agriculture Limited | Gold Standard 4743 | Malawi | LISTED | Pipeline | 2026-09-20* |
| Livelihoods Chitetezo Mbaula Project | Gold Standard 3499 | Malawi | LISTED | Pipeline | 2026-09-20* |
| Malawi Improved Cookstove Project | Gold Standard 4497 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Mbaula za Makono, Banja la thanzi (Improved cookstoves, a healthy family) project – Dowa District | Gold Standard 4859 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| M’tetezi Improved cook-stoves Balaka District, Malawi | Gold Standard 804 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Namene Solar Lights Distribution Programme in Malawi - VPA2 | Gold Standard 2834 | Malawi | LISTED | Pipeline | 2026-09-20* |
| OYU - Clean Water for Malawian Communities | Gold Standard 4822 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| OYU - Clean Water for Malawian Communities | Gold Standard 4823 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| OYU - Green Flames of Progress in Malawi | Gold Standard 4766 | Malawi | LISTED | Pipeline | 2026-09-20* |
| OYU - Green Flames of Progress in Malawi VPA01 | Gold Standard 4767 | Malawi | LISTED | Pipeline | 2026-09-20* |
| PoA for DURABRIC Bricks Project by 14Trees | Gold Standard 1968 | Malawi | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Restore Africa: Restoring Landscapes and Livelihoods in Malawi | Gold Standard 5210 | Malawi | LISTED | Pipeline | 2026-09-20* |
| Safe Water Programme in Southeast Africa - Malawi | Gold Standard 4750 | Malawi | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Sustainable Brick Production in Malawi | Gold Standard 4603 | Malawi | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Sustainable Brick Production in Malawi - VPA 1 | Gold Standard 4583 | Malawi | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| UpEnergy-Social and Climate Impact Programme- Cooking Devices VPA-23 | Gold Standard 4305 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| UpEnergy-Social and Climate Impact Programme- Cooking Devices VPA-24 | Gold Standard 4304 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| UpEnergy-Social and Climate Impact Programme- Cooking Devices VPA-26 | Gold Standard 4384 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| UpEnergy-Social and Climate Impact Programme- Cooking Devices VPA-4 | Gold Standard 2929 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| UpEnergy-Social and Climate Impact Programme- Cooking Devices VPA-40 | Gold Standard 4753 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| UpEnergy-Social and Climate Impact Programme- Cooking Devices VPA-41 | Gold Standard 4754 | Malawi | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| UpEnergy-Social and Climate Impact Programme- Cooking Devices VPA-42 | Gold Standard 4755 | Malawi | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| UpEnergy-Social and Climate Impact Programme- Cooking Devices VPA-43 | Gold Standard 4756 | Malawi | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| UpEnergy-Social and Climate Impact Programme- Cooking Devices VPA-44 | Gold Standard 4757 | Malawi | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| UpEnergy-Social and Climate Impact Programme- Cooking Devices VPA-45 | Gold Standard 4758 | Malawi | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Water and Energy for Sustainable Development Programme of Activities | Gold Standard 950 | Malawi | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Water for People – Clean Water Access Programme in Africa | Gold Standard 5611 | Malawi | LISTED | Pipeline | 2026-09-20* |
| 180 Works High Efficiency Wood Burning Cookstoves - Malawi - Project 1 | Verra VCS 3073 | Malawi | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| African Parks Malawi Carbon Programme | Verra VCS 4055 | Malawi | Pipeline listing requested (under validation) | Pipeline | 2026-09-20* |
| Agricultural Land Management in Malawi | Verra VCS 5276 | Malawi | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Bamboo Afforestation in Malawi | Verra VCS 4155 | Malawi | Withdrawn | Inactive | 2026-09-20* |
| CHANGU-CHANGU MOTO IMPROVED COOKSTOVES CARBON PROJECT IN MULANJE DISTRICT IN SOUTHERN MALAWI | Verra VCS 5974 | Malawi | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| CHITETEZO MBAULA PROJECT – MALAWI | Verra VCS 4144 | Malawi | Registered | Registered | 2026-09-20* |
| Distribution of Improved Cook Stoves in Sub-Saharan Africa-Malawi-CPA-002 | Verra VCS 2711 | Malawi | Registered | Registered | 2026-09-20* |
| Distribution of Improved Cook Stoves in Sub-Saharan Africa-Malawi-CPA-004 | Verra VCS 4166 | Malawi | Registered | Registered | 2026-09-20* |
| Distribution of Improved Cook Stoves in Sub-Saharan Africa-Malawi-CPA-006 | Verra VCS 2712 | Malawi | Withdrawn | Inactive | 2026-09-20* |
| Duplicate - Installation of high efficiency wood burning cookstoves in Malawi – Project 3 | Verra VCS 2885 | Malawi | Withdrawn | Inactive | 2026-09-20* |
| Fuelling a greener future for farmers in Malawi through the use of Jatropha curcas | Verra VCS 898 | Malawi | Late to Verify | At risk | 2026-09-20* |
| Golomoti 20MW Solar PV Project | Verra VCS 4233 | Malawi | Rejected by Administrator | Inactive | 2026-09-20* |
| Grouped Projects for Safe Water Program in Malawi | Verra VCS 5115 | Malawi | Registered | Registered | 2026-09-20* |
| Improved Cook Stove Project 1, Nkhata Bay District, Malawi - CER Conversion | Verra VCS 3937 | Malawi | Units transferred from approved GHG program | Registered | 2026-09-20* |
| Improved Cookstove Distribution in Malawi by EKI Phase 01 | Verra VCS 4058 | Malawi | Registered | Registered | 2026-09-20* |
| Improved Cookstoves Project for Malawi and cross-border regions of Mozambique CPA MAL 005 | Verra VCS 1719 | Malawi | Late to Verify | At risk | 2026-09-20* |
| Installation of high efficiency wood burning cookstoves in Malawi | Verra VCS 2342 | Malawi | Registered | Registered | 2026-09-20* |
| Installation of high efficiency wood burning cookstoves in Malawi - Project 2 | Verra VCS 2372 | Malawi | Registered | Registered | 2026-09-20* |
| Installation of high efficiency wood burning cookstoves in Malawi – Project 3 | Verra VCS 2886 | Malawi | Registered | Registered | 2026-09-20* |
| Kabwafu-Mzimba Agroforestry Community Project | Verra VCS 4393 | Malawi | Pipeline listing requested (under development) | Pipeline | 2026-09-20* |
| Kulera Landscape REDD+ Program for Co-Managed Protected Areas, Malawi | Verra VCS 1168 | Malawi | Verification approval requested | Registered | 2026-09-20* |
| Livelihoods Chitetezo Mbaula Project | Verra VCS 3262 | Malawi | Registered | Registered | 2026-09-20* |
| Malawi Solar Power and Adult Literacy Project | Verra VCS 2953 | Malawi | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| MoRe Malawi ARR Project | Verra VCS 5730 | Malawi | Pipeline listing requested (under validation) | Pipeline | 2026-09-20* |
| MoRe Malawi REDD Project | Verra VCS 5732 | Malawi | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Nkhotakota Solar PV project | Verra VCS 4486 | Malawi | Registered | Registered | 2026-09-20* |
| One Acre Fund Munda Otsogola Program | Verra VCS 5863 | Malawi | Under validation (Public comment period closed) | In validation | 2026-09-20* |
