Countries › Panama
🇵🇦 Carbon projects in Panama
16 listed todayData as of 2026-10-09
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| Las Delicias | Equitable Earth ERS1002 | Panama | Suspended | Inactive | 2026-09-20* |
| ACP Sustainable Forest Cover Establishment Project | Gold Standard 1337 | Panama | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Panama Tropical Reforestation | Gold Standard 4067 | Panama | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Panasolar Photovoltaic Project | Gold Standard 1340 | Panama | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Pando and Monte Lirio Hydroelectric Plants | Gold Standard 5030 | Panama | LISTED | Pipeline | 2026-09-20* |
| Tropical Mix | Gold Standard 1796 | Panama | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| ARC Restaura Azuero | Verra VCS 5059 | Panama | Registered | Registered | 2026-09-20* |
| AZUERO ECOLOGICAL CORRIDOR | Verra VCS 4007 | Panama | Pipeline listing requested (under development) | Pipeline | 2026-09-20* |
| Conservation of Panama Forests - Reduction of GHG Emissions from Deforestation. Grouped Project | Verra VCS 1881 | Panama | Registered | Registered | 2026-09-20* |
| Cuango Farm, Afforestation Colon, Panama | Verra VCS 4632 | Panama | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Electric Mobility Program Panama | Verra VCS 6086 | Panama | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Forest Landscape Restoration in Panama | Verra VCS 4884 | Panama | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Ganaderos Y Bosques Azuero: Reforestation of Riparian Areas and Rotational Grazing on Cattle Farms in the Azuero Peninsula, Panama | Verra VCS 5180 | Panama | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Generation Forest Group Project | Verra VCS 2481 | Panama | Verification approval requested | Registered | 2026-09-20* |
| PANAMA FORESTS CONSERVATION PROJECT REDUCTION OF GHG EMISSIONS THROUGH DEFORESTATION AND AVOIDED DEGRADATION. -Alliance of Indigenous Peoples and Rural Communities of Panama- | Verra VCS 2578 | Panama | Inactive | Inactive | 2026-09-20* |
| Toucan Forestal Panama | Verra VCS 6046 | Panama | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.