Countries › Palau
🇵🇼 Carbon projects in Palau
5 listed todayData as of 2026-11-02
Expected supply: biochar, dynamic-baseline nature and JCM
Carbon.Supply screening estimate, not a registry figure and not a forecast of prices. What these projects claim, discounted by how far each has got and by how much similar projects have delivered before. How we estimate it.
1k claimed for 2030277 expected in 2030range 140 to 555
| Group | Projects | Claimed 2030 | Expected 2030 | Range 2030 | Claimed 2026–2050 | Expected 2026–2050 |
|---|---|---|---|---|---|---|
| JCM | 5 | 1,388 | 277 | 140–555 | 9,695 | 1,796 |
Focus projects
| Project | Registry | Group | Stage | Claimed 2030 | Expected 2030 | t CO2e per ha a year | Basis of the claim |
|---|---|---|---|---|---|---|---|
| Palau / Introduction of 1MW Solar Power System on Supermarket Rooftop | JCM (Japan) PW005 | JCM | Registered, not yet issuing | 871 | 163 | – | JCM yearly schedule to 2030, held at the 2030 level to 2031 |
| Small scale solar power plants for commercial facilities in island states | JCM (Japan) PW001 | JCM | Issuing | 259 | 57 | – | JCM yearly schedule to 2020, held at the 2020 level to 2033 |
| Introduction of 0.4MW Rooftop Solar Power System in Supermarket and Hotel | JCM (Japan) PW004 | JCM | Issuing | 147 | 32 | – | JCM yearly schedule to 2030 |
| Small Scale Solar Power Plants for Schools in Island States | JCM (Japan) PW002 | JCM | Issuing | 111 | 24 | – | JCM yearly schedule to 2020, held at the 2020 level to 2035 |
| Small Scale Solar Power Plants for Commercial Facilities in Island States II | JCM (Japan) PW003 | JCM | Issuing | 0 | 0 | – | JCM yearly schedule to 2020 |
How we estimate it
Claimed volume comes from the project description's own yearly table where we have read it, otherwise from the registry's annual estimate over the crediting period, from JCM's own yearly schedule, or, for biochar, from the rate the project has already issued at. Expected volume multiplies it by the chance of reaching issuance from the current stage (central case: pipeline 40%, in validation 60%, registered and not yet issuing 85%, issuing 100%, at risk 30%) and by the share of their claim that similar projects have delivered (dynamic-baseline nature 50%, JCM 22%, biochar 100%, other types 36%), from Berkeley Carbon Trading Project data and the JCM registry. Credits start one to three years from now depending on stage. Carbon per hectare is the yearly average of the project description's table on the area that document gives, or else the registry estimate divided by the area the proponent entered; either can be a first planting instance rather than the whole project. Project descriptions stay on the registry: follow the project link to read them. Screening estimate, updated daily; the method will change as we read more design documents.
Every project
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| Introduction of 0.4MW Rooftop Solar Power System in Supermarket and Hotel | JCM (Japan) PW004 | Palau | Project registered | Registered | 2026-10-31* |
| Palau / Introduction of 1MW Solar Power System on Supermarket Rooftop | JCM (Japan) PW005 | Palau | Project registered | Registered | 2026-10-31* |
| Small scale solar power plants for commercial facilities in island states | JCM (Japan) PW001 | Palau | Project registered | Registered | 2026-10-31* |
| Small Scale Solar Power Plants for Commercial Facilities in Island States II | JCM (Japan) PW003 | Palau | Project registered | Registered | 2026-10-31* |
| Small Scale Solar Power Plants for Schools in Island States | JCM (Japan) PW002 | Palau | Project registered | Registered | 2026-10-31* |
* already listed when we started reading that registry daily; the listing date is earlier.