Countries › Senegal
🇸🇳 Carbon projects in Senegal
34 listed todayData as of 2026-10-09
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| Grand Maka Yop | Equitable Earth ERS1015 | Senegal | Project Feasibility | Pipeline | 2026-09-20* |
| Access to safe drinking water project in Senegal | Gold Standard 4072 | Senegal | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Diakolal Cookstove Project in Senegal by Removall - (REMSEN01) | Gold Standard 4416 | Senegal | LISTED | Pipeline | 2026-09-20* |
| EcoCar Solaire | Gold Standard 2233 | Senegal | LISTED | Pipeline | 2026-09-20* |
| FANS: Foyers Améliorés au Nord du Sénégal | Gold Standard 4401 | Senegal | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Grid-connected Solar PV project in Kael | Gold Standard 2766 | Senegal | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Grid-connected Solar PV project in Kahone | Gold Standard 2765 | Senegal | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Grid-connected Solar PV project in Méouane | Gold Standard 1355 | Senegal | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Grid-connected Solar PV project in Mérina Dakhar | Gold Standard 1363 | Senegal | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS10789 VP86: Efficient and Clean Cooking for households in Senegal | Gold Standard 3687 | Senegal | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS10789 VPA81: Efficient and Clean Cooking for households in Senegal | Gold Standard 3832 | Senegal | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS23596-VPA 3 Wonder Stoves Institutional Cookstoves Programme-Senegal | Gold Standard 5734 | Senegal | LISTED | Pipeline | 2026-09-20* |
| GS23596-VPA-1 Wonder Stove Improved Wood Cookstoves Programme-Senegal | Gold Standard 5541 | Senegal | LISTED | Pipeline | 2026-09-20* |
| GS23596-VPA-2 Wonder Stove Improved Charcoal Cookstoves Programme-Senegal | Gold Standard 5542 | Senegal | LISTED | Pipeline | 2026-09-20* |
| GS5658 VPA 3: Borehole project "Antonio Giaffreda", Senegal | Gold Standard 1118 | Senegal | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| PoA Westwind Wonder Stoves Carbon Initiative | Gold Standard 5540 | Senegal | LISTED | Pipeline | 2026-09-20* |
| ALLCOT BLUE CARBON MANGROVE PROJECT IN SENEGAL (ABC Mangrove Senegal) | Verra VCS 4563 | Senegal | Registered | Registered | 2026-09-20* |
| Centrale Solaire de Malicounda - Groupe Solaria | Verra VCS 1652 | Senegal | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Community-based Mangrove Restoration Initiative – Lep Lep | Verra VCS 3885 | Senegal | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| DelAgua Clean Cooking Grouped Project in Senegal | Verra VCS 4277 | Senegal | Pipeline listing requested (under development) | Pipeline | 2026-09-20* |
| Forêts d'Avenir | Verra VCS 5823 | Senegal | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Grid-connected Solar PV project in Bokhol | Verra VCS 1774 | Senegal | Registered | Registered | 2026-09-20* |
| Jatropha Agroforestry Senegal | Verra VCS 1071 | Senegal | Late to Verify | At risk | 2026-09-20* |
| Kahone Solar PV Plant | Verra VCS 1683 | Senegal | Registered | Registered | 2026-09-20* |
| Livelihoods' mangrove restoration grouped project in Senegal | Verra VCS 1318 | Senegal | Verification approval requested | Registered | 2026-09-20* |
| Mangrove Restoration Project with Sine Saloum and Casamance communities, Senegal | Verra VCS 2834 | Senegal | Registered | Registered | 2026-09-20* |
| Nganda Lifetree Agroforestry and Reforestation Project | Verra VCS 5942 | Senegal | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Niokolo Koba REDD+ Project | Verra VCS 2407 | Senegal | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| RCA TAMA - COMMUNITY-ASSISTED REGENERATION OF SYLVOPASTORAL ECOSYSTEMS IN TAMBACOUNDA & MATAM | Verra VCS 5148 | Senegal | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Safe Drinking Water Supply Project in the Rural Area of Senegal | Verra VCS 3691 | Senegal | Verification approval requested | Registered | 2026-09-20* |
| SAKAL SOLAR FARM | Verra VCS 1971 | Senegal | Registered | Registered | 2026-09-20* |
| SENEGAL AND WEST AFRICA MANGROVE PROGRAMME (SWAMP) | Verra VCS 2406 | Senegal | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Taiba N’Diaye Wind Power | Verra VCS 2588 | Senegal | Registered | Registered | 2026-09-20* |
| The Haidar EL ALI Mangrove Initiative (HEAMI) | Verra VCS 1760 | Senegal | Withdrawn | Inactive | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.