Countries › Chad
🇹🇩 Carbon projects in Chad
5 listed todayData as of 2026-10-09
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| GS1205 Sustainable Energy for Development PoA, VPA 9: Improved cook stove project in Chad | Gold Standard 883 | Chad | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Solar cooking in Chad (PoA) | Gold Standard 1610 | Chad | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Solar cooking in Chad, Iridimi (VPA1) | Gold Standard 1609 | Chad | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Solar cooking in Chad, Touloum (VPA2) | Gold Standard 4301 | Chad | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Installation of high efficiency wood burning cookstoves in Chad | Verra VCS 4158 | Chad | Withdrawn | Inactive | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.