Countries › Togo
🇹🇬 Carbon projects in Togo
39 listed todayData as of 2026-10-09
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| Arborify Cookstoves Togo | Gold Standard 3997 | Togo | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Composting of municipal organic waste in Lome | Gold Standard 1615 | Togo | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Empowering Communities Through Improved Cookstoves | Gold Standard 5261 | Togo | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Grid-connected solar PV plants in Togo | Gold Standard 4368 | Togo | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS10795-GS10796_RVPA1-Implementation and Operation of water kiosks in Togo – VPA 3 | Gold Standard 4174 | Togo | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1247 VPA 272 - Togo Safe Water | Gold Standard 3041 | Togo | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1247 VPA 273 - Togo Safe Water | Gold Standard 3042 | Togo | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1247 VPA 274 - Togo Safe Water | Gold Standard 3043 | Togo | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1247 VPA 275 - Togo Safe Water | Gold Standard 3044 | Togo | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1247 VPA 276 - Togo Safe Water | Gold Standard 3045 | Togo | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1247 VPA 277 - Togo Safe Water | Gold Standard 3046 | Togo | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1247 VPA 278 - Togo Safe Water | Gold Standard 3047 | Togo | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1247 VPA 279 - Togo Safe Water | Gold Standard 3048 | Togo | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1247 VPA 280 - Togo Safe Water | Gold Standard 3049 | Togo | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1247 VPA 281 Togo Safe Water | Gold Standard 3050 | Togo | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1247 VPA 301 - Togo Safe Water | Gold Standard 3161 | Togo | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1247 VPA 302 - Togo Safe Water | Gold Standard 3162 | Togo | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS1247 VPA 303 - Togo Safe Water | Gold Standard 3163 | Togo | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 304 - Togo Safe Water | Gold Standard 3164 | Togo | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 305 - Togo Safe Water | Gold Standard 3165 | Togo | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 306 - Togo Safe Water | Gold Standard 3166 | Togo | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 307 - Togo Safe Water | Gold Standard 3167 | Togo | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 308 - Togo Safe Water | Gold Standard 3168 | Togo | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 309 - Togo Safe Water | Gold Standard 3169 | Togo | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS1247 VPA 310 - Togo Safe Water | Gold Standard 3170 | Togo | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| MIVO Energie - Enabling LPG access for cooking in Togo | Gold Standard 2670 | Togo | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| PROJECT TOGO | Gold Standard 1803 | Togo | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Resilient Futures: Building Resilience to Poverty and Climate Change | Gold Standard 5260 | Togo | LISTED | Pipeline | 2026-09-20* |
| Togo household water purifier project | Gold Standard 3894 | Togo | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Water for Life: Empowering Communities with Safe Water in Togo VPA1 | Gold Standard 4548 | Togo | LISTED | Pipeline | 2026-09-20* |
| Avé Ga Grouped Project | Verra VCS 5818 | Togo | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Blitta – Togo Solar Power Plant | Verra VCS 3298 | Togo | Registered | Registered | 2026-09-20* |
| DelAgua Clean Cooking Grouped Project in Togo | Verra VCS 6209 | Togo | Under validation (Public comment period open) | In validation | 2026-09-25 |
| EMPOWERING COMMUNITIES THROUGH IMPROVED COOKSTOVES | Verra VCS 3881 | Togo | Withdrawn | Inactive | 2026-09-20* |
| Grouped Electric bikes project in Africa | Verra VCS 3985 | Togo | Registered | Registered | 2026-09-20* |
| Installation of high efficiency wood burning cookstoves in Togo | Verra VCS 4160 | Togo | Withdrawn | Inactive | 2026-09-20* |
| PlanTogo | Verra VCS 3396 | Togo | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Sequoia Improved cookstoves project in Togo | Verra VCS 3917 | Togo | Registered | Registered | 2026-09-20* |
| Togo Green Renaissance With Farmers and Schools | Verra VCS 5792 | Togo | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.