Countries › Thailand
🇹🇭 Carbon projects in Thailand
103 listed todayData as of 2026-10-09
Read the Thailand market guide → Policy, buyers and what to watch. This page is the full project list behind it.
Covered by the Southeast Asia edition of the Carbon.Supply briefing.
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| Bangkok Kamphaeng Saen East: Landfill Gas to Electricity Project | Gold Standard 226 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bangkok Kamphaeng Saen West: Landfill Gas to Electricity Project | Gold Standard 225 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bangna Starch Wastewater Treatment and Biogas Utilization Project (300084) | Gold Standard 999 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bangna Starch Wastewater Treatment and Biogas Utilization Project (300084) (GS565 CER to VER conversion) | Gold Standard 1707 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bangna Starch Wastewater Treatment and Biogas Utilization Project (300084)_pre-CDM VER | Gold Standard 1190 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Biogas project, Cargill Siam Borabu | Gold Standard 980 | Thailand | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Blue Fire Bio wastewater treatment and biogas utilisation project (300147) | Gold Standard 1138 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Blue Fire Bio wastewater treatment and biogas utilization project (300147)_pre-CDM VER | Gold Standard 1191 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Chaiyaphum Wind Farm Power Project | Gold Standard 2038 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Chantaburi Starch Wastewater Treatment and Biogas Utilization Project (300085) | Gold Standard 929 | Thailand | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Chantaburi Starch Wastewater Treatment and Biogas Utilization Project (300085)_pre-CDM VER | Gold Standard 1187 | Thailand | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Chumporn applied biogas technology for advanced waste water management | Gold Standard 1509 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Clean Energy One Biomass Power Plant Project (300548) | Gold Standard 1198 | Thailand | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Clean Energy One Biomass Power Plant Project (300548)_pre-CDM VER | Gold Standard 1203 | Thailand | LISTED | Pipeline | 2026-09-20* |
| CYY Biopower Wastewater treatment plant including biogas reuse for thermal oil replacement and electricity generation Project, Thailand (300059) | Gold Standard 981 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| CYY Biopower Wastewater treatment plant including biogas reuse for thermal oil replacement and electricity generation Project, Thailand (300059)_pre-CDM VER | Gold Standard 1189 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| CYY Singha Yasothon Wastewater Treatment and Biogas Utilization Project | Gold Standard 4906 | Thailand | LISTED | Pipeline | 2026-09-20* |
| ES Energy Biomass Power Plant | Gold Standard 302 | Thailand | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS23612 - VPA-1 - Energy efficiency retrofits for buildings in Thailand | Gold Standard 5563 | Thailand | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS23612 - VPA-1 - Renewable energy generation through solar photovoltaic in Thailand | Gold Standard 5562 | Thailand | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS23612- VPA-1 - Energy efficient street lighting in Thailand | Gold Standard 5564 | Thailand | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS23612- VPA-1 - Transition to electric vehicles in Thailand | Gold Standard 5565 | Thailand | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Installation of high efficiency wood burning cookstoves in Thailand | Gold Standard 4911 | Thailand | LISTED | Pipeline | 2026-09-20* |
| Lam Soon Wastewater Treatment for Energy Generation, Trang | Gold Standard 1137 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Low Carbon Cities and Carbon Market Development Project | Gold Standard 5561 | Thailand | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Methane Reduction in Irrigated Rice Production, Thailand | Gold Standard 2056 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Metro Group Energy WWT Project (300392) | Gold Standard 1172 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Metro Group Energy WWT Project (300392)_pre-CDM VER | Gold Standard 1196 | Thailand | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Papop Biogas and Renewable Energy Project in Thailand | Gold Standard 690 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Pitak Palm Wastewater Treatment and Biogas Utilization Project (300335) | Gold Standard 914 | Thailand | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Pitak Palm Wastewater Treatment and Biogas Utilization Project (300335)_pre-CDM VER | Gold Standard 1186 | Thailand | LISTED | Pipeline | 2026-09-20* |
| Saraff Biogas Wastewater Treatment and Biogas Utilisation project (300177) | Gold Standard 938 | Thailand | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Saraff Biogas Wastewater Treatment and Biogas Utilisation project (300177)_pre-CDM VER | Gold Standard 1188 | Thailand | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Solar Power Company 94MW Project | Gold Standard 1319 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| SSE1 Solar PV 1 – 10 Power Plant Project | Gold Standard 1676 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| TBEC Tha Chang Biogas Project | Gold Standard 817 | Thailand | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| TBEC Tha Chang Biogas Project PreCDMVER | Gold Standard 1232 | Thailand | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Univanich Lamthap POME Biogas Project | Gold Standard 813 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Univanich Lamthap POME Biogas Project PreCDMVER | Gold Standard 1233 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Univanich TOPI Biogas Project | Gold Standard 821 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| UPOIC Wastewater Treatment for Energy Generation, Krabi | Gold Standard 1135 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| West Huaybong 2 wind farm project | Gold Standard 2589 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| West Huaybong 3 wind farm project | Gold Standard 2591 | Thailand | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Enable Earth, Chiang Rai | Isometric prj_1KBECJX991S0EDE4 | Thailand | CANCELLED | Inactive | 2026-09-21* |
| 8 MW NongKhai Waste to Energy Project in Thailand | Verra VCS 4012 | Thailand | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Bangkok Kamphaeng Saen East: Landfill Gas to Electricity Project | Verra VCS 783 | Thailand | Withdrawn | Inactive | 2026-09-20* |
| Bangkok Kamphaeng Saen West: Landfill Gas to Electricity Project | Verra VCS 785 | Thailand | Withdrawn | Inactive | 2026-09-20* |
| Banpong Tapioca Flour Industrial Wastewater Treatment and Biogas Utilisation Project | Verra VCS 405 | Thailand | Registered | Registered | 2026-09-20* |
| Biomass powered process heat production and use project at Kangwal | Verra VCS 59 | Thailand | Late to Verify | At risk | 2026-09-20* |
| Cassava Waste To Energy Project, Kalasin, Thailand (CWTE project) | Verra VCS 457 | Thailand | Late to Verify | At risk | 2026-09-20* |
| Chakangrao Starch wastewater treatment and biogas utilization project | Verra VCS 407 | Thailand | Late to Verify | At risk | 2026-09-20* |
| Chao Khun Agro Biogas Energy Project | Verra VCS 41 | Thailand | Late to Verify | At risk | 2026-09-20* |
| Chol Charoen Group Wastewater Treatment with Biogas System I (Chacherngsao) | Verra VCS 428 | Thailand | Registered | Registered | 2026-09-20* |
| Chol Charoen Group Wastewater Treatment with Biogas System I (Cholburi) | Verra VCS 430 | Thailand | Registered | Registered | 2026-09-20* |
| Chol Charoen Group Wastewater Treatment with Biogas System I (Kampangpet) | Verra VCS 467 | Thailand | Late to Verify | At risk | 2026-09-20* |
| Chol Charoen Group Wastewater Treatment with Biogas System I (Khonkaen) | Verra VCS 427 | Thailand | Registered | Registered | 2026-09-20* |
| Chorchaiwat Wastewater Treatment and Biogas Utilization Project | Verra VCS 411 | Thailand | Registered | Registered | 2026-09-20* |
| CYY Biopower Wastewater treatment plant including biogas reuse for thermal oil replacement and electricity generation Project, Thailand | Verra VCS 2261 | Thailand | Registered | Registered | 2026-09-20* |
| CYY Global Plus Wastewater Treatment and Biogas Utilization Project | Verra VCS 2296 | Thailand | Registered | Registered | 2026-09-20* |
| FST SMALL-SCALE SOLAR POWER PLANT IN KAMPHAENG PHET, THAILAND | Verra VCS 4600 | Thailand | Registered | Registered | 2026-09-20* |
| Installation of high efficiency wood burning cookstoves in Thailand | Verra VCS 2522 | Thailand | Verification approval requested | Registered | 2026-09-20* |
| Installation of high efficiency wood burning cookstoves in Thailand – Project 2 | Verra VCS 4315 | Thailand | Withdrawn | Inactive | 2026-09-20* |
| JAROENSOMPONG CORPORATION RACHATHEWA LANDFILL GAS TO ENERGY | Verra VCS 585 | Thailand | Late to Verify | At risk | 2026-09-20* |
| Jiratpattana Biogas Energy Project | Verra VCS 44 | Thailand | Late to Verify | At risk | 2026-09-20* |
| K.R. ONE IN THAILAND | Verra VCS 2001 | Thailand | Verification approval requested | Registered | 2026-09-20* |
| K.R.S. THREE IN THAILAND | Verra VCS 2000 | Thailand | Verification approval requested | Registered | 2026-09-20* |
| Kaona Power Supply Biomass Cogeneration Project | Verra VCS 366 | Thailand | Late to Verify | At risk | 2026-09-20* |
| Kitroongruang Biogas Energy Project | Verra VCS 367 | Thailand | Late to Verify | At risk | 2026-09-20* |
| KRISSANA WIND POWER IN THAILAND | Verra VCS 1999 | Thailand | Verification approval requested | Registered | 2026-09-20* |
| Maesod Wastewater Treatment and Biogas Utilisation Project | Verra VCS 2527 | Thailand | Registered | Registered | 2026-09-20* |
| Methane emissions reduction through feed supplement for ruminant animals in Thailand by AgCoTech | Verra VCS 5735 | Thailand | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Mungcharoen Green Power - 9.9 MW Rice Husk Fired Power Plant Project | Verra VCS 256 | Thailand | Late to Verify | At risk | 2026-09-20* |
| Northern Fuel Pipeline Transportation Project, Thailand | Verra VCS 1852 | Thailand | Registered | Registered | 2026-09-20* |
| P.S.C Starch Wastewater Treatment and Biogas Utilization Project | Verra VCS 417 | Thailand | Late to Verify | At risk | 2026-09-20* |
| Ratchaburi Farms Biogas Project at Nong Bua Farm | Verra VCS 42 | Thailand | Late to Verify | At risk | 2026-09-20* |
| Ratchaburi Farms Biogas Project at SPM Farm | Verra VCS 67 | Thailand | Late to Verify | At risk | 2026-09-20* |
| Ratchaburi Farms Biogas Project at Veerachai Farm | Verra VCS 461 | Thailand | Late to Verify | At risk | 2026-09-20* |
| Reduction of GHG emissions in Propylene Oxide production at MTP HPPO Manufacturing Co., Ltd | Verra VCS 1502 | Thailand | Late to Verify | At risk | 2026-09-20* |
| Sahamitr Tapioca Chonburi Wastewater Treatment and Biogas Utilization Project | Verra VCS 425 | Thailand | Late to Verify | At risk | 2026-09-20* |
| Saraff Energy EFB to electricity project | Verra VCS 1157 | Thailand | Late to Verify | At risk | 2026-09-20* |
| SD Biosupply Wastewater Treatment and Biogas Utilization Project | Verra VCS 416 | Thailand | Registered | Registered | 2026-09-20* |
| Siam Cement Biomass Project | Verra VCS 403 | Thailand | Late to Verify | At risk | 2026-09-20* |
| Siam Quality Starch Wastewater Treatment and Energy Generation Project in Chaiyaphum, Thailand | Verra VCS 913 | Thailand | Late to Verify | At risk | 2026-09-20* |
| SLEEK EV Project in Thailand | Verra VCS 5995 | Thailand | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| SOLAR PV BESS AND CBG HYBRID PROJECT IN THAILAND | Verra VCS 4846 | Thailand | Registered | Registered | 2026-09-20* |
| SOLAR ROOFTOP PROJECT NAKHON PATHOM, THAILAND | Verra VCS 4844 | Thailand | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Starch Plus Wastewater Treatment And Biogas Utilisation Project | Verra VCS 4848 | Thailand | Registered | Registered | 2026-09-20* |
| Switching from Internal Combustion Engine Vehicles to Electric Vehicles of RÊVER Automotive’s Customers, Thailand | Verra VCS 4733 | Thailand | Registered | Registered | 2026-09-20* |
| THAILAND CARBON PROGRAM OF IMPROVED AGRICULTURAL LAND MANAGEMENT IN THE AREAS OF THE NORTHEAST PROJECT | Verra VCS 5932 | Thailand | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| THAILAND CARBON PROGRAM OF RICE-FIELD FOR ALTERNATIVE WET AND DRY IN THE AREAS OF THE CENTRAL AND NORTHERN | Verra VCS 5814 | Thailand | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| THAMMA RAKSA - REFORESTATION AND LAND RESTORATION IN THAILAND | Verra VCS 3581 | Thailand | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Thanawat wastewater treatment and biogas utilization project | Verra VCS 408 | Thailand | Late to Verify | At risk | 2026-09-20* |
| The SPM Group Biogas Project | Verra VCS 446 | Thailand | Late to Verify | At risk | 2026-09-20* |
| The VCF Group Biogas Projects at Nipat and Songphol Farm | Verra VCS 452 | Thailand | Late to Verify | At risk | 2026-09-20* |
| THEPARAK WIND IN THAILAND | Verra VCS 2002 | Thailand | Verification approval requested | Registered | 2026-09-20* |
| TROPICAL WIND IN THAILAND | Verra VCS 1997 | Thailand | Verification approval requested | Registered | 2026-09-20* |
| VP Biosupply Wastewater Treatment and Biogas Utilization Project | Verra VCS 415 | Thailand | Registered | Registered | 2026-09-20* |
| Wastewater Treatment with Biogas Production (UASB) and Heat Utilization at General Starch Co Ltd. | Verra VCS 82 | Thailand | Late to Verify | At risk | 2026-09-20* |
| Wastewater Treatment with Biogas System in Palm Oil Mill at Sawi, Chumporn,Thailand | Verra VCS 426 | Thailand | Late to Verify | At risk | 2026-09-20* |
| Wastewater Treatment with Biogas Technology in a Tapioca Processing Plant at P.V.D. International Company Limited, Thailand | Verra VCS 449 | Thailand | Late to Verify | At risk | 2026-09-20* |
| Wastewater Treatment with Biogas Technology in Tapioca Processing Plant at Roi Et Flour Company Limited, Thailand | Verra VCS 401 | Thailand | Late to Verify | At risk | 2026-09-20* |
| West Huaybong 2 wind farm project | Verra VCS 2062 | Thailand | Withdrawn | Inactive | 2026-09-20* |
| West Huaybong 3 wind farm project | Verra VCS 2006 | Thailand | Rejected by Administrator | Inactive | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.