Countries › Tanzania
🇹🇿 Carbon projects in Tanzania
100 listed today1 delistedData as of 2026-10-09
Covered by the East Africa edition of the Carbon.Supply briefing.
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| African Biogas Carbon Programme (ABC) - Tanzania - CAMARTEC - VPA002 | Gold Standard 1645 | Tanzania | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| African Biogas Carbon Programme (ABC) - Tanzania – CAMARTEC - VPA004 | Gold Standard 1647 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| African Biogas Carbon Programme (ABC) – Tanzania – SimGas - VPA005 | Gold Standard 1648 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Arusha Improved Cookstoves Project | Gold Standard 41 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Beyond Biomass: UpEnergy Electric Cooking-VPA 9 | Gold Standard 4265 | Tanzania | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Building Climate Resilience through Agroforestry Practices in Tanzania | Gold Standard 5376 | Tanzania | LISTED | Pipeline | 2026-09-20* |
| CCT Clean Cooking Project, Tanzania | Gold Standard 5389 | Tanzania | LISTED | Pipeline | 2026-09-20* |
| Clean Cooking for Communities in Kigoma | Gold Standard 4664 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Clean Cooking in Tanzania: Pay-As-You-Go Smart Metering Solution | Gold Standard 4844 | Tanzania | LISTED | Pipeline | 2026-09-20* |
| Clean Cooking to Combat Climate Change in Tanzania | Gold Standard 3642 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Clean cooking: Fuel switching to avoid deforestation | Gold Standard 4486 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Clean Cookstoves and Biofuel Solutions in Tanzania | Gold Standard 5084 | Tanzania | LISTED | Pipeline | 2026-09-20* |
| Composting Facilities for Organic Waste in East Africa | Gold Standard 4747 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Composting Facilities for Organic Waste in Tanzania – VPA1 | Gold Standard 4744 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Dissemination of fuel efficient biomass stoves and water purification systems in Tanzania | Gold Standard 1224 | Tanzania | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Green Tanzania Cookstove Programme | Gold Standard 4111 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS 10963 VPA 50 – UpEnergy – Social and Climate Impact Programme – Cooking Devices | Gold Standard 5311 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS 10963 VPA 51 – UpEnergy – Social and Climate Impact Programme – Cooking Devices | Gold Standard 5312 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS 10963 VPA 52 – UpEnergy – Social and Climate Impact Programme – Cooking Devices | Gold Standard 5313 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS 10963 VPA 53 – UpEnergy – Social and Climate Impact Programme – Cooking Devices | Gold Standard 5314 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS 12030 VPA 1 Safe Water Project in Kigoma and Dodoma (Tanzania) | Gold Standard 4195 | Tanzania | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS 23272 VPA-1 Clean Cookstoves and Biofuel Solutions in Tanzania- Pwani Region | Gold Standard 5085 | Tanzania | LISTED | Pipeline | 2026-09-20* |
| GS PoA Safe Water Programme by Water Mission in Tanzania | Gold Standard 4194 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS10789 GS 10790 RVPA 47: Efficient and Clean Cooking for households in Tanzania | Gold Standard 3690 | Tanzania | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS10789 GS 10790 VPA42: Efficient and Clean Cooking for households in Tanzania | Gold Standard 3689 | Tanzania | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS10789 GS10790 RVPA-43 Efficient and Clean Cooking for households in Tanzania | Gold Standard 4397 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS10789 GS10790 RVPA-44: Efficient and Clean Cooking for households in Tanzania | Gold Standard 4429 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS12102 GS12458 RVPA-1 Carbon Credit financing for sustainable rural water supply in Manyara Region | Gold Standard 5044 | Tanzania | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS12102 GS12458 RVPA-2 Carbon Credit financing for sustainable rural water supply in Manyara Region | Gold Standard 5046 | Tanzania | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS12102 GS12458 RVPA-3 Carbon Credit financing for sustainable rural water supply in Manyara Region | Gold Standard 5045 | Tanzania | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS12102 VPA-1 Carbon Credit financing for sustainable rural water supply in Manyara Region | Gold Standard 4340 | Tanzania | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS12118 Project the Environment, Use Clean Cookstoves VPA-1 | Gold Standard 4110 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS12118-GS12138 RVPA-3 Improve the Environment, Use Clean Cookstoves | Gold Standard 5441 | Tanzania | LISTED | Pipeline | 2026-09-30 |
| GS12443 GS12490 RVPA-12: ECC_Multi-country Electric Clean Cooking Programme in Tanzania | Gold Standard 4553 | Tanzania | LISTED | Pipeline | 2026-09-20* |
| GS12443 VPA 11: ECC_Multi-country Electric Clean Cooking Programme in Tanzania | Gold Standard 4488 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS12591 VPA-1 Clean cooking: LPG to avoid deforestation in Mlimba district | Gold Standard 4487 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS12877 VPA 1- eWATER Emission Reductions from Safe Drinking Water Supply and Accreditation of Water Benefit Certificates - Real case VPA Tanzania | Gold Standard 4609 | Tanzania | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS12980-GS12981-OYU - Clean Water for Future Leaders | Gold Standard 5582 | Tanzania | LISTED | Pipeline | 2026-09-20* |
| GS13086 GS13087 RVPA1Oyu - Fuelling a Brighter Future in Tanzania | Gold Standard 5580 | Tanzania | LISTED | Pipeline | 2026-09-20* |
| GS23449 VPA-1 Building Climate Resilience through Agroforestry Practices in Tanzania | Gold Standard 5377 | Tanzania | LISTED | Pipeline | 2026-09-20* |
| GS23548-VPA-2 d.light Clean Energy Access Programme-Tanzania | Gold Standard 5493 | Tanzania | LISTED | Pipeline | 2026-09-20* |
| GS2527 - Mobisol Solar Home Systems in Tanzania – VPA 1 | Gold Standard 1327 | Tanzania | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS4503 - Sustainable Safe Water Program-Tulip Filters in Tanzania VPA 1 | Gold Standard 531 | Tanzania | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS5304 MKOPA Solar Lighting Programme of Activities – Tanzania VPA 3 | Gold Standard 1367 | Tanzania | LISTED | Pipeline | 2026-09-20* |
| GS7591 VPA 66 Innovation: Africa Solar Water Pumping Projects - Tanzania | Gold Standard 4472 | Tanzania | LISTED | Pipeline | 2026-09-20* |
| Healthy Kitchens and Happy Lives in Tanzania-VPA01 | Gold Standard 5242 | Tanzania | LISTED | Pipeline | 2026-09-20* |
| Idea Balance Safe Water Access Project | Gold Standard 5217 | Tanzania | LISTED | Pipeline | 2026-09-20* |
| Increased and improved access to safe drinking water in developing countries | Gold Standard 2673 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Mabwepande Composting Facility for Market Waste | Gold Standard 1690 | Tanzania | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Mobisol Solar Home Systems Micro-Scale PoA | Gold Standard 1326 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| OYU - Clean Water for Future Leaders | Gold Standard 4633 | Tanzania | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| OYU - Clean Water for Future Leaders VPA01 | Gold Standard 4634 | Tanzania | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| OYU – Fuelling a Brighter Future in Tanzania | Gold Standard 4738 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| OYU – Fuelling a Brighter Future in Tanzania VPA01 | Gold Standard 4742 | Tanzania | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Rehabilitation and Extension of Itete Hospital Hydropower Station | Gold Standard 187 | Tanzania | LISTED | Pipeline | 2026-09-20* |
| Renewable Power Generation on Mafia Island | Gold Standard 3273 | Tanzania | LISTED | Pipeline | 2026-09-20* |
| Safe drinking water project | Gold Standard 3907 | Tanzania | LISTED | Pipeline | 2026-09-20* |
| Safe Water Purifier Project in Tanzania Northern | Gold Standard 3983 | Tanzania | LISTED | Pipeline | 2026-09-20* |
| Safe Water Purifier Project in Tanzania Western | Gold Standard 3984 | Tanzania | LISTED | Pipeline | 2026-09-20* |
| Solar Electric Cooking Systems for Schools and Other Institutions in Tanzania | Gold Standard 5559 | Tanzania | LISTED | Pipeline | 2026-09-20* |
| Sustainable Safe Water Programme | Gold Standard 795 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Sustainable Water Purification Programme | Gold Standard 3432 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Tanga Improved Cook Stove Project | Gold Standard 40 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Tanzania Jiko Pamoja Improved Cookstove Project | Gold Standard 4848 | Tanzania | LISTED | Pipeline | 2026-09-20* |
| TDV Safe Water Supply Project – Tanzania | Gold Standard 5610 | Tanzania | LISTED | Pipeline | 2026-09-20* |
| Unite to Light & Solar Sister Solar Lamp Project - Tanzania 2023 | Gold Standard 3995 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| UpEnergy -Social and Climate Impact Programme -Safe Water Drinking Programme- VPA 39 | Gold Standard 4581 | Tanzania | LISTED | Pipeline | 2026-09-20* |
| UpEnergy-Social and Climate Impact Programme- Cooking Devices VPA-14 | Gold Standard 3344 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| VPA 1: The MomCare Project | Gold Standard 3433 | Tanzania | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Zaidi Bomba Maji Arusha | Gold Standard 2676 | Tanzania | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| KFL - atmosfair Mafia Island biochar | Isometric prj_1KA8WSNN61S09FHS | Tanzania | UNDER_VALIDATION | In validation | 2026-09-21* |
| Sifuri Halisi TZ001-B | Isometric prj_1K6G4S1PJ1S0TR4Z | Tanzania | UNDER_VALIDATION | In validation | 2026-09-21* |
| Acorn - Kaderes Smallholder Agroforestry in Tanzania | Verra VCS 5760 | Tanzania | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| BLACK SOLDIER FLY COMMERCIAL FARMING PROJECT | Verra VCS 4145 | Tanzania | Registered | Registered | 2026-09-20* |
| Community Carbon Efficient Cooking Programme - Tanzania-1 | Verra VCS 2676 | Tanzania | Verification approval requested | Registered | 2026-09-20* |
| Distribution of Fuel Efficient Improved Cookstoves in Tanzania | Verra VCS 4385 | Tanzania | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| ENJIPAI COMMUNITY RANGELAND CARBON PROJECT | Verra VCS 4742 | Tanzania | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| HIMA (Hifadhi ya Misitu ya Asili ya jamii) REDD+ Program | Verra VCS 1381 | Tanzania | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Igombe REDD+ Project | Verra VCS 5679 | Tanzania | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Improved Cookstove Initiative in Karatu District, Tanzania | Verra VCS 5692 | Tanzania | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Installation of high efficiency wood burning cookstoves in Tanzania | Verra VCS 2366 | Tanzania | Registered | Registered | 2026-09-20* |
| Installation of high efficiency wood burning cookstoves in Tanzania - Project 3 | Verra VCS 4157 | Tanzania | Withdrawn | Inactive | 2026-09-20* |
| Installation of high efficiency wood burning cookstoves in Tanzania 2 | Verra VCS 3209 | Tanzania | Registered | Registered | 2026-09-20* |
| Landfill gas recovery and electricity generation at “Mtoni Dumpsite”, Dar Es Salaam, Tanzania - CER Conversion | Verra VCS 1564 | Tanzania | Units transferred from approved GHG program | Registered | 2026-09-20* |
| Longido and Monduli Rangelands Carbon Project | Verra VCS 4924 | Tanzania | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Makame Savannah REDD | Verra VCS 1900 | Tanzania | Verification approval requested | Registered | 2026-09-20* |
| Mwenga Hydro Power Project | Verra VCS 5822 | Tanzania | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Ntakata Mountains REDD | Verra VCS 1897 | Tanzania | Verification approval requested | Registered | 2026-09-20* |
| One Acre Fund Tanzania Agroforestry Program | Verra VCS 5384 | Tanzania | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Reforestation of degraded grasslands in Uchindile & Mapanda, Tanzania | Verra VCS 142 | Tanzania | Late to Verify | At risk | 2026-09-20* |
| Renewable Electricity Grouped Project in Africa | Verra VCS 2571 | Tanzania | Registered | Registered | 2026-09-20* |
| Ruvuma Wilderness Project | Verra VCS 4838 | Tanzania | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Suledo Community ARR Project (Mradi wa jamii wa Suledo wa Hewa kaboni) | Verra VCS 5802 | Tanzania | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| TanzaBlue | Verra VCS 5457 | Tanzania | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Tausi Tanzania | Verra VCS 5806 | Tanzania | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| The Rubeho Mountains Carbon Project | Verra VCS 5282 | Tanzania | Inactive | Inactive | 2026-09-20* |
| TIST Program in Tanzania, VCS-CCB-011 | Verra VCS 4881 | Tanzania | Registration requested | In validation | 2026-09-20* |
| Udzungwa Corridor Reforestation | Verra VCS 3602 | Tanzania | Registered | Registered | 2026-09-20* |
| Village Climate Solutions | Verra VCS 1325 | Tanzania | Registered | Registered | 2026-09-20* |
| Zanzibar Community Restoration Project | Verra VCS 6230 | Tanzania | Pipeline listing requested (under development) | Pipeline | 2026-10-02 |
| Sagera Sisal Biochar project | Verra VCS 5916 | Tanzania | Pipeline listing requested (under development) delisted | Pipeline | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.