Countries › United States
🇺🇸 Carbon projects in United States
246 listed today1 delistedData as of 2026-10-09
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| Afforestation on the Big Island of Hawaii: Restoring native hardwood forests and enhancing multiple ecosystem services | Gold Standard 1333 | United States | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Avoidance of Methane Emissions at Organic Compost Soil Amendment Facility | Gold Standard 500 | United States | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Azra Tech Advanced Hull Coating - Blue Race ™ (Blue Reduction mArine Co2 Emission) | Gold Standard 4197 | United States | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Azra Tech Advanced Hull Coating - Blue Race ™ (Blue Reduction mArine Co2 Emission) VPA 1 | Gold Standard 4196 | United States | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Charting a New Course – Carbon Insetting Program | Gold Standard 2824 | United States | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Chestnut Sustainable Restoration Megaton Project | Gold Standard 5090 | United States | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Chestnut Sustainable Restoration Project | Gold Standard 4105 | United States | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| FPD Robotic E-Waste Recycling, eLoop, US | Gold Standard 4867 | United States | LISTED | Pipeline | 2026-09-20* |
| Greening by Insulating for low income housing in NY – VPA 01 | Gold Standard 4998 | United States | LISTED | Pipeline | 2026-09-20* |
| Greening By Insulating for low income housing in NY | Gold Standard 4996 | United States | LISTED | Pipeline | 2026-09-20* |
| Igneo Technologies – Precious Metals and Copper Recovering and Recycling Activities, Savannah, GA, USA | Gold Standard 3948 | United States | LISTED | Pipeline | 2026-09-20* |
| Summit Carbon Solutions – Capture, Transport, and Storage of CO2 from the Fermentation of Biomass | Gold Standard 4997 | United States | LISTED | Pipeline | 2026-09-20* |
| US SecondCrop Microbial Carbon Removal (USSC25) | Gold Standard 5570 | United States | LISTED | Pipeline | 2026-09-20* |
| US SecondCropTM Microbial Carbon Removal (USSC24) | Gold Standard 5427 | United States | LISTED | Pipeline | 2026-09-20* |
| Burney Forest Power v1.2 | Isometric prj_1KESD32TS1S0ZHGV | United States | VALIDATED | Registered | 2026-09-21* |
| Burnsville | Isometric prj_1JRZWM3BP1S071QG | United States | VALIDATED | Registered | 2026-09-21* |
| Capital Link's Berthoud Facility | Isometric prj_1JYENJXB71S0CR1B | United States | UNDER_VALIDATION | In validation | 2026-09-21* |
| CarbonZero.eco - Williams | Isometric prj_1K48633C61S0WY58 | United States | UNDER_VALIDATION | In validation | 2026-09-21* |
| Charm Bio-oil Geologic Storage | Isometric prj_1HZSSWBQM1S08H83 | United States | VALIDATED | Registered | 2026-09-21* |
| Charm Range & Plains Biochar | Isometric prj_1JN6XNWDQ1S0BSN7 | United States | VALIDATED | Registered | 2026-09-21* |
| Corigin-1: BioChar Q3-25 | Isometric prj_1K051N4HQ1S02170 | United States | UNDER_VALIDATION | In validation | 2026-09-21* |
| Great Plains Organic Waste Sequestration | Isometric prj_1HHYZFVGW1S044ZY | United States | VALIDATED | Registered | 2026-09-21* |
| Hampton Roads WAE Project | Isometric prj_1K3S0527T1S0KYXT | United States | VALIDATED | Registered | 2026-09-21* |
| Humboldt Sawmill Company (HSC) | Isometric prj_1JXCRW5ST1S0EEKH | United States | VALIDATED | Registered | 2026-09-21* |
| Loblolly Project | Isometric prj_1J4P33N6W1S0RKE2 | United States | VALIDATED | Registered | 2026-09-21* |
| New England WAE Project | Isometric prj_1JFA3YY9P1S0YVKR | United States | VALIDATED | Registered | 2026-09-21* |
| Pacific Northwest WAE Project | Isometric prj_1KNW78XND1S0PSPV | United States | UNDER_VALIDATION | In validation | 2026-09-21* |
| Project Juniper | Isometric prj_1JQCK4WZX1S0ANXP | United States | CANCELLED | Inactive | 2026-09-21* |
| Reforesting Degraded Appalachian Mine and Agricultural Lands | Isometric prj_1JQ76PQZX1S04S93 | United States | UNDER_VALIDATION | In validation | 2026-09-21* |
| TIRE Project | Isometric prj_1K7HK8Q4S1S0D4W4 | United States | VALIDATED | Registered | 2026-09-21* |
| Treehouse Plant 1 | Isometric prj_1JQEW95GA1S0D2FD | United States | UNDER_VALIDATION | In validation | 2026-09-21* |
| U.S. Agroforestry & Reforestation using Long-term Leases | Isometric prj_1JYDZZ4MS1S0MF77 | United States | UNDER_VALIDATION | In validation | 2026-09-21* |
| US Southeast Enhanced Weathering Project | Isometric prj_1JY1YXDBS1S01Y05 | United States | VALIDATED | Registered | 2026-09-21* |
| 1PointFive Direct Air Capture – STRATOS | Verra VCS 5525 | United States | Registration requested | In validation | 2026-09-20* |
| ACCELERATING THE ADOPTION AND USE OF ELECTRIC VEHICLES | Verra VCS 4242 | United States | Registered | Registered | 2026-09-20* |
| Afognak Forest Carbon Project | Verra VCS 872 | United States | Registered | Registered | 2026-09-20* |
| Agoro Carbon USA Cropland Program | Verra VCS 3634 | United States | Registered | Registered | 2026-09-20* |
| Agoro Carbon USA Pastureland Program | Verra VCS 3656 | United States | Registered | Registered | 2026-09-20* |
| Agri Beef Steam-Flaked Corn Project | Verra VCS 5024 | United States | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| AgriCapture Improved Grazing Project | Verra VCS 6190 | United States | Pipeline listing requested (under development) | Pipeline | 2026-09-20* |
| Akiing Azhenan Improved Forest Management Project | Verra VCS 5580 | United States | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Alberto Dairy Worm Farm | Verra VCS 5070 | United States | Registration requested | In validation | 2026-09-20* |
| AMG OHIO COMPLEX GHG EMISSIONS REDUCTION PROJECT | Verra VCS 2563 | United States | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Andes Inorganic Carbon Capture on Agricultural Soils | Verra VCS 3013 | United States | Inactive | Inactive | 2026-09-20* |
| Anew Agri-carbon Aggregation 1 | Verra VCS 4236 | United States | Registration requested | In validation | 2026-09-20* |
| Appalachian Valley IFM Project | Verra VCS 5131 | United States | Registration and verification approval requested | In validation | 2026-09-20* |
| Arva Carbon Ready USA | Verra VCS 3331 | United States | Registration and verification approval requested | In validation | 2026-09-20* |
| Ball State University Campus-Wide Clean Energy and Efficiency Project | Verra VCS 1354 | United States | Registered | Registered | 2026-09-20* |
| Barnett Zero Project | Verra VCS 6016 | United States | Registration and verification approval requested | In validation | 2026-09-20* |
| Barry Callebaut feed additive grouped project | Verra VCS 3003 | United States | Registration requested | In validation | 2026-09-20* |
| Bayer Agricultural Carbon Aggregation | Verra VCS 4628 | United States | Pipeline listing requested (under validation) | Pipeline | 2026-09-20* |
| Bayer Agricultural Carbon Program | Verra VCS 4207 | United States | Rejected by Administrator | Inactive | 2026-09-20* |
| Bayou Bartholomew Climate Action Project | Verra VCS 839 | United States | Late to Verify | At risk | 2026-09-20* |
| Bethlehem Authority Improved Forest Management Project | Verra VCS 1060 | United States | Registered | Registered | 2026-09-20* |
| Biofiltro Vermifiltration Group Project | Verra VCS 6077 | United States | Under validation (Public comment period open) | In validation | 2026-09-20* |
| Blue Ocean Barns - Brominata Enteric Methane Demonstration Project | Verra VCS 2997 | United States | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Bos Dairy Farm Project | Verra VCS 634 | United States | Late to Verify | At risk | 2026-09-20* |
| Bosland Growth—Appalachian Mineland Reforestation | Verra VCS 5417 | United States | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Boston University: Campus-Wide Clean Energy & Energy Efficiency Project | Verra VCS 1374 | United States | Late to Verify | At risk | 2026-09-20* |
| Brightly - Reducing Food Loss and Waste | Verra VCS 4711 | United States | Registered | Registered | 2026-09-20* |
| Brightly - Reducing Food Loss and Waste - Project #2 | Verra VCS 5235 | United States | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| California Dairies Vermifiltration Project | Verra VCS 5961 | United States | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| California Impact Project | Verra VCS 5673 | United States | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Cambria 33 Abandoned Mine Methane Capture and use Project | Verra VCS 559 | United States | Late to Verify | At risk | 2026-09-20* |
| Capricorn Ridge 4 Wind Farm | Verra VCS 468 | United States | Registered | Registered | 2026-09-20* |
| Carbon Reduction through Paper Recycling | Verra VCS 4494 | United States | Inactive | Inactive | 2026-09-20* |
| Carbon Smart Cropping and Pasture Systems USA | Verra VCS 4877 | United States | Registration and verification approval requested | In validation | 2026-09-20* |
| Carbon Smart Cropping and Pasture Systems USA II | Verra VCS 4842 | United States | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| CEMEX USA: Alternative fuels and biomass project at Brooksville South cement plant | Verra VCS 989 | United States | Late to Verify | At risk | 2026-09-20* |
| CEMEX USA: ALTERNATIVE FUELS AND BIOMASS PROJECT AT DEMOPOLIS CEMENT PLANT | Verra VCS 1017 | United States | Late to Verify | At risk | 2026-09-20* |
| CEMEX USA: ALTERNATIVE FUELS AND BIOMASS PROJECT AT LOUISVILLE CEMENT PLANT | Verra VCS 948 | United States | Late to Verify | At risk | 2026-09-20* |
| CEMEX USA: BIOMASS PROJECT AT MIAMI CEMENT PLANT | Verra VCS 984 | United States | Late to Verify | At risk | 2026-09-20* |
| Certified Livestock Emissions Abatement with Rumin8 in Beef Confinement | Verra VCS 5988 | United States | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Chestnut Carbon Conservation Project | Verra VCS 3814 | United States | Withdrawn | Inactive | 2026-09-20* |
| CIty and County of Honolulu Solid Waste to Energy Facility - 3RD Boiler Expansion | Verra VCS 1305 | United States | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Clinton Landfill Gas Collection and Combustion Project | Verra VCS 318 | United States | Registered | Registered | 2026-09-20* |
| CO2 INJECTION AND USE OF OTHER MATERIALS TO REDUCE CEMENT CONTENT IN CONCRETE | Verra VCS 2985 | United States | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| CO2 UTILIZATION IN CONCRETE - Removals & Reductions - CarbonCure - U.S. & Canada Project #2 | Verra VCS 4018 | United States | Registered | Registered | 2026-09-20* |
| CO2 UTILIZATION IN CONCRETE - Removals & Reductions - CarbonCure - U.S. Project #1 | Verra VCS 3207 | United States | Registered | Registered | 2026-09-20* |
| CO2 UTILIZATION IN CONCRETE – REMOVALS & REDUCTIONS CARBONCURE – PRECAST PROJECT #1 | Verra VCS 5487 | United States | Registration and verification approval requested | In validation | 2026-09-20* |
| CO2 Utilization in Concrete – Removals & Reductions – CarbonCure – International Project #1 | Verra VCS 5711 | United States | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| CO2 Utilization in Concrete – Removals & Reductions – CarbonCure – U.S & Canada Project #1 | Verra VCS 4020 | United States | Registered | Registered | 2026-09-20* |
| Coal Mine Methane Capture and Use Project at the North Antelope Rochelle Coal Mine Complex | Verra VCS 13 | United States | Late to Verify | At risk | 2026-09-20* |
| Conversion of SF6 To An Alternative Cover Gas In Magnesium Production In Eaton Rapids, MI and Strathroy, ON | Verra VCS 618 | United States | Registered | Registered | 2026-09-20* |
| Coolpath Veles Rangeland Restoration Project | Verra VCS 5413 | United States | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Corinth Abandoned Mine Methane Recovery Project | Verra VCS 573 | United States | Late to Verify | At risk | 2026-09-20* |
| Crow Lake Wind Emissions Reduction Project | Verra VCS 756 | United States | Withdrawn | Inactive | 2026-09-20* |
| CSG EV Charger Premier Aggregation | Verra VCS 4029 | United States | Registered | Registered | 2026-09-20* |
| Culbertson Waste Heat Project | Verra VCS 729 | United States | Withdrawn | Inactive | 2026-09-20* |
| Davidson County Landfill | Verra VCS 2414 | United States | Verification approval requested | Registered | 2026-09-20* |
| Dempsey Ridge Wind Project | Verra VCS 780 | United States | Late to Verify | At risk | 2026-09-20* |
| Diamond Dairy Vermifiltration | Verra VCS 3300 | United States | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Dugan Family Farms Advanced Solid Separation Project | Verra VCS 5801 | United States | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| EFM Improved Forest Management Group Project | Verra VCS 1367 | United States | Verification approval requested | Registered | 2026-09-20* |
| Electric Vehicle Charger Premier Aggregation | Verra VCS 2073 | United States | Registered | Registered | 2026-09-20* |
| Electrify America - EV Charging Network Carbon Credits | Verra VCS 1929 | United States | Registered | Registered | 2026-09-20* |
| Energy Efficiency Project by Aquila Technologies, Inc | Verra VCS 1548 | United States | Registration requested | In validation | 2026-09-20* |
| Enexor Impact USA | Verra VCS 3745 | United States | Registered | Registered | 2026-09-20* |
| Family Forest Carbon Program - Central Appalachia | Verra VCS 3996 | United States | Registered | Registered | 2026-09-20* |
| Family Forest Carbon Program - Fields & Forests | Verra VCS 5918 | United States | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Family Forest Carbon Program - North | Verra VCS 5919 | United States | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Family Forest Carbon Project | Verra VCS 4268 | United States | Registered | Registered | 2026-09-20* |
| FC Landfill Energy Facility | Verra VCS 686 | United States | Late to Verify | At risk | 2026-09-20* |
| Figure 8 Environmental Advanced Solid Separation Grouped Project | Verra VCS 5809 | United States | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Fiscalini Farms Enteric Methane Reduction Project | Verra VCS 5810 | United States | Pipeline listing requested (under development) | Pipeline | 2026-09-20* |
| Flathead Electric Cooperative Landfill Gas to Energy Project | Verra VCS 640 | United States | Registered | Registered | 2026-09-20* |
| Fuel Switch to Renewable Biomass for Thermal Use at MAG Commercial Greenhouse Facility | Verra VCS 388 | United States | Late to Verify | At risk | 2026-09-20* |
| Fuel Switch to Renewable Biomass for Thermal Use at Metrolina Greenhouses, Inc. Commercial Greenhouse Facility | Verra VCS 1030 | United States | Late to Verify | At risk | 2026-09-20* |
| FULTON COUNTY MUD ROAD LANDFILL CARBON OFFSET PROJECT | Verra VCS 834 | United States | Verification approval requested | Registered | 2026-09-20* |
| Funga Southern Pine Grouped Project Managed for Enhanced Sequestration | Verra VCS 6044 | United States | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Garvin Waste Heat Capture Project | Verra VCS 702 | United States | Withdrawn | Inactive | 2026-09-20* |
| GEC Organics Corp. | Verra VCS 1165 | United States | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| GHG Capture in the Production of Plastic Materials | Verra VCS 1988 | United States | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| GHG CAPTURE IN THE PRODUCTION OF PLASTIC REPLACEMENT MATERIALS | Verra VCS 3694 | United States | Inactive | Inactive | 2026-09-20* |
| Goldbeck Forest Carbon Project | Verra VCS 4090 | United States | Registered | Registered | 2026-09-20* |
| Grand Valley State University - Campus Wide Clean Energy & Energy Efficiency Project | Verra VCS 1379 | United States | Late to Verify | At risk | 2026-09-20* |
| Granger South Jordan Landfill Gas Destruction Project - CER Conversion | Verra VCS 1528 | United States | Units transferred from approved GHG program | Registered | 2026-09-20* |
| Greater Lebanon Refuse Authority Landfill Gas Collection and Combustion Project | Verra VCS 5 | United States | Registered | Registered | 2026-09-20* |
| Greater New Bedford LFG Utilization Project | Verra VCS 138 | United States | Crediting Period Renewal Requested | Registered | 2026-09-20* |
| Greenville County Landfill Gas Utilization Project | Verra VCS 80 | United States | Late to Verify | At risk | 2026-09-20* |
| Grouped Dairy Manure Separation Projects; Phase I | Verra VCS 1533 | United States | Late to Verify | At risk | 2026-09-20* |
| Grouped Energy Efficiency Project at Oxy | Verra VCS 2519 | United States | Inactive | Inactive | 2026-09-20* |
| Henrico County Landfill Gas Combustion Project | Verra VCS 441 | United States | Registered | Registered | 2026-09-20* |
| Hesse & Sons Dairy Vermifiltration | Verra VCS 3221 | United States | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Hillsborough County Waste to Energy (WtE) Facility 2009 Capital Expansion Unit 4 | Verra VCS 1036 | United States | Late to Verify | At risk | 2026-09-20* |
| Honeywell HFC-23 Destruction Project | Verra VCS 569 | United States | Late to Verify | At risk | 2026-09-20* |
| Hydrogen based steam generation at New Johnsonville | Verra VCS 2486 | United States | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Improving Energy Efficiency in Homes Through Smart Thermostat Optimization | Verra VCS 3352 | United States | Registered | Registered | 2026-09-20* |
| INDHEMP AGRICULTURAL HEMP ROTATION - MONTANA | Verra VCS 5724 | United States | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Infra-Red Automatic Refrigerant Leak Detection Efficiency Project | Verra VCS 440 | United States | Crediting Period Renewal and Verification Approval Requested | Registered | 2026-09-20* |
| Intrinergy Wiggins Fuel Switch from Natural Gas to Biomass for Thermal Energy at the Coastal Paper facility in Wiggins, Mississippi | Verra VCS 317 | United States | Late to Verify | At risk | 2026-09-20* |
| Jet Engine Washing and Emissions Reduction for Airlines | Verra VCS 765 | United States | Late to Verify | At risk | 2026-09-20* |
| JR Dairy Farm Project | Verra VCS 632 | United States | Late to Verify | At risk | 2026-09-20* |
| King County Rural Forest Carbon Project | Verra VCS 1911 | United States | Registered | Registered | 2026-09-20* |
| Knollwood Improved Forest Management Project | Verra VCS 4676 | United States | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Land Life Reforestation and Restoration of Degraded Land in Colorado | Verra VCS 4820 | United States | Registration requested | In validation | 2026-09-20* |
| Larimer County Landfill Gas Flaring Project | Verra VCS 1888 | United States | Late to Verify | At risk | 2026-09-20* |
| Laurelbrook Farm Dairy Manure Advanced Separation Project | Verra VCS 1089 | United States | Late to Verify | At risk | 2026-09-20* |
| Lee County Waste To Energy Facility 2007 Capital Expansion Project VCU | Verra VCS 290 | United States | Verification approval requested | Registered | 2026-09-20* |
| Legacy Forest Climate Initiative | Verra VCS 4660 | United States | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Livestock Water Recycling Advanced Solid Separation Grouped Project | Verra VCS 5849 | United States | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Lock Haven Improved Forest Management Project | Verra VCS 1377 | United States | Registered | Registered | 2026-09-20* |
| LOWER MISSISSIPPI VALLEY GROUPED AFFORESTATION PROJECT | Verra VCS 919 | United States | Late to Verify | At risk | 2026-09-20* |
| McCommas Bluff Landfill Gas Processing Facility – Gas Production and Distribution Project | Verra VCS 466 | United States | Late to Verify | At risk | 2026-09-20* |
| Metha.ai USA feed additive project | Verra VCS 5623 | United States | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Methane Capture and Destruction at Simplot's Moses Lake Wastewater Treatment Facility | Verra VCS 448 | United States | Registered | Registered | 2026-09-20* |
| Methane Capture, Flare and Utilization at Tyson Wastewater Treatment Facilities - Amarillo | Verra VCS 15 | United States | Late to Verify | At risk | 2026-09-20* |
| Methane Capture, Flare and Utilization at Tyson Wastewater Treatment Facilities - Joslin | Verra VCS 14 | United States | Late to Verify | At risk | 2026-09-20* |
| Methane Capture, Flare and Utilization at Tyson Wastewater Treatment Facilities - Lexington | Verra VCS 16 | United States | Late to Verify | At risk | 2026-09-20* |
| Methane Capture, Flare and Utilization at Tyson Wastewater Treatment Facilities - Storm Lake | Verra VCS 17 | United States | Late to Verify | At risk | 2026-09-20* |
| Midshore Regional Solid Waste Facility (MRSWF) Landfill Gas Combustion Project | Verra VCS 450 | United States | Registered | Registered | 2026-09-20* |
| Modal shift in transportation of cargo from road transportation to more efficient transportation | Verra VCS 4530 | United States | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Montana Sustainable Grazing Project | Verra VCS 5129 | United States | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Move Systems Grouped Project. Fuel Switching in Food Carts and Ambulances Electrification in NYC | Verra VCS 1666 | United States | Late to Verify | At risk | 2026-09-20* |
| Moxee Dairy Vermifiltration | Verra VCS 3301 | United States | Registration requested | In validation | 2026-09-20* |
| MRO Grouped Wind Projects Phase I | Verra VCS 748 | United States | Verification approval requested | Registered | 2026-09-20* |
| MRO Grouped Wind Projects Phase II | Verra VCS 1054 | United States | Late to Verify | At risk | 2026-09-20* |
| NATIONAL CARBON TRADING PROJECT FOR WEATHERIZATION OF LOW-INCOME DWELLINGS | Verra VCS 1048 | United States | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| NativState - Afforestation in the Mississippi River Alluvial Valley | Verra VCS 5453 | United States | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Net Zero Carbon Solutions Ohio Biochar Project VM0044 | Verra VCS 5683 | United States | Pipeline listing requested (under development) | Pipeline | 2026-09-20* |
| NGON Texas Beneficial Use of Waste Flare Gas Energy | Verra VCS 5005 | United States | Registered | Registered | 2026-09-20* |
| North Antelope Rochelle Mine CMM Capture and Use Project: Phase II - Porcupine Project | Verra VCS 613 | United States | Late to Verify | At risk | 2026-09-20* |
| Northeast Farm Separation Project – Phase 1 | Verra VCS 775 | United States | Late to Verify | At risk | 2026-09-20* |
| Northern Great Plains Regenerative Grazing Project | Verra VCS 1960 | United States | Verification approval requested | Registered | 2026-09-20* |
| Northern Great Plains Regenerative Grazing Project 2 | Verra VCS 3015 | United States | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Ola Hou – Restoring Hawaii’s Native Forests | Verra VCS 2321 | United States | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| One Earth Fund BEC Compost Project 2022 | Verra VCS 4608 | United States | Withdrawn | Inactive | 2026-09-20* |
| Orange County Methane Recovery and Destruction Project | Verra VCS 684 | United States | Late to Verify | At risk | 2026-09-20* |
| Philip Wind Partners, LLC | Verra VCS 1802 | United States | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| PHOTOCHEMICAL WATER PURIFICATION | Verra VCS 6118 | United States | Pipeline listing requested (under development) | Pipeline | 2026-09-20* |
| Portland State University Campus Clean Energy & Energy Efficiency Project | Verra VCS 1375 | United States | Late to Verify | At risk | 2026-09-20* |
| PrairieWinds ND1 (PWND1) Emissions Reduction Project | Verra VCS 740 | United States | Withdrawn | Inactive | 2026-09-20* |
| PRODUCTION OF CONCRETE WITH CO2 CAPTURE AND CEMENT REDUCTION | Verra VCS 3918 | United States | Registered | Registered | 2026-09-20* |
| Ranchland Solar, LLC | Verra VCS 1849 | United States | Registration requested | In validation | 2026-09-20* |
| Reading Wind Energy, LLC | Verra VCS 1754 | United States | Registered | Registered | 2026-09-20* |
| Recast Energy Louisville Fuel Switch from Coal to Biomass for Thermal Energy | Verra VCS 1386 | United States | Crediting Period Renewal and Verification Approval Requested | Registered | 2026-09-20* |
| Recycling Roadways for Carbon Emission Reductions - Midstate Reclamation and Trucking | Verra VCS 3616 | United States | Verification approval requested | Registered | 2026-09-20* |
| RECYCLING ROADWAYS FOR CARBON EMISSION REDUCTIONS – GLOBAL EMISSIONAIRY – PROJECT CALIFORNIA USA | Verra VCS 4546 | United States | Registered | Registered | 2026-09-20* |
| Recycling Roadways for Carbon Emission Reductions – Global Emissionairy – U.S. Project #1 | Verra VCS 3839 | United States | Registered | Registered | 2026-09-20* |
| RECYCLING ROADWAYS FOR CARBON EMISSION REDUCTIONS – GLOBAL EMISSIONAIRY – U.S. PROJECT #2 | Verra VCS 4547 | United States | Registered | Registered | 2026-09-20* |
| Red Hills Wind Project | Verra VCS 288 | United States | Late to Verify | At risk | 2026-09-20* |
| REDUCING CARBON EMISSIONS ON I-64 CAPACITY IMPROVEMENT PROJECT WITH THE USE OF FSB AND EMULSION ASPHALT MIXTURES | Verra VCS 3094 | United States | Registered | Registered | 2026-09-20* |
| Reduction of Fugitive Greenhouse Gas Emissions Through Teadit Advanced Sealing Systems | Verra VCS 5875 | United States | Pipeline listing requested (under validation) | Pipeline | 2026-09-20* |
| Reforestation Across the Lower Mississippi Valley | Verra VCS 774 | United States | Late to Verify | At risk | 2026-09-20* |
| Reforesting Reclaimed Appalachian Mine Lands | Verra VCS 5288 | United States | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| REGENERATING DEGRADED LANDS IN FLORIDA THROUGH PONGAMIA | Verra VCS 3019 | United States | Registered | Registered | 2026-09-20* |
| REPLACING SYNTHETIC NITROGEN FERTILIZER WITH IN-SEASON NITROGEN SOURCES THAT FIX AND SUPPLY NITROGEN TO AGRICULTURAL CROPS | Verra VCS 3598 | United States | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| RFC Grouped Wind Projects Phase I | Verra VCS 820 | United States | Registered | Registered | 2026-09-20* |
| RFC Grouped Wind Projects Phase II | Verra VCS 1119 | United States | Late to Verify | At risk | 2026-09-20* |
| Rivian EV Charging Network Project | Verra VCS 3735 | United States | Registered | Registered | 2026-09-20* |
| RMC Recovery and Destruction of Canadian ODS Project | Verra VCS 5512 | United States | Registration and verification approval requested | In validation | 2026-09-20* |
| Robeson County Landfill | Verra VCS 1681 | United States | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Robinway Dairy Advanced Solid Separation Project | Verra VCS 5800 | United States | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| ROCHELLE LANDFILL METHANE RECOVERY AND DESTRUCTION PROJECT | Verra VCS 942 | United States | Withdrawn | Inactive | 2026-09-20* |
| Rochester Institute of Technology Campus Wide Clean Energy and Energy Efficiency Project | Verra VCS 1415 | United States | Late to Verify | At risk | 2026-09-20* |
| Rockingham County Landfill Gas Combustion Project | Verra VCS 638 | United States | Registered | Registered | 2026-09-20* |
| Rootella Carbon | Verra VCS 4885 | United States | Registered | Registered | 2026-09-20* |
| Royal Dairy Solid Separation Enhanced by Vermicomposting | Verra VCS 2259 | United States | Registered | Registered | 2026-09-20* |
| Ruso Wind Partners, LLC | Verra VCS 1808 | United States | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Salvador WMA Baldcypress Restoration Project | Verra VCS 5418 | United States | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| SeaGraze™ Deployment Project - Early Adopters For Radical Methane Reduction | Verra VCS 3925 | United States | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Sexton Energy Des Plaines Landfill Methane Recovery and Destruction Project | Verra VCS 167 | United States | Late to Verify | At risk | 2026-09-20* |
| SF6 Alternate Cover Gas Conversion Project for AMACOR Magnesium Recycling Facility | Verra VCS 4904 | United States | Verification approval requested | Registered | 2026-09-20* |
| Shoosmith Sanitary Landfill Gas Combustion Project | Verra VCS 946 | United States | Late to Verify | At risk | 2026-09-20* |
| Skyridge Farms Advanced Solid Separation Project | Verra VCS 2535 | United States | Verification approval requested | Registered | 2026-09-20* |
| Slate Ridge Digester Grid Connected Methane Recovery Project | Verra VCS 916 | United States | Late to Verify | At risk | 2026-09-20* |
| SOU/UIC LEED Buildings Clean Energy Efficiency Group Project | Verra VCS 1436 | United States | Late to Verify | At risk | 2026-09-20* |
| Southern Ute Indian Tribe Westside CBM Seep Capture & Use Project | Verra VCS 937 | United States | Late to Verify | At risk | 2026-09-20* |
| Spartanburg County Landfill Gas Combustion Project | Verra VCS 947 | United States | Registered | Registered | 2026-09-20* |
| Spelman College Campus Wide Clean Energy & Energy Efficiency Project | Verra VCS 1376 | United States | Late to Verify | At risk | 2026-09-20* |
