Countries › India
🇮🇳 Carbon projects in India
2008 listed today4 delistedData as of 2026-10-09
Covered by the India edition of the Carbon.Supply briefing.
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| *4.5 MW Biomass (low density Crop Residues) based Power Generation unit of Malavalli Power Plant Pvt Ltd. (300011) | Gold Standard 592 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| *Bagepalli CDM Biogas Programme | Gold Standard 697 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| *PRE_CDM VER Tonk Biomass Project, India | Gold Standard 1095 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| *Sri Balaji 6 MW Non-Conventional Renewable Sources Biomass Power Project | Gold Standard 1659 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 0.75 MW Kerala Wind Power Project | Gold Standard 1698 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 0.85 MW x 2 Wind Turbine Generator project | Gold Standard 2219 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| 1.2MW Renewable Energy Power Project based on Biogas from Dairy Buffalo Manure at Pariyat, Jabalpur District, Madhya Pradesh | Gold Standard 731 | India | LISTED | Pipeline | 2026-09-20* |
| 10 MW Biomass Power Project in Amreli District, Gujarat, India | Gold Standard 1145 | India | LISTED | Pipeline | 2026-09-20* |
| 10 MW Solar Photovoltaic Power Plant in Rajkot, Gujarat (India) | Gold Standard 2636 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 10.4 MW wind power project at Tiwari site of Jodhpur district in the state of Rajasthan, India | Gold Standard 2608 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 10.5 MW wind power project in Ossiya, Rajasthan by Gujarat Fluorochemicals Limited (GFL) | Gold Standard 338 | India | LISTED | Pipeline | 2026-09-20* |
| 100 MW Solar Power plant in Maharashtra | Gold Standard 1974 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 100 MW Solar project in Bhadla in Rajasthan | Gold Standard 3204 | India | LISTED | Pipeline | 2026-09-20* |
| 100 MW Wind Power Project in Andhra Pradesh by OAWPPL | Gold Standard 809 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 100.5 MW Wind Power Project in Madhya Pradesh, India | Gold Standard 686 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 100.8 MW Wind Power Project in Beluguppa, Andhra Pradesh | Gold Standard 982 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 10MW biomass power plant at Sangli by Sinewave Power | Gold Standard 2412 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| 10MW Solar Power Project (EnvironmentFirst-213) | Gold Standard 1980 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 11.35 MW bundled renewable energy based power generation by Interocean Group | Gold Standard 1351 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 120 MW Solar PV Plant by Juniper Green Sigma Private Ltd. in Gujarat | Gold Standard 2153 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 13.3 MW grid connected bundled wind electricity generation project at Rajasthan and Karnataka, India | Gold Standard 2601 | India | LISTED | Pipeline | 2026-09-20* |
| 13.75 MW wind power project at Bellary & Davangere district in the state Karnataka, India | Gold Standard 2602 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 14.4 MW Bio-Mass based Co-Gen Power Plant project by Oasis group in Haryana | Gold Standard 4376 | India | LISTED | Pipeline | 2026-09-20* |
| 14.7 MW Bundled Wind Power Project in the state of Maharashtra and Rajasthan, India | Gold Standard 985 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 14.70 MW Wind Power Project at Jath, Maharashtra | Gold Standard 984 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 14.90 MW Biomass-based power plant by Chattargarh Renewable Energy Pvt. Ltd. in Rajasthan, India | Gold Standard 4204 | India | LISTED | Pipeline | 2026-09-20* |
| 14.90 MW Biomass-based power plant by Jasrasar Green Power Energy Pvt. Ltd. in Rajasthan, India | Gold Standard 3974 | India | LISTED | Pipeline | 2026-09-20* |
| 14.90 MW Biomass-based power plant by KTA Powers Pvt. Ltd. in Rajasthan, India | Gold Standard 4238 | India | LISTED | Pipeline | 2026-09-20* |
| 14.90 MW Biomass-based power plant by Sardarshahar Agri Energy Pvt. Ltd. in Rajasthan, India | Gold Standard 3973 | India | LISTED | Pipeline | 2026-09-20* |
| 14.90 MW Biomass-based power plant by TNA Renewable Energy Pvt. Ltd. in Rajasthan, India | Gold Standard 4200 | India | LISTED | Pipeline | 2026-09-20* |
| 14.90 MW Biomass-based power plant by VCA Power Pvt. Ltd. in Rajasthan, India | Gold Standard 4201 | India | LISTED | Pipeline | 2026-09-20* |
| 15 MW Solar Photovoltaic Power Project at Gujarat | Gold Standard 1369 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 15 MW Wind energy farm at Gopalpura, Karnataka by HZL | Gold Standard 1743 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 15 MW wind power project by Green Infra Wind Energy Assets Ltd | Gold Standard 2640 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| 15 MW Wind Power Project by RSPL Ltd (EKIESL-CDM-May-16-04) | Gold Standard 897 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 150 MW Solar Project in Karnataka by Avaada Solar | Gold Standard 3206 | India | LISTED | Pipeline | 2026-09-20* |
| 150 MW Solar PV Plant by Juniper Green Field Pvt. Ltd. in Maharashtra | Gold Standard 2316 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 180 MW Renewable Energy Project by Greenko Group | Gold Standard 2569 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 19.2 MWp Solar Power Project by HZL at Debari and Dariba, Rajasthan | Gold Standard 1384 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 19.5 MW wind power project in Ossiya, Rajasthan by Gujarat Fluorochemicals Limited (GFL) | Gold Standard 340 | India | LISTED | Pipeline | 2026-09-20* |
| 2.1 MW Wind Project of Colourtex Industries Ltd. at Kutch district in Gujarat state, India | Gold Standard 1887 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 20 MW Biomass Power Project at Godawari Power and Ispat Limited, Chhattisgarh | Gold Standard 621 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 20 MW Solar Project in Sanwreej, Jodhpur, Rajasthan | Gold Standard 1373 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 20 MW Solar Project in Sanwreej, Jodhpur, Rajasthan- Pre CDM Clone | Gold Standard 1746 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 200 MW Solar Power project by SB Energy at Pavagada, Karnataka | Gold Standard 2563 | India | LISTED | Pipeline | 2026-09-20* |
| 200 MW solar power project in India by SB Energy. | Gold Standard 1972 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 200 MW Solar PV Plant by Mahindra Susten in Rajasthan | Gold Standard 2314 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 200 MW Wind Power Project in Tamil Nadu by Orange Sironj | Gold Standard 1096 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 21 MW Wind energy farm at Palladam, TamilNadu by HZL | Gold Standard 1744 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 21 MW Wind Energy Project by Shree Cement Limited | Gold Standard 1454 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 216 MWac Adani Green Energy (Tamilnadu) Solar Power Project | Gold Standard 1429 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 22 MW Solar Power Project by HZL at Rampura agucha Mine, Rajasthan | Gold Standard 2030 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| 22.5 MW Wind Power Project in Rajasthan, India | Gold Standard 663 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 23.1 MW Wind power project in Telagi, Karnataka | Gold Standard 2632 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 24 MW Wind Energy based Power Generation In Theni, Tamil Nadu | Gold Standard 2641 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| 24 MW wind power project in Tamil Nadu, India | Gold Standard 1134 | India | LISTED | Pipeline | 2026-09-20* |
| 24 MW wind power project in Tamil Nadu, India | Gold Standard 2631 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| 24MW Dummagudem Hydel Project by SLS Power Corporation Limited | Gold Standard 1034 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| 25.5 MW Wind Energy Farm at Nandurbar Maharashtra by HZL | Gold Standard 1814 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 250 MW Solar Power Plant in Pavagada Solar Park in Karnataka | Gold Standard 1979 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 250 MW Solar Power project at Kadapa by SB Energy | Gold Standard 2567 | India | LISTED | Pipeline | 2026-09-20* |
| 250 MW Solar Power Project by Clean Solar Power Jodhpur Pvt. Ltd | Gold Standard 2606 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 250 MW Solar Power project by SB Energy | Gold Standard 2562 | India | LISTED | Pipeline | 2026-09-20* |
| 250 MW Solar PV Plant at Bhainsada, Rajasthan | Gold Standard 2572 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 250 MW Solar PV Plant by Mahindra Renewables in Rajasthan | Gold Standard 2363 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 250 MW Solar PV Plant by Mega Suryaurja in Rajasthan | Gold Standard 2315 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 250 MW Wind Power Project by Mytrah Energy | Gold Standard 3416 | India | LISTED | Pipeline | 2026-09-20* |
| 252 MW Wind Energy Project by Green Infra Wind Energy Limited | Gold Standard 1430 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 27 MWp Solar PV Project by MH Technique Solaire India Private Limited | Gold Standard 2607 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 27.3 MW Wind energy farm at Mokla Rajasthan by HZL | Gold Standard 1741 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 2x50 MW Orange Suvaan Solar Photovoltaic Power Project in Maharashtra, India | Gold Standard 1037 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 3 MW bundled wind Power Project in Tamil Nadu | Gold Standard 653 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 3.66 MW poultry litter based power generation project by Raus Power in India (300020) | Gold Standard 692 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| 30 MW Solar PV Project by Nirosha Solar Power Private Limited | Gold Standard 1375 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 30 MW Wind Energy Project by Giriraj Enterprises | Gold Standard 1737 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 30 MW wind power project at Surajbari, Gujarat in India | Gold Standard 2603 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 300 MW Solar PV Plant at Bhadla, Rajasthan | Gold Standard 2571 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 300 MW Solar PV Plant by SBSR Power Cleantech in Rajasthan | Gold Standard 2566 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 300 MW Wind Energy Project by Green Infra Wind Energy Limited | Gold Standard 1835 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 300 MW Wind Power Project by SITAC Kabini in Gujarat | Gold Standard 2410 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 300 MW Wind Power Project in Gujarat by Alfanar Power | Gold Standard 2590 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 300 MW Wind Power Project in Gujarat by Netra Wind Private Limited | Gold Standard 2597 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| 330 MW Solar Power project in Rajasthan by SB Energy | Gold Standard 2570 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| 34 MW Wind Power Project at Khanapur, Sangli, Maharashtra, India | Gold Standard 840 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 37.95 MW Wind power project in Bharmasagar, Karnataka by BPEIPL | Gold Standard 2630 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| 3MW Biomass Co-generation by M/s. NPS Sugar Industries Pvt. Ltd. | Gold Standard 4077 | India | LISTED | Pipeline | 2026-09-20* |
| 4 MW Hydro Power Project by AEMCPL | Gold Standard 4043 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 4.80 MW renewable energy project by Aleo Manali Hydropower Pvt. Ltd. | Gold Standard 2112 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| 40 MW Orange Charanka Solar Power Project in Gujarat, India | Gold Standard 1377 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 40 MW Wind Power Project at Maliya, Gujarat | Gold Standard 958 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 400 MW Solar Power Project at Bhadla, Rajasthan | Gold Standard 1455 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 400MW FDRE Solar BESS project by ACME in Rajasthan | Gold Standard 5548 | India | LISTED | Pipeline | 2026-09-20* |
| 5 MW Solar Photovoltaic based Power Generation in Jodhpur, Rajasthan | Gold Standard 2637 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| 5.10 MW Wind Power Project by Shyam Metalics & Energy Limited in Maharashtra, India | Gold Standard 1739 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 50 MW (DCR) Nalgonda Solar PV Power Project by Parampujya Solar Energy at Telangana | Gold Standard 1436 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 50 MW Kurnool Solar PV Power Project by M/s Prayatna Developers Pvt. Ltd. at Gani, Kurnool, AP. | Gold Standard 1437 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 50 MW Mahoba Solar PV Power Project by M/s Prayatna Developers Pvt. Ltd. at Mahoba, UP | Gold Standard 1416 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 50 MW Solar Power Project by Mytrah Energy India Private Limited | Gold Standard 1779 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 50 MW Solar PV Project by Sembcorp Green Infra Limited | Gold Standard 2642 | India | LISTED | Pipeline | 2026-09-20* |
| 50.6 MW Wind Energy Project by Powerica Limited | Gold Standard 1836 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 50.6 MW Wind Power Project at Umrali, Gujarat by Powerica Limited | Gold Standard 2261 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 50.6 MW Wind Power Project in Gujarat by Powerica Limited | Gold Standard 2262 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 52.50 MW Wind energy farm at Mokla Rajasthan by HZL | Gold Standard 1813 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 5MW Solar PV Power Plant by AEPL | Gold Standard 1357 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 6 MW Solar Power Project by Arhyama Solar Power | Gold Standard 1656 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 6.5 MW cogeneration project in Akbarpur, Punjab | Gold Standard 1911 | India | LISTED | Pipeline | 2026-09-20* |
| 600 MW Solar PV Plant by SB Energy in Rajasthan | Gold Standard 2564 | India | LISTED | Pipeline | 2026-09-20* |
| 7 MW Bundled Hydro power project at Himachal Pradesh of Raajratna Energy Holdings Pvt. Ltd | Gold Standard 2351 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 7.5 MW Poultry Litter project by Redan Infrastructure Limited | Gold Standard 17 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| 70 MW Bhadla Solar power plant by Fortum Finnsurya Energy Pvt Ltd (EKIESL-CDM-APRIL 16-01) | Gold Standard 1371 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 72 MWac Kamuthi Renewable Energy Project | Gold Standard 1426 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 72 MWac Ramnad Solar Power Project | Gold Standard 1427 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 75 MW Mirzapur Solar Power Project | Gold Standard 2594 | India | LISTED | Pipeline | 2026-09-20* |
| 75 MW Neo Solar Power Project | Gold Standard 2596 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 80 MW Solar by Fermi Solar Farms Pvt Ltd- Chalisgaon | Gold Standard 3205 | India | LISTED | Pipeline | 2026-09-20* |
| 9 MW Wind Energy Farm at Jodhpur Rajasthan by HZL | Gold Standard 1742 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 9.5 MW wind energy based power generation by Interocean Group | Gold Standard 858 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 9.6 MW Wind Energy Project at Jamvadi & Navagam & Kalavad, Jamnagar, Gujarat, India of Rohit Surfactants Pvt. Ltd. | Gold Standard 2204 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| 9.75 MW Bundled Wind Power Project in Kerala, India | Gold Standard 1021 | India | LISTED | Pipeline | 2026-09-20* |
| 96.8 MW Wind Power Project in Amreli, Gujarat | Gold Standard 2595 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| ACCESS TO CLEAN COOKING AND SUPPORT WOMEN EMPOWERMENT | Gold Standard 4249 | India | LISTED | Pipeline | 2026-09-20* |
| Access to Improved Cooking Solutions Programme | Gold Standard 3094 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Accion Fraterna Biogas CDM project for rural communities in Anantapur, Andhra Pradesh | Gold Standard 1290 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Adilabad biogas project | Gold Standard 1734 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Agrahara Mini Hydel Scheme – I & II | Gold Standard 1982 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Agroforestry for Livelihoods and Climate Resilience in India: A Joint Initiative by Infosys and SGI Foundation | Gold Standard 5296 | India | LISTED | Pipeline | 2026-09-20* |
| Agroforestry for Livelihoods and Climate Resilience in Odisha: A Joint Initiative by Infosys and SGI Foundation | Gold Standard 5297 | India | LISTED | Pipeline | 2026-09-20* |
| Agroforestry for Sustainable Land Use and Livelihood Enhancement in India by Infosys | Gold Standard 5220 | India | LISTED | Pipeline | 2026-09-20* |
| Agroforestry project in India | Gold Standard 4999 | India | LISTED | Pipeline | 2026-09-20* |
| AGROFORESTRY – CLIMATE PROOFING FARM LIVELIHOODS BY INFOSYS | Gold Standard 4872 | India | LISTED | Pipeline | 2026-09-20* |
| Alternate Wetting and Drying Rice Cultivation in Maharashtra, India | Gold Standard 2921 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Arakalagudu Biodigester Project II | Gold Standard 1158 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| ATBL Bio-CNG Project In Barsana | Gold Standard 4468 | India | LISTED | Pipeline | 2026-09-20* |
| Ayyalur Livelihoods Project | Gold Standard 5077 | India | LISTED | Pipeline | 2026-09-20* |
| Bagepalli CDM Reforestation Programme | Gold Standard 1347 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bamboo Plantation to secure livelihood of the indigenous communities in India | Gold Standard 4893 | India | LISTED | Pipeline | 2026-09-20* |
| Bamboo Plantation to secure livelihood of the indigenous communities in India | Gold Standard 4894 | India | LISTED | Pipeline | 2026-09-20* |
| Baner Sangam small hydro power project | Gold Standard 2414 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Baragran Hydro Electric Project, 3.0 MW (being expanded to 4.9 MW) | Gold Standard 1027 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Battery Storage Hybrid Renewable Energy Project by Hero Future Energies in Andhra Pradesh | Gold Standard 5223 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Believe Green Safe Drinking Water PoA | Gold Standard 1005 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Believe Green Safe Drinking Water – Spring Health-2 | Gold Standard 1893 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Believe Green Spring Health Tankol Safe Drinking Water | Gold Standard 1602 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bhesada Wind Power Project in Rajasthan | Gold Standard 3422 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| BIODIGERSTER PROJECT IN EAST UTTAR PRADESH, INDIA | Gold Standard 4252 | India | LISTED | Pipeline | 2026-09-20* |
| Biodigestor Program in the State of Kerala by INSEDA and SDA | Gold Standard 575 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Biogas CDM Project of Bagepalli Coolie Sangha | Gold Standard 1182 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Biogas CDM Project of IFDP | Gold Standard 464 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Biogas CDM Project of SHTCDP | Gold Standard 465 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Biogas CDM Project of SUCHI | Gold Standard 421 | India | LISTED | Pipeline | 2026-09-20* |
| Biogas for Households (FIT-B4H) | Gold Standard 5474 | India | LISTED | Pipeline | 2026-09-20* |
| Biogas Project of YRA | Gold Standard 818 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Biogas project, Uttarakhand, India | Gold Standard 666 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Biomass based cogeneration project at Bhagwati Vintrade, Ramgarh, Jharkhand, India | Gold Standard 2413 | India | LISTED | Pipeline | 2026-09-20* |
| Biomass based cogeneration project by Olam Agri in Rajgoli, Maharashtra | Gold Standard 4778 | India | LISTED | Pipeline | 2026-09-20* |
| Biomass based power plant in Mahendargarh, Haryana | Gold Standard 2036 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Biomass based power project in Punjab, India | Gold Standard 1211 | India | LISTED | Pipeline | 2026-09-20* |
| Biomass based power project of VPL | Gold Standard 1576 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Biomass based Steam Generation plant at Chanakya Dairy Products Limited | Gold Standard 727 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Biomass Based Steam Generation Plant by Farmgate Agro Milch Private Limited | Gold Standard 1066 | India | LISTED | Pipeline | 2026-09-20* |
| Biomass Briquette Based Earth Stove Project | Gold Standard 1700 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Biomass in Rajasthan - Electricity generation from mustard crop residues | Gold Standard 240 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Birahi Ganga Hydro Electric Project | Gold Standard 806 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Building a Sustainable World: Cookstove Distribution Program | Gold Standard 4499 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bundled 15 MW Wind Power Project in India | Gold Standard 997 | India | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Bundled 9.00 MW Wind Power Generation Project by Gangadhar Narsingdas Agrawal Group | Gold Standard 990 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bundled 9.00 MW wind power Generation project in Rajasthan, India by M/s. Gangadhar Narsingdas Agrawal Group | Gold Standard 991 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bundled household biogas plants project in Jammu and Punjab | Gold Standard 3462 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bundled Renewable Power Project by Jai Bharat Gp | Gold Standard 3900 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bundled Renewable Power Project by Sharma Industries (EKIESL-CDM.December-14-02) | Gold Standard 3982 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bundled Solar Power Project by Emami Power Limited | Gold Standard 1358 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bundled Solar Project 1 by Aditya Birla Group of Companies | Gold Standard 2035 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bundled Solar Project 2 by Aditya Birla Group of Companies | Gold Standard 2037 | India | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Bundled Solar project by Amplus Solar | Gold Standard 2592 | India | LISTED | Pipeline | 2026-09-20* |
